Appendix 2: Workforce statistics
| ACT | NSW | NT | Qld | SA | Tas | Vic | WA | OS | |
|---|---|---|---|---|---|---|---|---|---|
| APS1 | 7 | 2 | – | – | – | – | – | – | – |
| APS2 | 15 | 20 | 1 | 7 | 21 | – | 18 | 25 | – |
| APS3 | 136 | 301 | 16 | 236 | 64 | – | 249 | 123 | – |
| APS4 | 221 | 396 | 18 | 199 | 73 | – | 141 | 85 | – |
| APS5 | 327 | 93 | 14 | 92 | 26 | 1 | 76 | 47 | – |
| APS6 | 474 | 69 | 7 | 116 | 30 | 4 | 66 | 39 | 1 |
| Meat Inspectors 1–4 | – | 81 | – | 77 | 18 | 4 | 60 | 26 | – |
| EL1 | 520 | 25 | 5 | 26 | 9 | 1 | 19 | 13 | – |
| EL2 | 353 | 14 | 2 | 17 | 3 | – | 10 | 7 | 9 |
| SES | 76 | 2 | 1 | 1 | – | – | 1 | 1 | 4 |
| Total | 2 130 | 1 002 | 64 | 771 | 244 | 10 | 640 | 366 | 14 |
Note: Headcount includes staff on leave without pay.
| Female | Non-English speaking background |
People with disability |
Aboriginal and Torres Strait Islander |
|||||
|---|---|---|---|---|---|---|---|---|
| 2010–11 | 2011–12 | 2010–11 | 2011–12 | 2010–11 | 2011–12 | 2010–11 | 2011–12 | |
| APS1 | 9 | 3 | – | – | 1 | 1 | 4 | 5 |
| APS2 | 101 | 52 | 20 | 4 | – | 2 | 7 | 4 |
| APS3 | 540 | 518 | 158 | 70 | 10 | 12 | 25 | 35 |
| APS4 | 558 | 598 | 150 | 70 | 15 | 14 | 14 | 18 |
| APS5 | 348 | 382 | 64 | 36 | 6 | 8 | 12 | 14 |
| APS6 | 348 | 378 | 109 | 65 | 15 | 18 | 6 | 10 |
| Meat Inspectors 1–4 | 7 | 4 | 7 | 3 | 4 | 3 | 2 | – |
| EL1 | 306 | 307 | 63 | 35 | 10 | 9 | 1 | 2 |
| EL2 | 180 | 165 | 45 | 22 | 5 | 3 | 2 | 2 |
| SES1 | 28 | 27 | 5 | 2 | – | 1 | – | |
| SES2 | 5 | 4 | 1 | 1 | – | – | – | – |
| SES3 | 2 | 2 | – | – | – | – | – | – |
| Total | 2 432 | 2 440 | 622 | 308 | 65 | 71 | 73 | 90 |
Note: Headcount includes staff on leave without pay. These figures are based on all female employees and employees who identify themselves as members of one or more diversity groups.
| 2010–11 | 2011–12 | |
|---|---|---|
| Ongoing employee full time | 3 909 | 3 818 |
| Ongoing employee part time | 994 | 940 |
| Non-ongoing employee full time | 126 | 145 |
| Non-ongoing employee part time | 25 | 27 |
| Non-ongoing employee casual | 311 | 158 |
| Total | 5 241 | 5 212 |
Note: Headcount includes staff on leave without pay.
| Type of contract | Number of employees under contract |
|---|---|
| Enterprise Agreement | 5 119 |
| s.24(1) determinations | 85 |
| Common law contracts | – |
| Individual flexibility arrangements | 19 |
| Non-SES Australian Workplace Agreements | 18 |
| Total | 5 241 |
| Classification | Salary range |
|---|---|
| APS1 | $41 506–$46 494 |
| APS2 | $48 827–$50 762 |
| APS3 | $53 335–$57 939 |
| APS4 | $59 792–$64 899 |
| APS5 | $65 903–$71 048 |
| APS6 | $73 864–$104 306 a |
| EL1 | $89 671–$101 182 |
| EL2 | $108 196–$139 892 b |
| SES | $151 737–$303 091 c |
Note: Remuneration negotiated through Australian Workplace Agreements or Individual Flexibility Arrangements can exceed the salary ranges for non-SES classifications. a Positions requiring mandatory veterinary qualifications can access paypoints between $87 953–$104 306. b Positions requiring mandatory veterinary or scientific qualifications can access paypoints between $128 019–$139 892. c SES salaries are determined on a case-by-case basis.
| Classification | No. of staff receiving performance pay |
Aggregated amount awarded to classifications |
Average performance payment |
Range of performance payments |
|---|---|---|---|---|
| APS6 | 1 | $3 233.10 | $3 233.10 | $3 233.10–$3 233.10 |
| EL1 | 4 | $18 512.60 | $4 628.15 | $3 879.60–$5 376.70 |
| EL2 | 13 | $76 356.45 | $5 873.57 | $3 356.80–$12 457.20 |
| Total | 18 | $98 102.15 | $5 450.12 | $3 233.10–$12 457.20 |
Note: Performance pay provisions are only available to employees with a valid Australian Workplace Agreement in place. Performance pay arrangements are not available through the department's enterprise agreement.
| Classification | <20 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | >64 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <APS1 a | 2 | 3 | 1 | 1 | – | 1 | 1 | – | – | – | – | 9 | ||
| APS2 | 2 | 18 | 22 | 3 | 8 | 3 | 5 | 11 | 7 | 13 | 15 | 107 | ||
| APS3 | 1 | 84 | 135 | 143 | 157 | 128 | 128 | 136 | 89 | 80 | 44 | 1 125 | ||
| APS4 | 1 | 65 | 109 | 164 | 177 | 154 | 139 | 146 | 97 | 62 | 19 | 1 133 | ||
| APS5 | 3 | 42 | 106 | 116 | 107 | 86 | 77 | 58 | 49 | 27 | 5 | 676 | ||
| APS6 | – | 10 | 110 | 109 | 115 | 94 | 104 | 92 | 74 | 60 | 38 | 806 | ||
| EL1 | – | 3 | 46 | 95 | 122 | 99 | 97 | 82 | 45 | 24 | 5 | 618 | ||
| EL2 | – | – | 4 | 31 | 46 | 82 | 80 | 83 | 67 | 18 | 4 | 415 | ||
| Meat Inspectors 1–4 | – | – | 5 | 9 | 11 | 14 | 28 | 57 | 56 | 50 | 36 | 266 | ||
| SES1 | – | – | – | 5 | 5 | 10 | 10 | 25 | 7 | 4 | – | 66 | ||
| SES2 | – | – | – | – | – | 2 | 5 | 3 | 5 | – | 1 | 16 | ||
| SES3 | – | – | – | – | – | – | 1 | 2 | – | 1 | – | 4 | ||
| Total | 9 | 225 | 538 | 676 | 748 | 673 | 675 | 695 | 496 | 339 | 167 | 5 241 | ||
Note: Headcount includes staff on leave without pay. a APS 1 includes Indigenous Cadets.
05 Oct 2012
