Abbreviations and acronyms
Other format
This information is also available in the following format:
- Abbreviations and acronyms
PDF [1.1mb]
| ABARE | Australian Bureau of Agricultural and Resource Economics |
| ACERA | Australian Centre of Excellence for Risk Analysis |
| AFAS | Australian Fumigation Accreditation Scheme |
| AFMA | Australian Fisheries Management Authority |
| ANAO | Australian National Audit Office |
| AND | Australian Network on Disability |
| APEC | Asia–Pacific Economic Cooperation forum |
| APS | Australian Public Service |
| APVMA | Australian Pesticides and Veterinary Medicines Authority |
| AQIS | Australian Quarantine and Inspection Service |
| AQUAVETPLAN | Australian Aquatic Veterinary Emergency Plan |
| ASEAN | Association of Southeast Asian Nations |
| AusAID | Australian Agency for International Development |
| AUSVETPLAN | Australian Veterinary Emergency Plan |
| AWBC | Australian Wine and Brandy Corporation |
| BRS | Bureau of Rural Sciences |
| BSG | Biosecurity Services Group |
| CALD | Cultural and Linguistic Diversity |
| CCRP | Climate Change Research Program |
| CNCB | Community Networks and Capacity Building |
| COAG | Council of Australian Governments |
| CPRS | Carbon Pollution Reduction Scheme |
| CRC | Cooperative Research Centre |
| CRDC | Cotton Research and Development Corporation |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| DAFF | Department of Agriculture, Fisheries and Forestry |
| DEWHA | Department of the Environment, Water, Heritage and the Arts |
| DRET | Department of Resources, Energy and Tourism |
| EC | Exceptional Circumstances |
| EPBC | Act Environmental Protection and Biodiversity Conservation Act 1999 |
| ESD | environmentally sustainable development |
| EU | European Union |
| FAO | Food and Agriculture Organization of the United Nations |
| FOI | Act Freedom of Information Act 1982 |
| FRDC | Fisheries Research and Development Corporation |
| GM | genetically modified |
| GRDC | Grains Research and Development Corporation |
| GST | goods and services tax |
| GTEM | Global Trade and Environment Model |
| GWRDC | Grape and Wine Research and Development Corporation |
| HAL | Horticulture Australia Limited |
| HR | human resources |
| I-Gen | Innovative Generation |
| ICT | information and communications technology |
| IPPC | International Plant Protection Convention |
| IRA | import risk analysis |
| IT | information technology |
| LWA | Land and Water Australia |
| MOU | memorandum of understanding |
| NAQS | Northern Australia Quarantine Strategy |
| NRM | natural resource management |
| NTFJA | Northern Territory Fisheries Joint Authority |
| OECD | Organisation for Economic Co-operation and Development |
| OHS Act | Occupational Health and Safety Act 1991 |
| OIE |
World Organisation for Animal Health |
| PIMC | Primary Industries Education Foundation |
| R&D |
research and development |
| RDC | research and development corporation |
| RD&E | research and development |
| RIRDC | Rural Industries Research Development Corporation |
| RWF | Recognising Women Farmers |
| SES | Senior Executive Service |
| SFA | Statutory Funding Agreement |
| SPS | sanitary and phytosanitary |
| SRDC | Sugar Research and Development Corporation |
| SRM | Sustainable Resource Management Division |
| TAC | Total Allowable Catch |
| WEA | Wheat Exports Australia |
| WTO | World Trade Organization |
Last reviewed: 18 Oct 2010
Contact:
