10. Portfolio research publications and papers
| Category | Type | Title | Published |
|---|---|---|---|
| AGRICULTURE | Publication | Raising productivity growth in Australian agriculture | November 2009 |
| Publication | Farm innovation in the broadacre and dairy industries 2006-07 to 2007-08 | November 2009 | |
| Publication | Global food security and Australia | December 2009 | |
| CARBON | Publication | Issues in food miles and carbon labelling | December 2009 |
| CLIMATE | Publication | Weekly Australian climate, water and commodity price update | Weekly |
| Publication | Australian climate and agricultural monthly update | Monthly | |
| CLIMATE CHANGE | Issues Insights 10.2 | The effects of an emissions offsets scheme on Australian agriculture | March 2010 |
| Conference paper | Would carbon pricing reduce deforestation? Insights from illustrative simulations of GTEM augmented with a land use change and forestry module | June 2010 | |
| COMMODITIES | Conference paper | Commodity outlook and financial performance of key agricultural industries in central northern Victoria | July 2009 |
| Conference paper | Commodity outlook and financial performance of key agricultural industries in the Wimmera region of Victoria | July 2009 | |
| Conference paper | Commodity outlook and financial performance of key agricultural industries in the Mallee region of Victoria | July 2009 | |
| Conference paper | Commodity outlook and financial performance of key agricultural industries in the Gippsland region of Victoria | July 2009 | |
| Conference paper | Commodity outlook and financial performance of key agricultural industries in New England and North West Slopes and Plains | July 2009 | |
| Conference paper | Commodity outlook and financial performance of key agricultural industries in the Yorke and Lower North region of South Australia (Clare) | August 2009 | |
| Conference paper | Commodity outlook and financial performance of key agricultural industries in the South West region of Victoria | August 2009 | |
| Publication | Australian Commodities | September, December 2009; March, June 2010 | |
| Conference paper | Commodity outlook and financial performance of key agricultural industries in northern Tasmania (Devonport) | September 2009 | |
| Conference paper | Performance of agriculture and resource industries in northern Australia (Darwin) | November 2009 | |
| Publication | Australian Commodity Statistics 2009 | December 2009 | |
| Conference paper | Commodity outlook and financial performance of key agricultural industries in south-west and southern Western Australia | April 2010 | |
| Conference paper | Commodity outlook and financial performance of key agricultural industries in Tasmania | May 2010 | |
| Conference paper | Commodity outlook and financial performance of key agricultural industries in the New South Wales Riverina | June 2010 | |
| CROPS | Data Series | Australian wheat supply and exports monthly | Monthly |
| Publication | Australian Crop Report | September, December 2009, February, June 2010 | |
| Publication | Australian vegetable growing farms: an economic survey 2007-08 | September 2009 | |
| Publication | Australian grains: Grains outlook 2009-10: financial performance of grains producing farms 2006-07 to 2008-09 |
November 2009 | |
| Conference paper | Has growth in productivity in Australian broadacre agriculture slowed? | January 2010 | |
| Conference paper | Evidence of price premiums for non-GM grains in world markets | February 2010 | |
| Publication | Australian wine grape production projections to 2011-12 | April 2010 | |
| Publication | Australian Grains: financial performance of grains producing farms, 2007-08 to 2009-10 | May 2010 | |
| Publication | Harvesting productivity: ABARE-GRDC workshops on grains productivity growth | May 2010 | |
| DROUGHT | Issues Insights 10.4 | Adapting to ongoing drought: irrigation in the Murray-Darling Basin | March 2010 |
| ENERGY | Publication | Australian energy statistics - Australian energy update 2009 | August 2009 |
| Data Series | Electricity generation: major development projects - October 2009 listing | November 2009 | |
| Publication | End use energy intensity in the Australian economy | November 2009 | |
| Publication | Australian energy projections to 2029-2030 | March 2010 | |
| Publication | Australian energy resource assessment: joint Geoscience Australia and ABARE report | March 2010 | |
| Publication | Energy in Australia 2010 | April 2010 | |
| Data Series | Electricity generation: major development projects April 2010 listing | May 2010 | |
| FARM PERFORMANCE | Publication | Australian farm surveys results 2007-08 to 2009-10 | April 2010 |
| FISHERIES | Publication | Australian fisheries statistics 2008 | July 2009 |
| Publication | Fishery Status reports 2008 | September 2009 | |
| Publication | Australian fisheries surveys report 2009: results for selected fisheries 2006-07 and 2007-08 | October 2009 | |
| Publication | Impact of the structural adjustment package on the profitability of Commonwealth fisheries | February 2010 | |
| Issues Insights 10.3 | Australian fisheries-the global context | March 2010 | |
| FORESTRY | Publication | Australian forest and wood products statistics: March/June quarters 2009 | November 2009 |
| Conference paper | An analytical framework for incorporating land use change and forestry in a dynamic CGE model | February 2010 | |
| Conference paper | The economic impact on irrigated agriculture of increased afforestation in the Murray-Darling Basin | February 2010 | |
| Issues Insights 10.1 | Future directions for the Australian forest industry | March 2010 | |
| Publication | Models for a sustainable forest plantation industry: a review of policy alternatives |
May 2010 | |
| Publication | Australian Forest and Wood Products Statistics-Sept/Dec quarters, 2009 | May 2010 | |
| LIVESTOCK | Publication | Australian Lamb: financial performance of slaughter lamb farms, 2007-08 to 2009-10 | May 2010 |
| Publication | Australian Dairy: financial performance of Australian dairy farms, 2007-08 to 2009-10 | June 2010 | |
| Publication | Australian Beef: financial performance of beef producing farms, 2007-08 to 2009-10 | June 2010 | |
| MINERALS | Publication | Australian mineral statistics: June quarter 2009 | September 2009 |
| Data Series | Minerals and energy: major development projects-October 2009 listing | November 2009 | |
| Publication | Australian mineral statistics: September quarter 2009 | December 2009 | |
| Publication | Australian mineral statistics: December quarter 2009 | March 2010 | |
| Data Series | Minerals and energy: major development projects-April 2010 listing | May 2010 | |
| Publication | Australian mineral statistics: March quarter 2010 | June 2010 | |
| WATER | Publication | Irrigation in the Murray-Darling Basin: investment in on-farm irrigation infrastructure, 2006-07 | July 2009 |
| Publication | An economic survey of irrigation farms in the Murray-Darling Basin: industry overview and region profiles 2007-08 | December 2009 | |
| Publication | Irrigation in the Murray-Darling Basin: input costs, receipts and net returns in 2006-07 | December 2009 | |
| Publication | Irrigation in the Murray-Darling Basin: regional estimates of gross value of irrigated production in 2006-07 | December 2009 | |
| Conference paper | Defining property rights to surface water in complex regulated river systems: generalising the capacity sharing concept | February 2010 | |
| Issues Insights 10.5 | Adapting to water scarcity | March 2010 | |
| Publication | Assessing the future impact of the Australian Government environmental water purchase program | April 2010 |
| Category | Type | Title | Published |
|---|---|---|---|
| AGRICULTURE | Publication | Plant gene technology: improving the productivity of Australian agriculture | December 2009 |
| BIOSECURITY | Publication | Biosecurity and Australia’s primary industries-the role of biotechnology | March 2010 |
| Publication | Biosecurity engagement guidelines: practical advice for involving communities | March 2010 | |
| CARBON | Publication | Soil carbon management and carbon trading, 2010 update | March 2010 |
| CLIMATE | Publication | Weekly Australian climate, water and commodity price update | Weekly |
| Publication | Australian climate and agricultural monthly update | Monthly | |
| FISHERIES | Publication | Fishery status reports 2008 | September 2009 |
| Publication | Chondrichthyan guide for fisheries managers: a practical guide for mitigating chondrichthyan bycatch | October 2009 | |
| Publication | Estimating catches of small pelagic species in eastern fisheries | November 2009 | |
| Publication | Management of genetic resources for fish and crustaceans in the Murray-Darling Basin | February 2010 | |
| Publication | 2008 National Assessment Report for reducing the incidental catch of seabirds in longline fisheries | March 2010 | |
| Publication | Cumulative assessment of the catch of non-target species in Commonwealth fisheries: a scoping study | March 2010 | |
| Publication | Bycatch mitigation workshop report, 2008 | March 2010 | |
| Publication | 2009 Shark Assessment Report for the Australian National Plan of Action for the Conservation and Management of Sharks | March 2010 | |
| Publication | A strategic approach to the management of ornamental fish in Australian: communication strategy and grey list review | March 2010 | |
| Publication | Evaluating fisheries co-management trials | April 2010 | |
| Publication | Management strategy evaluation of the harvest strategy for the small pelagic fishery | May 2010 | |
| FORESTRY | Publication | Mapping and monitoring revegetation activities in Australia-towards national core attributes | September 2009 |
| Publication | Australia’s forests at a glance 2010 | March 2010 | |
| Publication | Australia’s plantations 2010 inventory update | May 2010 | |
| NATURAL RESOURCES | Data Series | Natural resources mapping toolkit | October 2009 |
| PESTS | Poster | Cane toads in communities: talking toads in northern Australia | February 2010 |
| SOILS | Publication | Soil carbon management and carbon trading (Science for Decision Makers 2010) | March 2010 |
| VEGETATION | Data Series | Vegetation online tools: integrated vegetation online-a refresh of the current vegetation extent and type | December 2009 |
| Data Series | Vegetation online tools: new ‘revegetation’ data entry and reporting prototype tool | December 2009 | |
| Data Series | Vegetation online tools: vegetation web-based condition tool | December 2009 | |
| Publication | A method for deriving maps of landscape alteration levels from vegetation condition state datasets (technical report) | March 2010 | |
| Publication | Establishing an interim national baseline 2004 to assess change in native vegetation extent (technical report) | March 2010 |
Last reviewed: 18 Oct 2010
Contact:
