February 2012
| DAFF ID no. | Agency | PBS program title | Program | Recipient | Purpose | GST inclusive value | Signed date | Grant term | Grant funding location |
|---|---|---|---|---|---|---|---|---|---|
| GMX-CFICP34 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | Northern and Yorke Natural Resources Management Board | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 29.02.2012 | 18 months | Northern and Yorke NRM Region |
| GMS-1531 | DAFF | Plant Biosecurity Response Reform | National Plant Health Diagnostic Program | Plant Health Australia (PHA) | This project enables Plant Health Australia to provide professional facilitation of the Annual National (Plant Health) Diagnosticians Workshop in February 2012. Professional facilitation will ensure planned outcomes of the workshop are achieved. | $6,600 | 23.02.2012 | 12 months | National |
| GMX-CAG11-00254 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Pongreach Land Care Group | Awareness and eradication of WONS in Longreach Township and environs | $15,090 | 23.02.12 | 16 months | Longreach, QLD 4730 |
| GMX-CAG11-00197 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Warby Range Landcare and Rabbit Control Group | Welcoming Water and Wildlife to Winton Wetlands | $22,000 | 23.02.12 | 16 months | Wangaratta South, VIC 3678 |
| GMX-CAG11-00188 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Central Land Council | Creating a TEK Resource for Fire & Biodiversity Management in the Tanami region | $22,000 | 23.02.12 | 16 months | Alice Springs, NT 0870 |
| GMX-CAG11-00178 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Granite Borders Landcare Committee Incorporated | Winning the War Against WoNS at Deepwater | $21,780 | 22.02.12 | 16 months | Tenterfield, NSW 2372 |
| GMX-CAG11-00029 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Kyeamba Valley Landcare Group | Provenance Seed Collection for Property Revegetation in Kyeamba Valley | $22,000 | 22.02.12 | 16 months | Wagga Wagga, NSW 2650 |
| GMX-CAG11-00351 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Blackall Bestprac Group Inc | Improving ground cover in the Blackall District | $20,000 | 22.02.12 | 16 months | Blackall, QLD 4472 |
| GMX-CAG11-00169 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Kooma Traditional Owners Association Inc | Enhancing native flora and fauna through feral pest removal | $22,000 | 22.02.12 | 16 months | Coominya, QLD 4311 |
| GMX-CFICP31 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | Alinytjara Wilurara Natural Resource Management Board | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 21.02.12 | 18 months | Alinytjara Wilurara NRM Region |
| GMX-CFICP41 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | Corangamite Catchment Mangement Authority | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 21.02.12 | 18 months | Corangamite NRM Region |
| GMX-CFICP44 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | Goulburn Broken Catchment Management Authority | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 21.02.12 | 18 months | Goulburn Broken NRM Region |
| GMS-1530 | DAFF | Plant Biosecurity Response Reform | National Plant Health Diagnostic Program | Department of Employment, Economic Development and Innovation (DEEDI) | The Grant enables the Department of Employment, Economic Development and Innovation to deliver training to state and territory plant health diagnosticians in laboratory techniques for the diagnosis of bacterial pathogens of plants. Training in laboratory techniques for the diagnosis of bacterial pathogens of plants is an area identified by the Subcommittee on Plant Health Diagnostic Standards (SPHDS) as a national skill gap in plant health diagnostics. |
$48,400 | 16.02.12 | 12 months | National |
| GMX-CAG11-00279 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Upper Goulburn Catchment Group | Pedalling the Box Grassy Woodlands Biolink | $22,000 | 15.02.12 | 18 months | Yea, VIC 3717 |
| GMX-CAG11-00221 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Wurega Indigenous Landcare Group | Yuleka - Learning and Growing (Cultural learning activities on Wotjobaluk soil) | $18,950 | 15.02.12 | 18 months | Horsham, VIC 3400 |
| GMX-CFICP02 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | New England North West Landcare Chairs Incorporated | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 08.02.2012 | 18 months | Border Rivers-Gwydir NRM Region |
| GMX-CAG11-00041 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Wangamaty Lower Daly Land Management Group Inc | Early intervention strategy to manage Olive Hymenchane in the Lower Daly | $22,000 | 08.02.12 | 18 months | Daly River, NT 0822 |
| GMX-CAG11-00177 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Friends of the Earth Melbourne Inc | Welcoming Matakupay (Platypus) Back Home to Nyah Vinifera Park | $21,934 | 08.02.12 | 18 months | Collingwood, VIC 3065 |
| GMX-CAG11-00339 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Arawata Landcare Group Inc | Arawata Landcare Group Revegetation and Revitalization Project 2011/12 | $20,000 | 08.02.12 | 18 months | Korumburra, VIC 3950 |
| GMX-CAG11-00350 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Yarra Yarra Catchment Management Group Incorporated | Reducing erosion and improving biodiversity with forage shrubs in the Yarra Yarra | $21,780 | 08.02.12 | 18 months | Perenjori, WA 6620 |
| GMX-CAG11-00119 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | BirdLife Australia Ltd | Restoring woodland and riparian refuges and their linkages for threatened birds | $14,740 | 08.02.12 | 18 months | Carlton, VIC 3053 |
| GMX-CAG11-00010 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | GLENRAC Incorporated | Dun Beetle Friendly Demonstration Farms across Glen Innes Severn Local Government Area | $22,000 | 08.02.12 | 18 months | Glen Innes, NSW 2370 |
| GMX-CAG11-00236 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Laharum Landcare Group | Northern Grampians revegetation and remnant protection community project | $22,000 | 08.02.12 | 18 months | Brimpaen, VIC 3401 |
| GMX-CAG11-00036 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | GLENRAC Incorporated | Soil carbon benchmarking and monitoring on Ben Lomond Farms - Final Year | $22,000 | 08.02.12 | 18 months | Glen Innes, NSW 2370 |
| GMX-CAG11-00258 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Natte Yallock Landcare Group Incorporated | Natte Yallock Healthy Soils Project 2011-13 | $21,758 | 08.02.12 | 18 months | St Arnaud, VIC 3478 |
| GMX-CAG11-00354 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Kalan Enterpeises Aboriginal Corporation | Reducing feral animal impacts | $18,000 | 08.02.12 | 18 months | Coen, QLD 4871 |
| GMX-CAG11-00004 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | GLENRAC Incorporated | Community action to protect a regionally significant wildlife corridor in North East NSW | $12,100 | 08.02.12 | 18 months | Glen Innes, NSW 2370 |
| GMX-CAG11-00075 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Broken Catchment Landcare Network Inc | Community education and mapping of Chilean Needle Grass in the Goulburn Broken | $19,965 | 08.02.12 | 18 months | Benalla, VIC 3672 |
| GMX-CAG11-00329 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Menzies Inc | Habitat creation and connectivity for indigenous flora and fauna | $21,670 | 08.02.12 | 18 months | Frankston, VIC 3199 |
| GMX-CAG11-00127 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | VFF Farm Tree and Landcare Association Incorporated | Connecting Coliban to Cobaw - The Redesdale Biolinks Project | $22,000 | 08.02.12 | 18 months | Melbourne, VIC 3000 |
| GMX-CAG11-00064 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Launceston City Council | Perennial pasture renovation demonstration- turning failure into success | $21,725 | 08.02.12 | 18 months | Launceston, TAS 7250 |
| GMX-CAG11-00172 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Birchip Cropping Group Inc | Planting native grass pasture for sustainable grazing and biodiversity benefits. | $19,877 | 08.02.12 | 18 months | Birchip, VIC 3483 |
| GMX-CAG11-00255 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Lower Pagan/Pian Creek Conservation Group | Lower Pagan Pian Creek Conservation Group Soil Condition Improvement Trial and Extension Project | $18,010 | 08.02.12 | 18 months | Rowena, NSW 2387 |
| GMX-CAG11-00206 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Bredbo Community Landcare Group Inc | Extension to Jack's Gully (Railway Gully) Wildlife Corridor | $19,390 | 08.02.12 | 18 months | Colinton, NSW 2626 |
| GMX-CAG11-00017 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Upper Barwon Landcare Network | Wormbete Creek Recovery Project | $7,502 | 08.02.12 | 18 months | Birregurra, VIC 3242 |
| GMX-CAG11-00070 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | The Trustee for The Conservation Ecology Trust | Reducing impacts of pest species on endangered Tiger Quolls across the landscape | $21,978 | 08.02.12 | 18 months | Cape Otway, VIC 3233 |
| GMX-CAG11-00063 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Mungalla Aboriginal Corporation for Business | Rehabilitating Molonglo Creek with native vegetation | $21,945 | 08.02.12 | 18 months | Allingham, QLD 4850 |
| GMX-CAG11-00328 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Goulburn Broken Catchment Management Authority | Addressing a key threat to woodland birds - Noisy miners. | $20,900 | 08.02.12 | 18 months | Shepparton, VIC 3632 |
| GMX-CAG11-00156 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Western Yalanji Corporation | Raising community awareness of land management issues on traditional country | $21,175 | 08.02.12 | 18 months | Mareeba, QLD 4880 |
| GMX-CAG11-00234 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Brigalow Jimbour Floodplains Group Inc | Under Cover Pasture Project | $22,000 | 08.02.12 | 18 months | Jandowae, QLD 4410 |
| GMX-CAG11-00357 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Moree Local Aboriginal Land Council | Nardoola Protecting Remnant Vegetation and Cultural Values | $21,505 | 08.02.12 | 18 months | Moree, NSW 2400 |
| GMX-CAG11-00360 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Boorowa Community Landcare Group Inc | Identification and Control of Invasive Weed Species through Community Education | $7,590 | 08.02.12 | 18 months | Boorowa, NSW 2586 |
| GMX-CAG11-00239 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Northern Rivers Wildlife Carers Inc | The Wildlife Educational Toolbox | $15,350 | 08.02.12 | 18 months | Dorroughby, NSW 2480 |
| GMX-CAG11-00303 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Village Community Co-Operative Ltd | Weed Control in Regeneration Area | $5,600 | 08.02.12 | 18 months | Hope Forest, SA 5172 |
| GMX-CAG11-00322 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Strathbogie Ranges Conservation Management Network Inc | Promotion of the need to protect significant granite outcrops on private land | $21,285 | 08.02.12 | 18 months | Euroa, VIC 3666 |
| GMX-CAG11-00011 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | East Gippsland Landcare Network Incorporated | Landcare assisting to restore a critically endangered ecological community | $21,978 | 08.02.12 | 18 months | Bairnsdale, VIC 3875 |
| GMX-CAG11-00129 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | The Moore Catchment Council (Inc) | Demonstrating elite fodder shrubs for future productive use in the Moore River Catchment | $14,740 | 08.02.12 | 18 months | Moora, WA 6510 |
| GMX-CAG11-00067 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Heffernans Creek Catchment Landcare Group Inc | A Coordinated Strategy For The Suppression and Control of Feral Animals | $7,400 | 08.02.12 | 18 months | Bannister, NSW 2580 |
| GMX-CAG11-00030 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Macleay Landcare Network Incorporated | Youngers and Elders Community Landcare Project | $22,000 | 08.02.12 | 18 months | Kempsey, NSW 2440 |
| GMX-CAG11-00102 | DAFF | 1.2 Sustainable Management - Natural Resources | Caring for our Country - Landcare | Upper Gwydir Landcare Association Incorporated | Years 2 - Dung Beetle Friendly farms at Bingara NSW | $19,833 | 08.02.12 | 18 months | Bingara, NSW 2404 |
| GMX-CFICP01 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | ACT Natural Resource Management Council | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 08.02.12 | 18 months | ACT NRM region |
| GMX-CFICP06 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | Lachlandcare Incorporated | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 08.02.12 | 18 months | Lachlan NRM Region |
| GMX-CFICP10 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | New England North West Landcare Chairs Incorporated | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 08.02.12 | 18 months | Namoi NRM Region |
| GMX-CFICP13 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | Sydney Metropolitan Catchment Management Authority | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 08.02.12 | 18 months | Sydney Metro NRM Region |
| GMX-CFICP21 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | Desert Channels Queensland Incorporated | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 08.02.12 | 18 months | Desert Channels NRM Region |
| GMX-CFICP29 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | FNQ NRM Limited trading as Terrain NRM | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 08.02.12 | 18 months | Wet Tropics NRM Region |
| GMX-CFICP39 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | Cradle Coast Authority | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 08.02.12 | 18 months | Cradle Coast NRM Region |
| GMX-CFICP48 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | Port Phillip and Westernport Catchment Management Authority | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 08.02.12 | 18 months | Port Phillip and Westernport NRM Region |
| GMX-CFICP55 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Carbon Farming Initiative Communications Program | South West Catchments Council | Delivery of Carbon Farming Initiative communication activities for farmers and land managers | $33,000 | 08.02.12 | 18 months | South West NRM Region |
| GMS-1522 | DAFF | 1.1 Tackling Climate Change - Australia's Farming Future | Community Networks and Capacity Building Program | Queensland Chamber of Agricultural Societies Inc | Economic and Social Impact Study | $87,532 | 07.02.12 | 4 Months | Brisbane, QLD 4000 |
| GMS-1431 | DAFF | Plant and Animal Health | Plant Biosecurity Response and Reform | The State of New South Wales acting through the Department of Industry and Investment | To deliver the national plant pest surveillance program in New South Wales. The national plant pest surveillance program is implemented to enable the early detection of exotic pest species that may enter and establish in Australia. | $140,800 | 06.02.12 | 8 months | Orange National, NSW 2800 |
Last reviewed:
07 Mar 2012
07 Mar 2012
