Farm Management Deposits Statistics

At 30 September 2011, there were 38,406 holders with total holdings of $2,971,481,000.

FMD Statistics detailing state/territory and industry totals

Historical FMD Statistics
Quarter ending: Number of holders Value of FMDs held
($'000)
Net change in the
number of FMD
holders
Net change in the
value of FMDs held
($'000)

September 2011

38,406

2,971,481

(1407)

(244,908)

June 2011

39,813

3,216,389

6105

831,683

March 2011 33,708 2,384,706 169 27,425
December 2010 33,539 2,357,281 (606) (58,044)
September 2010 34,145 2,415,325 (2812) (368,175)
June 2010 36,957 2,783,500 1873 350,080
March 2010 35,084 2,433,420 (1,312) (50,521)
December 2009 36,396 2,483,941 (818) (77,244)

September 2009

37,214

2,561,185

(2,325)

(281,813)

June 2009 39,539 2,842,998 1,498 350,893
March 2009# 38,041 2,492,105 (360) (19,841)
December 2008 38,401 2,511,946 (1169) (55,136)
September 2008 39,570 2,567,082 (1785) (311,686)
June 2008 41,355  2,878,768 331 549,023
March 2008 41,024 2,329,745 307 (61,425)
December 2007 40,717 2,391,170 3,852 (6,425)
September 2007 36,865 2,397,595 (3,709) (384,856)
June 2007 40,574 2,782,451 2,488 447,846
March 2007 38,086 2,334,605 (461) (35,778)
December 2006 38,547 2,370,393 113 185,691
September 2006*** 36,203 2,291,281 6162 505,269
June 2006** 42,365 2,796,550 782 439,480
March 2006** 41,583 2,357,070 1,459 (32,146)
December 2005 40,124 2,389,216 (691) (66,651)
September 2005 40,815 2,455,867 (2,747) (336,422)
June 2005 43,562 2,792,289 4,340 552,565
March 2005 39,222 2,239,724 (1,358) (33,584)
December 2004* 40,580 2,273,308 (237) (49,888)
September 2004 40,817 2,323,196 (2,492) (295,415)
June 2004 43,309 2,618,611 4596 494,331
March 2004 38,713 2,124,280 (333) (25,355)
December 2003 39,046 2,149,635 (795) (68,790)
September 2003 39,841 2,218,425 (3036) (261,772)
June 2003 42,877 2,480,197 3448 538,701
March 2003 39,429 1,941,496 (108) (14,043)
December 2002 39,537 1,955,539 (2258) (15,813)
September 2002 41,921 1,971,352 (1479) (102,464)
June 2002 43,400 2,073,816 19,186 995,169
March 2002 24,212 1,078,647 1,093 56,643
December 2001 23,121 1,022,004 21 3,436
September 2001 23,100 1,018,568 28 14,286
June 2001 23,128 1,032,854 7,243 389,973
March 2001 15,885 642,881 381 10,616
December 2000 16,266 632,265 607 12,137
September 2000 15,659 620,128 773 29,752
June 2000 14,886 590,376 2,967 136,009
March 2000 11,919 454,367 2,190 71,331
December 1999 9,729 383,036 1,902 70,815
September 1999 7,827 312,221 1,805 83,574
June 1999 6,022 228,647 6,022 228,647

# March 2009 quarter figures have been adjusted to reduce duplication of holders with more than one account and attribute them to different commodities.

* December 2004 quarter figures have been revised as a result of four financial institutions discovering previous errors in their reporting systems which were adjusted at the commencement of the March 05 quarter. Specifically, December 2004 quarter figures were adjusted downward by $1,817,000 in aggregate FMD holdings and by 1,052 FMD holders.

** March and June 2006 quarters’ number of holders figures have been adjusted to reflect discrepancies found during a transition to a new process for reporting FMDs.

*** This total has not been adjusted to include data with incomplete location and industry description details.

Quarter ending: NSW VIC QLD SA WA TAS ACT & NT
($,000) ($'000) ($'000) ($'000) ($'000) ($'000) ($'000)

September 2011

677,486

665,229

657,890

531,318

384,191

52,737

2,634

June 2011

707,758

719,726

704,044

570,010

456,267

55,336

3,250

March 2011 497,304 549,904 588,163 372,769 330,167 44,815 1,582
December 2010 486,225 544,479 597,223 359,066 330,463 44,871 1,592
September 2010 499,688 559,931 612,742 359,066 336,063 46,331 1,504
June 2010 570,872 628,588 687,554 405,615 437,450 51,406 2,014
March 2010 505,448 570,914 608,187 345,497 355,495 44,612 3,270
December 2009 516,456 584,525 622,221 349,930 362,316 45,139 3,355

September 2009

533,775

607,721

640,903

357,252

370,291

47,715

3,525

June 2009  584,297  689,405  685,976  399,448  429,230  51,051 3,590
March 2009# 507,869 627,850 631,979  345,844  330,192  44,484  3,889 
December 2008  513,555  635,934  636,972  347,264  330,134  44,155 3,935
September 2008
524,942
649,973 649,797 355,787 337,103 45,373 4,112
June 2008 594,188 709,003 715,152 401,080 406,097 48,720 4,531
March 2008 515,109 532,697 578,744 342,326 317,706 38,943 4,220
December 2007 529,832 528,665 626,308 346,027 316,105 39,571 4,662
September 2007 527,876 540,803 621,372 355,389 306,564 39,599 5,258
June 2007 608,946 623,686 683,523 417,591 395,171 46,366 6,286
March 2007** 518,445 539,823 557,386 368,378 302,066 41,418 6,347
December 2006 483,570 517,118 544,707 364,146 291,174 40,605 6,114
September 2006 475,328 486,002 538,287 363,271 276,280 39,436 6,098
June 2006* 569,377 604,409 593,212 429,421 383,007 45,736 9,773
March 2006 512,520 555,799 507,675 407,398 324,622 39,656 9,400
December 2005 515,282 565,299 515,821 415,381 326,170 40,722 10,541
September 2005 536,630 578,800 534,125 430,691 332,363 42,724 10,535
June 2005 612,761 651,208 559,643 500,260 410,952 45,860 11,605
March 2005 502,736 518,411 451,330 419,324 302,799 35,714 9,410
December 2004 510,718 529,194 455,089 429,403 304,390 36,220 10,111#
September 2004 512,414 539,208 466,215 438,243 306,872 36,366 23,878
June 2004 584,312 600,510 501,838 502,602 361,126 39,827 28,396
March 2004 502,075 481,251 400,873 412,129 275,019 30,556 22,377
December 2003 508,470 485,643 409,638 416,875 275,958 30,633 22,418
September 2003 528,270 500,756 424,105 425,379 284,870 31,629 23,416
June 2003 598,195 558,752 461,378 473,312 327,114 33,515 27,931
March 2003 507,271 467,274 382,864 340,546 199,130 24,697 19,714
December 2002 515,462 471,188 389,421 337,253 197,992 24,787 19,436
September 2002 519,914 475,283 399,089 333,607 198,629 25,315 19,515
June 2002 547,775 498,568 431,788 337,812 212,304 25,368 20,201
March 2002 284,870 209,715 296,806 150,708 113,697 11,600 11,251
December 2001 264,302 197,329 294,318 135,467 108,474 11,402 10,712
September 2001 262,710 198,046 292,634 134,780 108,173 11,497 10,728
June 2001 262,156 203,773 297,116 134,446 113,438 11,678 10,247
March 2001 156,181 116,766 188,879 97,247 69,031 8,277 6,500
December 2000 158,245 112,099 186,204 95,465 66,742 7,281 6,229
September 2000 152,729 106,426 190,002 93,486 67,732 7,372 2,741
June 2000 143,265 99,922 183,668 89,522 64,703 6,431 2865
March 2000 101,978 75,378 138,960 83,387 47,510 4,615 2,539
December 1999 88,866 67,305 92,334 81,396 46,774 3,953 2,408
September 1999 66,098 51,627 79,558 71,270 38,439 3,280 1,949
June 1999 47,595 40,237 54,477 53,278 30,161 2,089 810

** Figures for the states in the March 2007 quarter are showing an increase, while the total value of deposits have decreased. This is due to corrections made to previously incomplete state/industry data from some Authorised Deposit–taking Institutions.

* June 2006 data does not include $161 million that could not be allocated to any state.

# The fall in ACT & NT FMD holdings in December 2004 resulted from a particular financial institution correcting a previous categorisation error in its reporting systems.