Submissions Received
The following written submissions (arranged alphabetically) were received by the Expert Social Panel:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
If you have difficulty accessing the above documents contact:
Secretariat
Expert Social Panel
National Review of Drought Policy
Telephone: 1800 200 876
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Submission |
|---|---|
| Agforce Queensland | 111.3 KB |
| Agribusiness Research and Management | 106.2 KB |
| Albury Wodonga Regional GP Network | 990.4 KB |
| Alexandrina Council | 1.5 MB |
| Allen, Don & Teresa | 65.1 KB |
| Alpine Shire | 190.1 KB |
| Altus, Susan | 1.1 MB |
| Anglicare Victoria | 225.2 KB |
| Archer, Anthony | 72.5 KB |
| Argiro, Christine | 946.1 KB |
| Armstrong, Susan | 87.0 KB |
| Australian Dairy Industry Council | 1.0 MB |
| Australian General Practice Network | 189.6 KB |
| Australian Institute of Family Studies | 1.9 MB |
| Australian Land Management Group | 171.7 KB |
| Australian Redcross | 859.0 KB |
| Australian Tomato Processing Research Council | 379.3 KB |
| Showing 17 submissions from a total of 212 Previous | Page 1 of 23 | Next |
If you have difficulty accessing the above documents contact:
Secretariat
Expert Social Panel
National Review of Drought Policy
Telephone: 1800 200 876
Last reviewed:
05 Nov 2008
05 Nov 2008
