Submissions Received
The following written submissions (arranged alphabetically) were received by the Expert Social Panel:A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Submission |
|---|---|
| Agforce Queensland | 111.3 kb |
| Agribusiness Research and Management | 106.2 kb |
| Albury Wodonga Regional GP Network | 990.4 kb |
| Alexandrina Council | 1.5 mb |
| Allen, Don & Teresa | 65.1 kb |
| Alpine Shire | 190.1 kb |
| Altus, Susan | 1.1 mb |
| Anglicare Victoria | 225.2 kb |
| Archer, Anthony | 72.5 kb |
| Argiro, Christine | 946.1 kb |
| Armstrong, Susan | 87.0 kb |
| Australian Dairy Industry Council | 1.0 mb |
| Australian General Practice Network | 189.6 kb |
| Australian Institute of Family Studies | 1.9 mb |
| Australian Land Management Group | 171.7 kb |
| Australian Redcross | 859.0 kb |
| Australian Tomato Processing Research Council | 379.3 kb |
| Showing 17 submissions from a total of 212 Previous | Page 1 of 23 | Next |
If you have difficulty accessing the above documents contact:
Secretariat
Expert Social Panel
National Review of Drought Policy
Telephone: 1800 200 876
Last reviewed: 05 Nov 2008
Contact:
