Rates
| Product | Rate | |
|---|---|---|
| barley | 1.02% | of farm gate value |
| triticale | 1.02% | of farm gate value |
| oats | 1.02% | of farm gate value |
| cereal rye | 1.005% | of farm gate value |
| sorghum | 1.02% | of farm gate value |
| maize | 0.72% | of farm gate value |
| millet | 1.005% | of farm gate value |
| canary seed | 1.005% | of farm gate value |
Australian Government Department of Agriculture Fisheries & Forestry
Locked Bag 4488, Kingston ACT 2604
Phone : 1800 020 619
Email: Levies Management
Australian Business Number (ABN) 24 113 085 695
Last reviewed: 02 Jan 2008
Contact:
