Page Content
Other Levies
In addition to the broad commodity groups there are also a number of other levies/charges on the products listed below.
These levies/charges provide funding for marketing and/or research and development programs for each of the industries.
Please refer to the levy information sheets (below) for further details.
Type |
Information Sheets |
Rates |
Return Form |
|---|---|---|---|
| Egg Promotion | Information Sheet | Rates |
|
| Farmed Prawns | Information Sheet | Rates |
|
| Forest & Wood Products | Information Sheet | Rates |
|
| Forest Growers | Information Sheet | Rates |
|
| Queen Bee | Information Sheet | Rates |
|
| Sugar - Reform | Information Sheet | Rates | |
| Sugar - Refund | Information Sheet | Rates | |
| Sugar Cane | Information Sheet | Rates |
|
| Wool - Annual | Information Sheet | Rates |
|
| Wool - Monthly | Information Sheet | Rates |
|
Information about your Industry Organisations.
Last Updated: 12 May 2008
Contact:

