Page Content
Dairy Statistics
Australian Dairy Industry
| Industry | 2005-06 | 2006-07 | Change from previous period |
|---|---|---|---|
| Cows | 1.870 million | 1.810 million | (3.21%) |
| Dairy Farms | 8844 | 8055 | (8.93%) |
| Average annual milk production per cow (1) | 5108 litres | 5163 litres | (1.07%) |
| National milk production | 10 089 million litres | 9582 million litres | (5.00%) |
| Farmgate milk price | 33.1 cents/litre | 33.2 cents/litre | 0.30% |
| Export value | $2.66 billion | $2.53 billion | (4.89%) |
| Export share of production | 50% | 47% | (6.00%) |
Source: Dairy Australia
1 Source: Dairy Australia - spring peak figures
() = Negative
Cow Numbers (000 head)
| Year | NSW | VIC | QLD | SA | WA | TAS | Total number of cows | Change from previous period |
|---|---|---|---|---|---|---|---|---|
| 2006-07 (e) | 205 | 1180 | 125 | 100 | 65 | 135 | 1810 | (3.21%) |
| 2005-06 | 215 | 1210 | 136 | 101 | 71 | 138 | 1870 | (6.97%) |
| 2004-05 | 245 | 1295 | 150 | 115 | 70 | 135 | 2010 | (1.42%) |
| 2003-04 | 248 | 1297 | 171 | 116 | 74 | 133 | 2039 | (0.04%) |
Source: Dairy Australia
(e) = Estimate
() = Negative
Dairy Farm Numbers
| Year | NSW | VIC | QLD | SA | WA | TAS | Total | Change from previous period |
|---|---|---|---|---|---|---|---|---|
| 2006-07 (e) | 924 | 5346 | 734 | 354 | 222 | 475 | 8055 | (8.93%) |
| 2005-06 | 1024 | 5892 | 802 | 383 | 245 | 498 | 8844 | (4.32%) |
| 2004-05 | 1063 | 6108 | 885 | 402 | 278 | 507 | 9243 | (3.83%) |
| 2003-04 | 1096 | 6242 | 17967 | 458 | 305 | 543 | 9611 | (9.79%) |
Source: Dairy Australia
(e) = Estimate
() = Negative
Dairy Farm Exits
| Year | NSW | VIC | QLD | SA | WA | TAS | Total |
|---|---|---|---|---|---|---|---|
| 2006-07 (e) | 100 | 546 | 68 | 29 | 23 | 23 | 789 |
| 2005-06 | 39 | 216 | 83 | 19 | 33 | 9 | 399 |
| 2004-05 | 33 | 134 | 82 | 56 | 27 | 36 | 368 |
| 2003-04 | 194 | 559 | 158 | 58 | 20 | 54 | 1043 |
Source: Dairy Australia
(e) = Estimate
Average annual milk production per cow (litres)
| Year | NSW | VIC | QLD | SA | WA | TAS | Total |
|---|---|---|---|---|---|---|---|
| 2006-07 (e) | 5200 | 5236 | 4011 | 6497 | 5028 | 4679 | 5163 |
| 2005-06 | 5039 | 5221 | 4076 | 5791 | 5369 | 4581 | 5108 |
| 2004-05 | 4925 | 5101 | 3735 | 5862 | 5418 | 4497 | 4983 |
| 2003-04 | 5093 | 4944 | 4162 | 6021 | 5285 | 4219 | 4925 |
Source: Dairy Australia
(e) = Estimate
Milk Production (million litres)
| Year | NSW | VIC | QLD | SA | WA | TAS | Total |
|---|---|---|---|---|---|---|---|
| 2006-07 (e) | 1105 | 6297 | 534 | 655 | 349 | 643 | 9,582 |
| 2005-06 | 1197 | 6651 | 697 | 646 | 377 | 622 | 10 089 |
| 2004-05 | 1218 | 6613 | 619 | 679 | 396 | 600 | 10 125 |
| 2003-04 | 1271 | 6434 | 674 | 703 | 403 | 590 | 10 075 |
Source: Dairy Australia
(e) = Estimate
Weighted average of farmgate milk price
| Year | Cents per litre |
|---|---|
| 2008-09* | 54.0 |
| 2007-08 | 45.0 |
| 2006-07 | 33.2 |
| 2005-06 | 33.1 |
| 2004-05 | 31.5 |
| 2003-04 | 27.9 |
Source: Dairy Australia
*Forecast: ABARE Commodities, June quarter 2008.
Dairy Exports*
| Year | Value (A$ billion) | Volume (tonnes) |
|---|---|---|
| 2006-07 | $2.53 | 846 271 |
| 2005-06 | $2.66 | 882 061 |
| 2004-05 | $2.58 | 872 460 |
| 2003-04 | $2.38 | 891 378 |
Source: ABS/DA Rank Tables
*2007-08 year to date at February: value $A1.93 billion, volume 479 388 tonnes.
Last Updated: 07 Aug 2008
Contact:
