Page Content
Dairy Export Fees and Charges
Fees for dairy export documentation, inspection auditing and other in-office services.
Dairy Charging Policy
PDF [59kb]
| SUB-CATEGORY | DESCRIPTION | UNIT | CURRENT FEE ($) |
|---|---|---|---|
| Documentation | Request for permit (RFP) electronic processing for an exporter approved by approved export permit issuer | document | 6.00 |
| Documentation | Request for permit (RFP) electronic processing for an exporter not approved by approved export permit issuer | document | 15.00 |
| Documentation | Export permit or government certificate - manual issue to an exporter whether or not approved by approved export permit issuer | document | 113.00 |
| Documentation | Replacement Certificate | document | 301.00 |
| Documentation | Any other document (letter head statements, government certificate not in an approved form etc) | document | 113.00 |
|
Exemptions |
|||
| Exemptions | Exemptions - first application within a 12 month period | application | 170.00 |
| Exemptions | Exemptions - second application within a 12 month period | application | 284.00 |
| Exemptions | Exemptions - third and subsequent applications within a 12 month period | application | 567.00 |
| Fee for service | |||
| Fee for service | Fee For Service – Min Charge 1/4 hour | 1/4 hour |
67.00 per 1/4 hr |
|
Registration |
|||
| Registration | Corporation/Co-operative exporting greater than 2000 tonnes | annual |
2,654.00 |
| Registration | Corporation/Co-operative exporting less than 2000 tonnes | annual |
1468.00 |
| Registration | Storage establishment - dairy | annual |
625.00 |
| Registration | Application for the registration of the establishment - dairy | application | 300.00 |
| Registration | Application to transfer registration - dairy | application | 300.00 |
Last Updated: 07 Jul 2008
Contact:
