Red meat export statistics history 1997-2008
| 2008 | Fiscal YTD | Calendar YTD |
|---|---|---|
Word |
Word |
|
| Exports by State of Production | 08fesp.doc [126kb] | 08cesp.doc [127kb] |
| Airfreight | 08fair.doc [125kb] | 08cair.doc [125kb] |
| 57 destination Report | 08f57dest.doc [323kb] | 08c57dest.doc [322kb] |
| Exports by Load Port | 08flp.doc [92kb] | 08clp.doc [92kb] |
| Comparison Table | 08fcom.doc [189kb] | 08ccom.doc [190kb] |
| Processed Meat Exports | 08ff9.doc [121kb] | 08cf9.doc [121kb] |
| 2007 | Fiscal YTD | Calendar YTD |
|---|---|---|
Word |
Word |
|
| Exports by State of Production | 07fesp.doc [126kb] | 07cesp.doc [127kb] |
| Airfreight | 07fair.doc [125kb] | 07cair.doc [125kb] |
| 57 destination Report | 07f57dest.doc [323kb] | 07c57dest.doc [322kb] |
| Exports by Load Port | 07flp.doc [92kb] | 07clp.doc [92kb] |
| Comparison Table | 07fcom.doc [189kb] | 07ccom.doc [190kb] |
| Processed Meat Exports | 07ff9.doc [121kb] | 07cf9.doc [121kb] |
| 2006 | Fiscal YTD | Calendar YTD |
Word |
Word |
|
| Exports by State of Production | 06fesp.doc [126kb] | 06cesp.doc [127kb] |
| Airfreight | 06fair.doc [125kb] | 06cair.doc [125kb] |
| 57 destination Report | 06f57dest.doc [323kb] | 06c57dest.doc [322kb] |
| Exports by Load Port | 06flp.doc [92kb] | 06clp.doc [92kb] |
| Comparison Table | 06fcom.doc [189kb] | 06ccom.doc [190kb] |
| Processed Meat Exports | 06ff9.doc [121kb] | 06cf9.doc [121kb] |
| 2005 | Fiscal YTD | Calendar YTD |
Word |
Word |
|
| Exports by State of Production | 05F401.doc | 05C401.doc |
| Airfreight | 05F409.doc | 05C409.doc |
| 57 destination Report | 05F402.doc | 05C402.doc |
| Exports by Load Port | 05F407.doc | 05C407.doc |
| Comparison Table | 05FCOM.doc | 05CCOM.doc |
| Processed Meat Exports | 05F904.doc | 05C904.doc |
| 2004 | Fiscal YTD | Calendar YTD |
Word |
Word |
|
| Exports by State of Production | 04F401.doc | 04C401.doc |
| Airfreight | 04F409.doc | 04C409.doc |
| 57 destination Report | 04F402.doc | 04C402.doc |
| Exports by Load Port | 04F407.doc | 04C407.doc |
| Comparison Table | 04FCOM.doc | 04CCOM.doc |
| Processed Meat Exports | 04F904.doc | 04C904.doc |
| 2003 | Fiscal YTD | Calendar YTD |
Word |
Word |
|
| Exports by State of Production | 03F401.doc | 03C401.doc |
| Airfreight | 03F409.doc | 03C409.doc |
| 57 destination Report | 03F402.doc | 03C402.doc |
| Exports by Load Port | 03F407.doc | 03C407.doc |
| Comparison Table | 03FCOM.doc | 03CCOM.doc |
| Processed Meat Exports | 03F904.doc | 03C904.doc |
| 2002 | Fiscal YTD | Calendar YTD |
Word |
Word |
|
| Exports by State of Production | 02F401.doc | 02F401.doc |
| Airfreight | 02F409.doc | 02C409.doc |
| 57 destination Report | 02F402.doc | 02C402.doc |
| Exports by Load Port | 02F407.doc | 02C407.doc |
| Comparison Table | 02FCOM.doc | 02CCOM.doc |
| Processed Meat Exports | 02F904.doc | 02C904.doc |
| 2001 | Fiscal YTD | Calendar YTD |
Word |
Word |
|
| Exports by State of Production | 01F401.doc | 01C401.doc |
| Airfreight | 01F409.doc | 01C409.doc |
| 57 destination Report | 01F402.doc | 01C402.doc |
| Exports by Load Port | 01F407.doc | 01C407.doc |
| Comparison Table | 01FCOM.doc | 01CCOM.doc |
| Processed Meat Exports | 01F904.doc | 01C904.doc |
| 2000 | Fiscal YTD | Calendar YTD |
Word |
Word |
|
| Exports by State of Production | 00F401.doc | 00C401.doc |
| Airfreight | 00F409.doc | 00C409.doc |
| 57 destination Report | 00F402.doc | 00C402.doc |
| Exports by Load Port | 00F407.doc | 00C407.doc |
| Comparison Table | 00FCOM.doc | 00CCOM.doc |
| Processed Meat Exports | 00F904.doc | 00C904.doc |
| 1999 | Fiscal YTD | Calendar YTD |
Word |
Word |
|
| Exports by State of Production | 99F4001.doc | 99C4001.doc |
| Airfreight | 99F4009.doc | 99C4009.doc |
| 57 destination Report | 99F4002.doc | 99C4002.doc |
| Exports by Load Port | 99F4007.doc | 99C4007.doc |
| Comparison Table | 99FCOM.doc | 99CCOM.doc |
| Processed Meat Exports | 99F9004.doc | 99C9004.doc |
| 1998 | Fiscal YTD | Calendar YTD |
Word |
Word |
|
| Exports by State of Production | 98F4001.doc | 98C4001.doc |
| Airfreight | 98F4009.doc | 98C4009.doc |
| 57 destination Report | 98F4002.doc | 98C4002.doc |
| Exports by Load Port | 98F4007.doc | 98C4007.doc |
| Comparison Table | 98FCOM.doc | 98CCOM.doc |
| Processed Meat Exports | 98F9004.doc | 98C9004.doc |
| 1997 | Fiscal YTD | Calendar YTD |
Word |
Word |
|
| Exports by State of Production | 97F4001.doc | 97C4001.doc |
| Airfreight | 97F4009.doc | 97C4009.doc |
| 57 destination Report | 97F4002.doc | 97C4002.doc |
| Exports by Load Port | 97F4007.doc | 97C4007.doc |
| Comparison Table | 97FCOM.doc | 97CCOM.doc |
| Processed Meat Exports | 97F9004.doc | 97C9004.doc |
Last reviewed: 02 Feb 2010
Contact:

Word