Red Meat Export Statistics 2010
| February | Month | Fiscal YTD | Calendar YTD |
|---|---|---|---|
Word |
Word |
Word |
|
| Exports by State of Production | 1002_mesp.doc [166kb] |
1002_fesp.doc [166kb] |
1002_cesp.doc [166kb] |
| 57 Destination Report | 1002_m57dest.doc [461kb] | 1002_f57dest.doc [461kb] | 1002_c57dest.doc [339kb] |
| Exports by Load Port | 1002_mlp.doc [106kb] | 1002_flp.doc [107kb] | 1002_clp.doc [102kb] |
| Comparison Table | 1002_fcom.doc [250kb] | 1002_ccom.doc [250kb] | |
| Air Freight | 1002_mair.doc [164kb] | 1002_fair.doc [164kb] | 1002_cair.doc [164kb] |
| Processed Meat Exports | 1002_mf9.doc [138kb] | 1002_ff9.doc [138kb] | 1002_cf9.doc [138kb] |
| January | Month | Fiscal YTD | Calendar YTD |
Word |
Word |
Word |
|
| Exports by State of Production | 1001_mesp.doc [166kb] |
1001_fesp.doc [166kb] |
1001_cesp.doc [166kb] |
| 57 Destination Report | 1001_m57dest.doc [461kb] | 1001_f57dest.doc [461kb] | 1001_c57dest.doc [339kb] |
| Exports by Load Port | 1001_mlp.doc [106kb] | 1001_flp.doc [107kb] | 1001_clp.doc [102kb] |
| Comparison Table | 1001_fcom.doc [250kb] | 1001_ccom.doc [250kb] | |
| Air Freight | 1001_mair.doc [164kb] | 1001_fair.doc [164kb] | 1001_cair.doc [164kb] |
| Processed Meat Exports | 1001_mf9.doc [138kb] | 1001__ff9.doc [138kb] | 1001_cf9.doc [138kb] |
Last reviewed: 02 Mar 2010
Contact:

Word