Related Websites
European Union MRLs - Coarse grains
Other format
This information is also available in the following format:
- European Union - Coarse Grains
PDF [124kb]
Information Bulletin
European Union Maximum Residue Limits (MRLs) for pesticides registered1 for use in Australia - Coarse Grains
This information bulletin provides a list of maximum residue limits (MRLs) for pesticides registered1 for use in Australian grain, pulses and oilseeds. Listed in the table are MRLs for the European Union. The main purpose of this bulletin is to inform growers, packers and marketers of the export requirements in regards to pesticide residues. The critical element of this information is that Australian MRLs do not apply to other countries and even though a pesticide may be registered in Australia, it may not be the case in that overseas country. Where an MRL is "not set", generally, the European Union will apply a default level of 0.01 mg/kg. Please note that synergists, including piperonyl butoxide, and safeners are yet to be harmonised across the EU (please refer to note 4 below the table). Organisations marketing to overseas countries should be aware that the infomation provided below represents the official standards, but not necessarily the marketing requirements. Marketers should refer to the contractual arrangements concerning agreed residue limits.
Disclaimer: Although the Australian Government has exercised due care and skill in the preparation and compilation of this publication, it does not warrant its accuracy,
completeness, currency or suitability for any purpose. To the maximum extent permitted by law, the Australian Government disclaims all liability including liability in
negligence for any loss, damage, cost or expense incurred by persons as a result of accessing, using or relying upon any of the information or data set out in this publication.
Before relying on the material in any matters, users should carefully evaluate its accuracy, currency, completeness and relevance for the purposes intended, and should
obtain any appropriate professional advice relevant to their particular circumstances.
|
Maximum Residue Limits (mg/kg) - EU
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Constituents 1 |
Coarse Grains
|
||||||||||
| Wheat | Wheat Flour | Wheat bran | Barley | Rye | Oats | Sorghum | Maize | Triticale | Rice | Other cereals | |
| Agricultural Chemicals | |||||||||||
| 2,4-D | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| 2,4-DB | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| acetamiprid | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| acifluorfen | |||||||||||
| amitraz | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| amitrole | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| atrazine | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| azamethiphos | |||||||||||
| azinphos-methyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| azoxystrobin | 0.30 | 0.50 | 0.30 | 0.50 | 0.05 | 0.05 | 0.30 | 5.00 | 0.05 | ||
| benomyl | 0.10 | 2.00 | 0.10 | 2.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| bentazone | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| bifenthrin | 0.50 | 0.50 | 0.05 | 0.50 | 0.05 | 0.05 | 0.50 | 0.05 | 0.05 | ||
| bioresmethrin | |||||||||||
| bitertanol | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| bromoxynil | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.05 | 0.05 | 0.05 | ||
| butafenacil | |||||||||||
| butroxydim | |||||||||||
| captan | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| captafol | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| carbaryl | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 0.50 | ||
| carbendazim | 0.10 | 2.00 | 0.10 | 2.00 | 0.01 | 0.01 | 0.10 | 0.01 | 0.01 | ||
| carbofuran | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| carbon disulphide (see dithiocarbamate) | |||||||||||
| carboxin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| carfentrazone-ethyl | |||||||||||
| chlormequat | 2.00 | 2.00 | 2.00 | 5.00 | 0.05 | 0.05 | 2.00 | 0.05 | 0.05 | ||
| chloropicrin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| chlorothalonil | 0.10 | 0.10 | 0.10 | 0.10 | 0.01 | 0.01 | 0.10 | 0.01 | 0.01 | ||
| chlorpyrifos | 0.05 | 0.20 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| chlorpyrifos-methyl | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||
| chlorsulfuron | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| chlorthal-dimethyl | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| clethodim | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| clodinafop-propargyl | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| clomazone | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| clopyralid | 2.00 | 2.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| cloquintocet-mexyl | |||||||||||
| cyanazine | |||||||||||
| cyfluthrin | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 | 0.02 | 0.02 | 0.02 | ||
| cyhalothrin | 0.05 | 0.50 | 0.05 | 0.05 | 0.02 | 0.02 | 0.02 | 1.00 | 0.02 | ||
| cypermethrin | 2.00 | 2.00 | 2.00 | 2.00 | 0.30 | 0.30 | 2.00 | 2.00 | 0.30 | ||
| cyproconazole | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| deltamethrin | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| diazinon | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| dicamba | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | ||
| dichlorvos | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| diclofop-methyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
|
difenoconazole |
0.1 |
0.05 |
0.1 |
0.05 |
0.05 |
0.05 |
0.1 |
0.05 |
0.05 |
||
| diflufenican | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| dimethoate | 0.30 | 0.02 | 0.30 | 0.02 | 0.02 | 0.02 | 0.30 | 0.02 | 0.02 | ||
| diquat | 0.05 | 10.00 | 0.05 | 2.00 | 0.05 | 1.00 | 0.05 | 0.05 | 0.05 | ||
| dithiocarbamates (expressed as CS2 - incls: mancozeb, maneb, metiram, propineb, thiram, ziram) | 1; 0.1 (th) | 2 (ma, mz); 0.1 (th) | 1 (ma,mz); 0.1 (th) | 2 (ma, mz); 0.1 (th) | 0.05; 0.1 (th) | 0.05; 0.1 (th) | 1; 0.1 (th) | 0.05; 0.1 (th) | 0.05; 0.1 (th) | ||
| diuron | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | ||
| endosulfan | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| EPTC | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.05 | 0.05 | 0.05 | ||
| epoxiconazole | 0.20 | 1.00 | 0.20 | 1.00 | 0.10 | 0.10 | 0.20 | 0.10 | 0.10 | ||
| esfenvalaerate 2 | 0.05 | 0.20 | 0.05 | 0.20 | 0.02 | 0.02 | 0.05 | 0.02 | 0.02 | ||
| ethametsulfuron-methyl | |||||||||||
| ethephon | 1.00 | 1.00 | 1.00 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| ethoprofos | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| ethyl formate | |||||||||||
| etridiazole | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| fenitrothion | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| fenoxaprop-P-ethyl | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| fenvalerate 2 | 0.05 | 0.20 | 0.05 | 0.20 | 0.02 | 0.02 | 0.05 | 0.02 | 0.02 | ||
| fipronil | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| flamprop-M-methyl | |||||||||||
| fluazifop-P | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| fludioxonil | 0.20 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.20 | 0.05 | 0.05 | ||
| flumetsulam | |||||||||||
| flumioxazine | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| fluquinconazole | 0.10 | 0.05 | 0.10 | 0.05 | 0.05 | 0.05 | 0.10 | 0.05 | 0.05 | ||
| fluroxypyr | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 | 0.05 | 0.10 | 0.05 | 0.05 | ||
| flutriafol | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | ||
| furathiocarb | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| glufosinate ammonium | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.50 | 0.10 | 0.10 | 0.10 | ||
| glyphosate | 10.00 | 20.00 | 10.00 | 20.00 | 20.00 | 1.00 | 10.00 | 0.10 | 0.10 | ||
| halosulfuron-methyl | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| haloxyfop | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| hexaconazole | 0.10 | 0.10 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| imazamox | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| imazapic | |||||||||||
| imazapyr | |||||||||||
| imazethapyr | |||||||||||
| imidacloprid | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.05 | 0.05 | ||
| indoxacarb | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| iodosulfuron-methyl-sodium | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| iprodione | 0.50 | 0.50 | 0.02 | 0.50 | 0.02 | 0.02 | 0.50 | 3.00 | 0.02 | ||
| isoxaflutole | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| linuron | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| malathion/maldison | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | ||
| MCPA | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| MCPB | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| mefenpyr-diethyl | |||||||||||
| mesosulfuron-methyl | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| metalaxyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| methabenzthiazuron | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| methacrifos | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| methamidophos | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| methidathion | 0.02 | 0.02 | 0.02 | 0.02 | 0.20 | 0.10 | 0.02 | 0.02 | 0.02 | ||
| methiocarb | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| methomyl | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| methoprene | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||
| methyl bromide | |||||||||||
| methyl bromide (bromide ion) | |||||||||||
| metolachlor | |||||||||||
| metosulam | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| metribuzin | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| metsulfuron-methyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| omethoate | |||||||||||
| oryzalin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| oxyfluorfen | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| paraquat | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 | 0.02 | ||
| parathion-methyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| penconazole | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| pendimethalin | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| permethrin | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| phenothrin | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| phosmet | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| phosphine | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| picloram | 0.20 | 0.20 | 0.01 | 0.20 | 0.20 | 0.20 | 0.20 | 0.01 | 0.20 | ||
| picolinafen | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| piperonyl butoxide 3 | Please see note hereunder | ||||||||||
| pirimicarb | 0.50 | 0.50 | 0.50 | 0.50 | 0.20 | 0.20 | 0.50 | 0.20 | 0.20 | ||
| pirimiphos-methyl | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||
| procymidone | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| prometryn | |||||||||||
| propachlor | 0.05 | 0.05 | 0.05 | 0.05 | 0.20 | 0.10 | 0.05 | 0.05 | 0.05 | ||
| propaquizafop | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| propiconazole | 0.05 | 0.20 | 0.05 | 0.20 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| propyzamide | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| prothioconazole | 0.10 | 0.30 | 0.10 | 0.05 | 0.02 | 0.02 | 0.10 | 0.02 | 0.02 | ||
| pyrethrin | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||
| pyridate | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| quintozene | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| quizalofop-P-ethyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| sethoxydim | |||||||||||
| simazine | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| spinosad | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| sulfosulfuron | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| tebuconazole | 0.20 | 2.00 | 0.20 | 2.00 | 0.20 | 0.20 | 0.20 | 2.00 | 0.20 | ||
| tepraloxydim | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| terbufos | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| terbutryn | |||||||||||
| thiabendazole | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| thiamethoxam | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| thifensulfuron-methyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| thiodicarb (see methomyl) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| tralkoxydim | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| triadimefon | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 | 0.10 | 0.10 | ||
| triadimenol | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 | 0.10 | 0.10 | ||
| tri-allate | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
|
triasulfuron |
0.05 |
0.05 |
0.05 |
0.05 |
0.05 |
0.05 |
0.05 |
0.05 |
0.05 |
||
| tribenuron-methyl | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| trichlorfon | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| triclopyr | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| tridemorph | 0.05 | 0.20 | 0.05 | 0.20 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| triflumuron | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.20 | 0.05 | 0.05 | 0.05 | ||
| trifluralin | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
| triticonazole | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| Environmental Contaminants | |||||||||||
| aldrin (see dieldrin) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| chlordane | |||||||||||
| DDT | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| dieldrin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| endrin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| HCB | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| HCH (BHC) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
| heptachlor | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| lindane | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| methoxychlor | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| mirex | |||||||||||
| oxychlordane | |||||||||||
This table has been compiled with reference to the information obtained from the following Food/Agricultural Authority or publications:
Source: Pesticide EU–MRLs Database Regulation (EC) No 396 / 2005 incl Corrigendum to Commission Regulation (EC) No 508/2011 of 24 May 2011, 520/2011 of 25 May 2011 and 559/2011 of 7 June 2011.
Website address:
http://ec.europa.eu/sanco_pesticides/public/index.cfm
Publication date: 30 August 2011
Further information
http://ec.europa.eu/food/plant/protection/resources/publications_en.htm#residues
Notes:
Cereals listed according to Reg (EC) No. 178/2006 annex 1 to Reg (EC) No. 396/2005 - include Barley, Maize, Oats, Rice, Rye, Sorghum, Wheat, Triticale.
Wheat flour is also classified as cereal grain milling fractions, and wheat wholemeal.
Wheat bran is also classified as milled cereal products or cereal grain milling fractions.
not set (where no value) = no MRL has been established for that chemical/commodity; any detection will revert to 0.01 mg/kg
1 The registration status of the chemicals listed may vary for each commodity and in each State. Prior to using any chemical, consult the label and/or regulatory authority in your State. The persistent organochlorines listed under 'Environmental Contaminants' are no longer registered for use.
2 Esfenvalerate and fenvalerate consists of the sum of RR & SS isomers.
3 Please note that synergists, including piperonyl butoxide, and safeners are yet to be harmonised across the EU. At present you should refer to the relevant country's standard for the MRL as they may differ significantly. NRS has been advised that the maximum levels for piperonyl butoxide for the following is:
Germany - 10.0mg/kg; Italy - 20.0mg/kg; Spain - 0.01mg/kg; and United Kingdom - zero (however its presence will not reject a consignment). Please contact NRS if you require assistance.
06 Oct 2011
