Related Websites
European Union MRLs - Pulses
Other format
This information is also available in the following format:
- European Union - Pulses
PDF [129kb]
Information Bulletin
European Union Maximum Residue Limits (MRLs) for pesticides registered 1 for use in Australia - Pulses
This information bulletin provides a list of maximum residue limits (MRLs) for pesticides registered1 for use in Australian grain, pulses and oilseeds. Listed in the table are MRLs for the European Union. The main purpose of this bulletin is to inform growers, packers and marketers of the export requirements in regards to pesticide residues. The critical element of this information is that Australian MRLs do not apply to other countries and even though a pesticide may be registered in Australia, it may not be
the case in that overseas country. Where an MRL is "not set", generally, the European Union will apply a default level of 0.01 mg/kg. Please note that synergists, including piperonyl butoxide, and safeners are yet to be harmonised across the EU (please refer to note 4 below the table). Organisations marketing to overseas countries should be aware that the infomation provided below represents the official standards, but not necessarily the marketing requirements. Marketers should refer to the contractual arrangements concerning agreed residue limits.
Disclaimer: Although the Australian Government has exercised due care and skill in the preparation and compilation of this publication, it does not warrant its accuracy, completeness, currency or suitability for any purpose. To the maximum extent permitted by law, the Australian Government disclaims all liability including liability in negligence for any loss, damage, cost or expense incurred by persons as a result of accessing, using or relying upon any of the information or data set out in this publication. Before relying on the material in any matters, users should carefully evaluate its accuracy, currency, completeness and relevance for the purposes intended, and should obtain any appropriate professional advice relevant to their particular circumstances.
| Maximum Residue Limits (mg/kg) - EU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulses | ||||||||||||
| Active Consituents | Field pea | Chickpea | Lupin | Mung bean | Cowpea | Broad bean | Pigeon peas | Lentils | Faba bean | Vetch | Navy bean | Other pulses |
| Agricultural Chemicals | ||||||||||||
| 2,4-D | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| 2,4-DB | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| acetamiprid | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| acifluorfen | ||||||||||||
| amitraz | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| amitrole | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| atrazine | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| azamethiphos | ||||||||||||
| azinphos-methyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| azoxystrobin | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| benomyl (see carbendazim) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 2.00 | 0.10 | 0.10 | 0.10 |
| bentazone | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| bifenthrin | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| bioresmethrin | ||||||||||||
| bitertanol | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| bromoxynil | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| butafenacil | ||||||||||||
| butroxydim | ||||||||||||
| captafol | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| captan | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| carbaryl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| carbendazim | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 2.00 | 0.10 | 0.10 | 2.00 | 0.10 | 2.00 | 0.10 |
| carbofuran | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| carbon disulphide (see dithiocarbamates) | ||||||||||||
| carboxin | 0.20 | 0.20 | 0.05 | 0.05 | 0.20 | 0.20 | 0.05 | 0.05 | 0.20 | 0.05 | 0.20 | 0.05 |
| carfentrazone-ethyl | ||||||||||||
| chlormequat | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| chloropicrin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| chlorothalonil | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| chlorpyrifos | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| chlorpyrifos-methyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| chlorsulfuron | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| chlorthal-dimethyl | 2.00 | 2.00 | 0.01 | 0.01 | 2.00 | 2.00 | 0.01 | 2.00 | 2.00 | 0.01 | 2.00 | 0.01 |
| clethodim | 2.00 | 2.00 | 0.50 | 0.50 | 2.00 | 2.00 | 0.50 | 0.50 | 2.00 | 0.50 | 2.00 | 0.50 |
| clodinafop-propargyl | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| clomazone | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| clopyralid | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| cloquintocet-mexyl | ||||||||||||
| cyanazine | ||||||||||||
| cyfluthrin | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| cyhalothrin | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| cypermethrin | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| cyproconazole | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| deltamethrin | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| diazinon | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| dicamba | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| dichlorvos | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| diclofop-methyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| difenoconozole | 0.10 | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| diflufenican | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| dimethoate | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| diquat | 2.00 | 2.00 | 0.05 | 2.00 | 2.00 | 2.00 | 2.00 | 0.05 | 2.00 | 2.00 | 2.00 | 0.05 |
| dithiocarbamates (expressed as CS2 - incls: mancozeb, maneb, metiram, propineb, thiram, ziram) | 0.1 (mz,th) | 0.1 (mz,th) | 0.05; 0.1 (th) | 0.1 (mz,th) | 0.1 (mz,th) | 0.1 (mz,th) | 0.1 (mz,th) | 0.05; 0.1 (th) | 0.1 (mz,th) | 0.1 (mz,th) | 0.1 (mz,th) | 0.05; 0.1 (th) |
| diuron | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| endosulfan | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| epoxiconazole | 0.10 | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| EPTC | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| esfenvalaerate 2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| ethametsulfuron-methyl | ||||||||||||
| ethephon | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| ethoprofos | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| ethyl formate | ||||||||||||
| etridiazole | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| fenitrothion | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| fenoxaprop-P-ethyl | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| fenvalerate 2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| fipronil | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| flamprop-M-methyl | ||||||||||||
| fluazifop-P | 5.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| fludioxonil | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| flumetsulam | ||||||||||||
| flumioxazine | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| fluquinconazole | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| fluroxypyr | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| flutriafol | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| furathiocarb | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| glufosinate ammonium | 3.00 | 3.00 | 3.00 | 3.00 | 0.10 | 0.10 | 3.00 | 3.00 | 0.10 | 3.00 | 0.10 | 3.00 |
| glyphosate | 10.00 | 10.00 | 10.00 | 0.10 | 2.00 | 2.00 | 0.10 | 0.10 | 2.00 | 0.10 | 2.00 | 0.10 |
| halosulfuron-methyl | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| haloxyfop | 0.10 | 0.10 | 0.05 | 0.05 | 0.10 | 0.10 | 0.05 | 0.05 | 0.10 | 0.05 | 0.10 | 0.05 |
| hexaconazole | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| imazamox | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| imazapic | ||||||||||||
| imazapyr | ||||||||||||
| imazethapyr | ||||||||||||
| imidacloprid | 1.00 | 1.00 | 0.05 | 0.05 | 1.00 | 1.00 | 0.05 | 0.05 | 1.00 | 0.05 | 1.00 | 0.05 |
| indoxacarb | 0.02 | 0.02 | 0.02 | 0.02 | 0.10 | 0.10 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| iodosulfuron-methyl-sodium | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| iprodione | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| isoxaflutole | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| linuron | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| malathion/maldison 3 | 0.02 | 0.02 | 0.02 | 0.02 | 2.00 | 2.00 | 0.02 | 0.02 | 2.00 | 0.02 | 2.00 | 0.02 |
| MCPA | 0.10 | 0.10 | 0.05 | 0.05 | 0.10 | 0.10 | 0.05 | 0.05 | 0.10 | 0.05 | 0.10 | 0.05 |
| MCPB | 0.10 | 0.10 | 0.05 | 0.05 | 0.10 | 0.10 | 0.05 | 0.05 | 0.10 | 0.05 | 0.10 | 0.05 |
| mefenpyr-diethyl | ||||||||||||
| mesosulfuron-methyl | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| metalaxyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| methabenzthiazuron | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| methacrifos | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| methamidophos | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| methidathion | 0.10 | 0.10 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| methiocarb | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| methomyl | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| methoprene | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| methyl bromide | ||||||||||||
| methyl bromide (bromide ion) | ||||||||||||
| metolachlor | ||||||||||||
| metosulam | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| metribuzin | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| metsulfuron-methyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| omethoate | ||||||||||||
| oryzalin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| oxyfluorfen | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| paraquat | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| parathion-methyl | 0.20 | 0.20 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| penconazole | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| pendimethalin | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| permethrin | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| phenothrin | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| phosmet | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| phosphine | 0.10 | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| picloram | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| picolinafen | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| piperonyl butoxide 4 | Please see note hereunder | |||||||||||
| pirimicarb | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| pirimiphos-methyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| procymidone | 0.20 | 0.20 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| prometryn | ||||||||||||
| propachlor | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| propaquizafop | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| propiconazole | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| propyzamide | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| prothioconazole | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| pyrethrin | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| pyridate | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| quintozene | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| quizalofop-P-ethyl | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| sethoxydim | ||||||||||||
| simazine | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| spinosad | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| sulfosulfuron | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| tebuconazole | 0.05 | 0.05 | 0.20 | 0.05 | 0.20 | 0.20 | 0.05 | 0.05 | 0.20 | 0.05 | 0.20 | 0.05 |
| tepraloxydim | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| terbufos | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| terbutryn | ||||||||||||
| thiabendazole | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| thiamethoxam | 0.20 | 0.20 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| thifensulfuron-methyl | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| thiodicarb (see methomyl) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| tralkoxydim | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| triadimefon | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| triadimenol 3 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| tri-allate | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| triasulfuron | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| tribenuron-methyl | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| trichlorfon | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| triclopyr | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| tridemorph | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| triflumuron | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| trifluralin | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| triticonazole | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Environmental Contaminants | ||||||||||||
| aldrin (see dieldrin) | ||||||||||||
| chlordane | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| DDT | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| dieldrin | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| endrin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| HCB | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| HCH (BHC) - sum of isomers | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| heptachlor | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| lindane | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| methoxychlor | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| mirex | ||||||||||||
| oxychlordane | ||||||||||||
This table has been compiled with reference to the information obtained from the following Food/Agricultural Authority or publications:
Source: Pesticide EU-MRLs Database Regulation (EC) No 396 / 2005 incl Corrigendum to Commission Regulation (EC) No 508/2011 of 24 may 2011, 520/2011 of 25 May 2011 and 559/2011 of 7 June 2011.
Website address:
http://ec.europa.eu/sanco_pesticides/public/index.cfm
Further information
http://ec.europa.eu/food/plant/protection/resources/publications_en.htm#residues
Notes:
Pulses listed according to Reg (EC) No. 178/2006 annex 1 to Reg (EC) No. 396/2005 - include [Beans - Broad beans, flageolets, Navy beans, Field beans, jack beans, lima
beans, cowpeas], Lentils, [Peas - Chickpeas, field peas, chickling vetch], Lupins.
not set (no value shown) = where no MRL has been established for that chemical/commodity, any detection will revert to 0.01mg/kg.
1 The registration status of the chemicals listed may vary for each commodity and in each State. Prior to using any chemical, consult the label and/or regulatory authority in
your State. The persistent organochlorines listed under 'Environmental Contaminants' are no longer registered for use.
2 Esfenvalerate and fenvalerate consists of the sum of RR & SS isomers.
3 MRL valid until 31/1/2009 - after this date MRL will be 0.02 mg/kg unless modified by a Regulation.
4 Please note that synergists, including piperonyl butoxide, and safeners are yet to be harmonised across the EU. At present you should refer to the relevant country's standard for the MRL as they may differ significantly. NRS has been advised that the maximum levels for piperonyl butoxide for the following is: Germany - 10.0mg/kg; Italy - 20.0mg/kg; Spain - 0.01mg/kg; and United Kingdom - zero (however its presence will not reject a consignment). Please contact NRS if you require assistance.
17 Oct 2011
