Related Websites
India MRLs - Course Grains
Other format
This information is also available in the following format:
- India - Course Grains
PDF [27kb]
Information Bulletin - April 2010
India Maximum Residue Limits (MRLs) for pesticides registered1 for use in Australia - Coarse Grains
This information bulletin provides a list of maximum residue limits (MRLs) for pesticides registered 1 for use in Australian grain, pulses and oilseeds. Listed in the table are MRLs for India. The main purpose of this bulletin is to inform growers, packers and marketers about the export requirements for pesticide residues. The critical element of this information is that Australian MRLs do not apply to other countries and even though a pesticide may be registered in Australia, it may not be the case in that overseas country. Organisations marketing to overseas countries should be aware that the information provided below represents the official standards, but not necessarily the marketing requirements. Marketers should refer to the contractual arrangements concerning agreed residue limits.
Disclaimer: Although the Australian Government has exercised due care and skill in the preparation and compilation of this publication, it does not warrant its accuracy, completeness, currency or suitability for any purpose. To the maximum extent permitted by law, the Australian Government disclaims all liability including liability in negligence for any loss, damage, cost or expense incurred by persons as a result of accessing, using or relying upon any of the information or data set out in this publication. Before relying on the material in any matters, users should carefully evaluate its accuracy, currency, completeness and relevance for the purposes intended, and should obtain any appropriate professional advice relevant to their particular circumstances.residue limits.
|
Coarse Grains
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Active Constituents 1
|
Wheat | Wheat Flour | Wheat bran | Barley | Rye | Oats | Sorghum | Maize | Triticale | Rice | Other cereals |
| Agricultural Chemicals | |||||||||||
| 2,4-D | 0.01 | 0.003 | 0.003 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2,4-DB | |||||||||||
| acifluorfen | |||||||||||
| amitrole | |||||||||||
| atrazine | Nil | ||||||||||
| azamethiphos | |||||||||||
| azoxystrobin | |||||||||||
| benomyl | 0.50 | 0.120 | 0.120 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| bentazone | |||||||||||
| bifenthrin | |||||||||||
| bioresmethrin | |||||||||||
| bitertanol | |||||||||||
| bromoxynil | |||||||||||
| butafenacil | |||||||||||
| butroxydim | |||||||||||
| captan | |||||||||||
| carbaryl | 1.50 | Nil | Nil | 1.50 | 1.50 | 1.50 | 1.50 | 0.50 | 1.50 | 2.50 | 1.50 |
| carbendazim | 0.50 | 0.12 | 0.12 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| carbofuran | 0.10 | 0.03 | 0.03 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| carbon disulphide | |||||||||||
| carboxin | |||||||||||
| carfentrazone-ethyl | |||||||||||
| chlormequat | |||||||||||
| chloropicrin | |||||||||||
| cholrothalonil | |||||||||||
| chlorpyrifos | 0.05 | 0.01 | 0.01 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| chlorpyrifos-methyl | |||||||||||
| chlorsulfuron | |||||||||||
| chlorthal-dimethyl | |||||||||||
| clethodim | |||||||||||
| clodinafop-propargyl | 0.10 | ||||||||||
| clomazone | |||||||||||
| clopyralid | |||||||||||
| cloquintocet-mexyl | 0.05 | ||||||||||
| cyanazine | |||||||||||
| cyfluthrin | |||||||||||
| cyhalothrin | |||||||||||
| cypermethrin | 0.05 | 0.01 | 0.01 | ||||||||
| deltamethrin | 0.5 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.05 | 0.5 |
| diazinon | 0.05 | Nil | Nil | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| dicamba | |||||||||||
| dichlorvos | 1.00 | 0.25 | 0.25 | 1..0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| diclofop-methyl | 0.10 | ||||||||||
| difenoconozole | |||||||||||
| diflufenican | |||||||||||
| dimethoate | |||||||||||
| diquat | |||||||||||
| dithiocarbamates (mancozeb, thiram) | 0.20 | 0.05 | 0.05 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| diuron | 0.50 | ||||||||||
| endosulfan | |||||||||||
| EPTC | |||||||||||
| esfenvalaerate | |||||||||||
| ethametsulfuron-methyl | |||||||||||
| ethephon | |||||||||||
| ethyl formate | |||||||||||
| fenitrothion | 0.02 | 0.005 | 0.005 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| fenoxaprop-P-ethyl | 0.02 | ||||||||||
| fenvalerate | |||||||||||
| fipronil | |||||||||||
| flamprop-M-methyl | |||||||||||
| fluazifop-P | |||||||||||
| fludioxonil | |||||||||||
| flumetsulam | |||||||||||
| flumioxazin | |||||||||||
| fluquinconazole | |||||||||||
| fluroxypyr | |||||||||||
| flutriafol | |||||||||||
| furathiocarb | |||||||||||
| glufosinate ammonium | |||||||||||
| glyphosate | |||||||||||
| halosulfuron-methyl | |||||||||||
| haloxyfop | |||||||||||
| imazamox | |||||||||||
| imazapic | |||||||||||
| imazapyr | |||||||||||
| imazethapyr | |||||||||||
| imidacloprid | 0.05 | ||||||||||
| indoxacarb | |||||||||||
| iodosulfuron-methyl-sodium | |||||||||||
| iprodione | 10.00 | ||||||||||
| isoxaflutole | |||||||||||
| linuron | |||||||||||
| malathion/maldison | 4.00 | 1.00 | 1.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| MCPA | |||||||||||
| MCPB | |||||||||||
| mefenpyr-diethyl | |||||||||||
| mesosulfuron-methyl | |||||||||||
| metalaxyl | 0.05 | 0.05 | |||||||||
| methabenzthiazuron | 0.50 | ||||||||||
| methamidophos | |||||||||||
| methidathion | |||||||||||
| methiocarb | |||||||||||
| methomyl | |||||||||||
| methoprene | |||||||||||
| methyl bromide | |||||||||||
| Inorganic bromide (determined and expressed as total bromide from all sources | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| metolachlor | |||||||||||
| metosulam | |||||||||||
| metribuzin | |||||||||||
| metsulfuron-methyl | 0.10 | ||||||||||
| omethoate | |||||||||||
| oryzalin | |||||||||||
| oxyfluorfen | 0.05 | ||||||||||
| paraquat (paraquat dichloride(determined as paraquat cations. | 0.10 | 0.025 | 0.025 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| parathion-methyl | |||||||||||
| pendimethalin | |||||||||||
| permethrin | |||||||||||
| phenothrin | |||||||||||
| phosmet | |||||||||||
| phosphine | |||||||||||
| picloram | |||||||||||
| picolinafen | |||||||||||
| piperonyl butoxide | |||||||||||
| pirimicarb | |||||||||||
| pirimiphos-methyl | 5.00 | 1.00 | 1.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.50 | 5.00 |
| procymidone | |||||||||||
| prometryn | |||||||||||
| propachlor | |||||||||||
| propaquizafop | |||||||||||
| propiconazole | 0.05 | ||||||||||
| propyzamide | |||||||||||
| pyrethrin | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| pyridate | |||||||||||
| quintozene | |||||||||||
| quizalofop-P-ethyl | |||||||||||
| sethoxydim | |||||||||||
| simazine | Nil | ||||||||||
| spinosad | |||||||||||
| sulfosulfuron | 0.02 | ||||||||||
| tebuconazole | 0.05 | ||||||||||
| tepraloxydim | |||||||||||
| terbufos | |||||||||||
| terbutryn | |||||||||||
| thiabendazole | |||||||||||
| thiamethoxam | 0.02 | ||||||||||
| thifensulfuron-methyl | |||||||||||
| thiodicarb | |||||||||||
| tralkoxydim | |||||||||||
| triadimefon | |||||||||||
| triadimenol | |||||||||||
| tri-allate | 0.05 | ||||||||||
| triasulfuron | |||||||||||
| tribenuron-methyl | |||||||||||
| trichlorfon | 0.05 | 0.0125 | 0.0125 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| triclopyr | |||||||||||
| tridemorph | 0.10 | ||||||||||
| triflumuron | |||||||||||
| trifluralin | 0.05 | ||||||||||
| triticonazole | |||||||||||
| Environmental Contaminants | |||||||||||
| aldrin 2 | 0.01 | Nil | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| chlordane | 0.02 | Nil | Nil | 0.0.2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| DDT | |||||||||||
| dieldrin | 0.01 | Nil | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| endrin | |||||||||||
| HCB | |||||||||||
| 0.1 | |||||||||||
| (unpolished) | |||||||||||
| HCH (BHC) (?, ? & ? | ; 0.05 | ||||||||||
| isomers) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | (polished) | 0.10 |
| heptachlor | 0.01 | 0.002 | 0.002 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 0.1 | |||||||||||
| (unpolished); | |||||||||||
| 0.05 | |||||||||||
| lindane | 0.10 | Nil | Nil | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.1. | (polished) | 0.01 |
| PCB | |||||||||||
This table has been compiled with reference to the information obtained from the following Food/Agricultural Authority or publication:
Source: Indian Ministry of Health and Family Welfare -The Prevention of Food Adulteration Act & Rulees ( as of 1/10/2004); Part XIV - Insectides and Pesticides - 65 Restriction on the use of insectides plus amendments.
Website address:
http://www.mohfw.nic.in/pfa%20acts%20and%20rules.pdf
http://www.mohfw.nic.in/
Date: All amendments up to and including 22 May 2007 No. 232
Notes:
The Prevention of Food Adulteration Act & Rules states (p317) -1[A.18.06- FOODGRAINS meant for human consumption shall be whole or broken kernels of cereals, millets and pulses. In addition to the undermentioned standards to which foodgrains shall conform, they shall be free from argemone maxicana and kesari in any form. They shall be free from added colouring matter. The foodgrains shall not contain any insecticide residues other than those specified in column (2) of the table of rule 65 and the amount of insecticide residue in the foodgrains shall not exceed the limits specified in column (4) of the said Table.3 The foodgrains meant for grinding/processing shall be clean, free from all impurities including foreign matter (extraneous matter)."
not set = blank cell = no MRL has been established for that chemcial/commodity.
1 The registration status of the chemicals listed may vary for each commodity and in each State. Prior to using any chemical, consult the label and/or regulatory authority in your State. The persistent organochlorines listed under 'Environmental Contaminants' are no longer registered for use.
2 The limits apply to aldrin and dieldrin singly or in any combination and are expressed as dieldrin.
05 Jul 2010
