Related Websites
Taiwan MRLs - coarse grains
Other format
This information is also available in the following format:
- Taiwan - Coarse Grains
PDF [260.4 KB]
Taiwan Maximum Residue Limits (MRLs) for pesticides registered 1 for use in Australia — Coarse Grains
This information bulletin provides a list of maximum residue limits (MRLs) for pesticides registered 1 for use in Australian grain, pulses and oilseeds. Listed in the table are MRLs for Taiwan. The main purpose of this bulletin is to inform growers, packers and marketers of the export requirements in regards to pesticide residues. The critical element of this information is that Australian MRLs do not apply to other countries and even though a pesticide may be registered in Australia, it may not be the case in that overseas country. If an MRL is ‘not set’, then generally a zero tolerance will apply unless an import tolerance has been set. Organisations marketing to overseas countries should be aware that the information provided below represents the official standards, but not necessarily the marketing requirements. Marketers should refer to the contractual arrangements concerning agreed residue limits.
Disclaimer: Although the Commonwealth has exercised due care and skill in the preparation and compilation of this publication, it does not warrant its accuracy, completeness, currency or suitability for any purpose. To the maximum extent permitted by law, the Commonwealth disclaims all liability including liability in negligence for any loss, damage, cost or expense incurred by persons as a result of accessing, using or relying upon any of the information or data set out in this publication. Before relying on the material in any matters, users should carefully evaluate its accuracy, currency, completeness and relevance for the purposes intended, and should obtain any appropriate professional advice relevant to their particular circumstances.
| Active Constituents 1 | Maximum Residue Limits (mg/kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COARSE GRAINS | |||||||||||
| Wheat | Wheat Flour | Wheat bran | Barley | Rye | Oats | Sorghum | Maize | Triticale | Rice | Other cereals | |
| Agricultural Chemicals | |||||||||||
| 2–aminobenzimidazim | |||||||||||
| 2,4–D | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| 2,4–DB | |||||||||||
| acetamiprid | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| acifluorfen | |||||||||||
| amitraz | |||||||||||
| amitrole | |||||||||||
| atrazine | 0.25 2 | 0.25 2 | |||||||||
| azamethiphos | |||||||||||
| azinphos–methyl | |||||||||||
| azoxystrobin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| benomyl | |||||||||||
| bentazone | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.50 | 0.01 |
| bifenthrin | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| bioresmethrin | |||||||||||
| bitertanol | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| bromoxynil | |||||||||||
| butafenacil | |||||||||||
| butroxydim | |||||||||||
| captafol | |||||||||||
| captan | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| carbaryl | 0.5 2 | 0.5 2 | 0.50 | ||||||||
| carbendazim 3 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.50 | 0.01 |
| carbofuran | 0.5 2 | 0.5 2 | 0.50 | ||||||||
| carbon disulphide | |||||||||||
| carboxin | |||||||||||
| carfentrazone–ethyl | |||||||||||
| chlorfenvinphos | |||||||||||
| chlormequat | |||||||||||
| chloropicrin | |||||||||||
| chlorothalonil | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 2 | 0.1 2 | 0.01 | 0.01 | 0.01 |
| chlorpyrifos | 0.50 | 0.50 | 0.5 2 | 0.5 2 | 0.10 | ||||||
| chlorpyrifos–methyl | 5.0 | 0.03 | 0.03 | 3.00 | 0.03 | 3.00 | 3.00 | 0.03 | 0.03 | 0.03 | 0.03 |
| chlorsulfuron | |||||||||||
| chlorthal–dimethyl | |||||||||||
| clethodim | |||||||||||
| clodinafop–propargyl | |||||||||||
| clomazone | |||||||||||
| clopyralid | |||||||||||
| cloquintocet–mexyl | |||||||||||
| cyanazine | |||||||||||
| cyfluthrin | 0.15 (incl beta–cyfluthrin) | ||||||||||
| cyhalothrin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.50 | 0.01 |
| cypermethrin | 1.50 | 0.05 | 0.05 | 0.50 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.50 | 0.05 |
| cyproconazole | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| deltamethrin | 1.00 | 1.00 | 2.00 | 0.05 2 | 0.05 | ||||||
| diazinon | 0.10 | ||||||||||
| dicamba | |||||||||||
| dichlorvos | |||||||||||
| diclofop–methyl | |||||||||||
| diflubenzuron | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.50 | 0.01 |
| difenoconazole | 0.05 2 | 0.05 2 | 0.05 | ||||||||
| diflufenican | |||||||||||
| dimethoate | |||||||||||
| diquat | |||||||||||
| dithiocarbamates 4 (mancozeb, thiram) | 0.50 | 0.50 | 0.50 | 0.5 2 | 0.5 2 | 0.5 2 | 0.50 | ||||
| diuron | |||||||||||
| endosulfan | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| epoxiconazole | 0.50 | ||||||||||
| EPTC | |||||||||||
| esfenvalaerate | 0.10 | ||||||||||
| ethametsulfuron–methyl | |||||||||||
| ethephon | 1.00 | 1.00 | |||||||||
| ethoprofos | 0.02 2 | 0.02 2 | |||||||||
| etridiazole | 0.10 | ||||||||||
| amitraz | |||||||||||
| amitrole | |||||||||||
| ethyl formate | |||||||||||
| fenitrothion | 0.50 | 0.01 | 0.01 | 0.30 | 0.01 | 0.01 | 0.50 | 0.2 2 | 0.01 | 0.20 | 0.01 |
| fenoxaprop–P–ethyl | |||||||||||
| fenvalerate | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.10 | 0.03 |
| fipronil | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.01 | 0.001 |
| flamprop–M–methyl | |||||||||||
| fluazifop–butyl | |||||||||||
| fludioxonil | |||||||||||
| flumetsulam | |||||||||||
| flumioxazin | |||||||||||
| fluquinconazole | |||||||||||
| fluroxypyr | |||||||||||
| flutriafol | |||||||||||
| furathiocarb | |||||||||||
| glufosinate ammonium | 0.10 | ||||||||||
| glyphosate | 5.00 | 1.00 | 0.10 | ||||||||
| halosulfuron–methyl | |||||||||||
| haloxyfop–methyl | 0.10 | ||||||||||
| hexaconazole | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.10 | 0.02 |
| imazamox | |||||||||||
| imazapic | |||||||||||
| imazapyr | |||||||||||
| imazethapyr | |||||||||||
| imidacloprid | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.20 | 0.01 |
| indoxacarb | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| iodosulfuron–methyl–sodium | |||||||||||
| iprodione | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.5 2 | 0.5 2 | 0.05 | 1.50 | 0.05 |
| isoxaflutole | |||||||||||
| linuron | |||||||||||
| malathion/maldison | 1.5 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 2.00 | 2.00 | 0.01 | 0.10 | 0.01 |
| MCPA | |||||||||||
| MCPB | 0.10 | ||||||||||
| mefenpyr–diethyl | |||||||||||
| mesosulfuron–methyl | |||||||||||
| metalaxyl | 0.1 2 | 0.1 2 | 1.00 | ||||||||
| methabenzthiazuron | |||||||||||
| methacrifos | |||||||||||
| methamidophos | 0.1 2 | 0.1 2 | 0.10 | ||||||||
| methidathion | |||||||||||
| methiocarb | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| methomyl | 1.0 2 | 1.0 2 | 0.50 | ||||||||
| methoprene | 2.00 | 2.00 | 5.00 | 5.00 | |||||||
| methyl bromide | 1.00 | ||||||||||
| methyl bromide (bromide ion) | |||||||||||
| metolachlor | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.30 | 0.1 2 | 0.01 | 0.01 | 0.01 |
| metosulam | |||||||||||
| metribuzin | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.01 | 0.05 |
| metsulfuron–methyl | |||||||||||
| omethoate | |||||||||||
| oryzalin | |||||||||||
| oxyfluorfen | 0.20 | ||||||||||
| paraquat | 0.20 | ||||||||||
| parathion–methyl | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.5 2 | 0.5 2 | 0.01 | 0.50 | 0.01 |
| penconazole | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| pendimethalin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 2 | 0.1 2 | 0.01 | 0.10 | 0.01 |
| permethrin | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.50 | 0.1 |
| phenothrin | 0.50 | ||||||||||
| phosmet | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.10 | 0.02 |
| phosphine | |||||||||||
| picloram | |||||||||||
| picolinafen | |||||||||||
| piperonyl butoxide | 15 | 15 | 15 | 15 | 8 | ||||||
| pirimicarb | 0.05 | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| pirimiphos–methyl | 5.00 | 0.01 | 0.01 | 5.00 | 0.01 | 0.01 | 7.00 | 7.00 | 0.01 | 1.00 | 0.01 |
| procymidone | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| profenofos | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| prometryn | |||||||||||
| propachlor | |||||||||||
| propaquizafop | |||||||||||
| propiconazole | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.1 2 | 0.1 2 | 0.03 | 1.00 | 0.03 |
| propyzamide | |||||||||||
| prothioconazole | |||||||||||
| pyrethrin | |||||||||||
| pyridate | 0.5 2 | 0.5 2 | |||||||||
| pyriproxyfen | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| quintozene | |||||||||||
| quizalofop–P–ethyl | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| sethoxydim | |||||||||||
| simazine | 0.20 | ||||||||||
| spinosad | 1.00 | 1.00 | 1.0 2 | 0.01 2 | |||||||
| sulfosulfuron | |||||||||||
| tebuconazole | 0.05 | 0.01 | 0.01 | 0.20 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | 0.01 |
| tepraloxydim | |||||||||||
| terbufos | |||||||||||
| terbutryn | |||||||||||
| thiabendazole | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 2.00 | 0.01 |
| thiamethoxam | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.01 | 0.01 | 0.10 | 0.01 |
| thifensulfuron–methyl | |||||||||||
| thiodicarb | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| tralkoxydim | |||||||||||
| triadimefon | 0.10 | 0.50 | |||||||||
| triadimenol | 0.20 | 0.05 | 0.05 | 0.20 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| tri–allate | |||||||||||
| triasulfuron | |||||||||||
| tribenuron–methyl | |||||||||||
| trichlorfon | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| triclopyr | 1.00 | ||||||||||
| tridemorph | 0.20 | 0.20 | 0.2 2 | ||||||||
| triflumuron | |||||||||||
| trifluralin | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | 0.01 |
| triticonazole | |||||||||||
| Environmental Contaminants | |||||||||||
| aldrin | |||||||||||
| chlordane | |||||||||||
| DDT | |||||||||||
| dieldrin | |||||||||||
| endrin | |||||||||||
| HCB | |||||||||||
| HCH (BHC) | |||||||||||
| heptachlor | |||||||||||
| lindane | |||||||||||
| PCB | |||||||||||
| methoxychlor | |||||||||||
| mirex | |||||||||||
| oxychlordane | |||||||||||
This table has been compiled with reference to the information obtained from the following Food/Agricultural Authority or publication:
Source: Pesticide Residue Limits in Foods
Notes: 1 The registration status of the chemicals listed may vary for each commodity and in each State. Prior to using any chemical, consult the label and/or regulatory authority in your State. The persistent organochlorines listed under ‘Environmental Contaminants’ are no longer registered for use.
2 Refers to Classification of Crops in the Pesticide Residue Limits in Foods as defined in Appendix Table 4 as follows:
Rice
Paddy rice, dry land rice, etc.
Wheat and barley
Barley, wheat, oat, etc.
Other cereals and crops
Corn, sorghum, sweet potato, etc.
3 MRLs cover carbendazim residues occurring as a metabolic product of benomyl or thiophanate–methyl, or from direct use of carbendazim.
4 The MRLs of dithiocarbamates are determined as mg CS2/kg and refer to the total residues arising from use of any or each of the groups of dithiocarbamates:
- Dimethyldithiocarbamates resulting from the use of ziram, metiram, or sankel.
- Ethylenebis(dithiocarbamate)s resulting from the use of mancozeb, maneb, propineb, zinc–mancozeb, or cufraneb.
- The use of ETM or thiram.
03 Feb 2012
