Locust Management Advice
The APLC carried out aerial control of nymphal infestations in south-western New South Wales from 24 October to 18 November and in north-western Victoria from 1 November to 11 November. Control was carried out where dense hopper bands presented accessible targets in terms of density, visibility and constraints, and when weather conditions were favourable. The total area treated using each control agent is summarised in the table below.
| State | Type | Insecticide | Dates | No. targets | Area treated (ha) |
|---|---|---|---|---|---|
| NSW | Nymph | Fenitrothion | 24/10-16/11/2010 | 42 | 46,901 |
| Nymph | Fipronil | ||||
| Nymph | Metarhizium | 7/11-18/11/2010 |
20 |
15,652 |
|
| VIC | Nymph | Fenitrothion | 1/11-11/11/2010 | 38 | 16,395 |
| Nymph | Fipronil | ||||
| Nymph | Metarhizium | 6/11/2010 | 2 | 674 | |
| Total | All | 24/10-18/11/2010 | 102 | 79,622 |
The Locust Bulletins contain summary information on the dates, locations and insecticides used in previous control campaigns.
Last reviewed:
22 Nov 2010
22 Nov 2010
