Elsewhere on DAFF
Livestock Mortalities for Exports by Sea
A report on livestock export mortalities is tabled in each House of the Parliament every six months. The requirement to table the report on livestock mortalities for exports by sea in both Houses of the Parliament arises from amendments to the Australian Meat and Live-stock Industry Act 1997 following the Australian Government’s response to the recommendations of the Keniry Livestock Export Review.
The information is based on the reporting by the master of the ship under the Marine Orders Part 43, subsection 425(1AA) of the Navigation Act 1912. In accordance with the requirements of the legislation the report contains information provided to the Secretary during the reporting period.
Under the Marine Orders Part 43 the AMSA obtains the information from the reports by the master of the ship. AMSA summarises the data before forwarding to the Australian Quarantine and Inspection Service.
[expand all]
Cattle Export Voyages
| All Voyages | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Voyages | 411 | 404 | 454 | 375 | 295 | 244 | 221 | 261 | 285 | 339 | 272 | 169 | 192 |
| Head Exported | 752,381 | 767,348 | 953,754 | 731,703 | 654,419 | 547,356 | 623,052 | 712,320 | 983,653 | 939,722 | 848,265 | 718,025 | 626,504 |
| Mortalities | 1,435 | 1,425 | 2,219 | 705 | 774 | 769 | 1,088 | 747 | 1,131 | 932 | 1192 | 1,067 | 681 |
| Average Mortality Rate | 0.19% | 0.19% | 0.23% | 0.10% | 0.12% | 0.14% | 0.175% | 0.10% | 0.11% | 0.10% | 0.14% | 0.15% | 0.11% |
Buffalo Export Voyages
| All Voyages | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Voyages | 17 | 16 | 27 | 25 | 21 | 15 | 20 | 15 | 14 | 14 | 10 | 3 | 6 |
| Head Exported | 1,901 | 1,940 | 3,801 | 3,858 | 5,487 | 2,954 | 7,266 | 3,473 | 5,461 | 3,777 | 2,358 | 734 | 831 |
| Mortalities | 14 | 5 | 21 | 20 | 23 | 3 | 19 | 5 | 10 | 1 | 1 | 9 | 1 |
| Average Mortality Rate | 0.74% | 0.26% | 0.55% | 0.52% | 0.42% | 0.10% | 0.26% | 0.14% | 0.18% | 0.03% | 0.04% | 1.22% | 0.12% |
Sheep Export Voyages
| All Voyages | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of voyages | 104 | 139 | 134 | 93 | 66 | 56 | 68 | 61 | 63 | 53 | 43 | 40 | 39 |
| Head Exported | 4,553,189 | 6,257,120 | 6,069,702 | 4,379,920 | 3,638,413 | 3,651,584 | 4,158,671 | 3,768,953 | 4,584,756 | 3,578,182 | 3,001,976 | 2,592,028 | 2,199,999 |
| Mortalities | 61,000 | 78,749 | 75,530 | 43,404 | 28,005 | 35,534 | 37,348 | 37,409 | 40,241 | 32,117 | 26,825 | 19,212 | 19,407 |
| Average mortality rate | 1.34% | 1.26% | 1.24% | 0.99% | 0.77% | 0.97% | 0.89% | 0.99% | 0.88% | 0.90% | 0.89% | 0.74% | 0.88% |
Goat Export Voyages
| All Voyages | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of voyages | 35 | 68 | 65 | 53 | 33 | 23 | 26 | 23 | 9 | 2 | 5 | 0 | 2 |
| Head Exported | 18,991 | 63,362 | 111,334 | 52,412 | 22,635 | 12,528 | 26,418 | 24,307 | 6,276 | 577 | 1885 | 0 | 1245 |
| Mortalities | 376 | 1,236 | 1,808 | 399 | 212 | 85 | 133 | 172 | 83 | 1 | 13 | 0 | 1 |
| Average mortality rate | 1.98% | 1.95% | 1.62% | 0.76% | 0.94% | 0.68% | 0.50% | 0.71% | 1.32% | 0.17% | 0.69% | 0% | 0.08% |
Reports to Parliament
- Livestock Mortalities for Exports by Sea: 1 July – 31 December 2012
Excel [24.7 KB] - Livestock Mortalities for Exports by Sea: 1 January – 30 June 2012
Excel [26 KB] - Actions Taken by the Secretary in January to June 2012
- Livestock Mortalities for Exports by Sea: 1 July – 31 December 2011
Excel [23 KB] - Actions Taken by the Secretary in July to December 2011
- Livestock Mortalities for Exports by Sea: 1 January – 30 June 2011
Excel [23 KB] - Livestock Mortalities for Exports by Sea:1 July – 31 December 2010
Excel [27 KB] - Actions taken by the Secretary in July to December 2010
- Livestock Mortalities for Exports by Sea: 1 January – 30 June 2010
Excel [30 KB] - Actions taken by the Secretary in January to June 2010
- Livestock Mortalities for Exports by Sea: 1 July - 31 December 2009
Excel [56 KB] - Actions taken by the Secretary in July to December 2009
- Livestock Mortalities for Exports by Sea: 1 January - 30 June 2009
Excel [53 KB] - Actions taken by the Secretary in January to June 2009
- Livestock Mortalities for Exports by Sea: 1 July - 31 December 2008
Excel [51 KB] - Actions taken by the Secretary in December 2008
Word [29 KB] - Livestock Mortalities for Exports by Sea: 1 January - 30 June 2008
PDF [22 KB] - Actions taken by the Secretary in 2008
- Livestock Mortalities for Exports by Sea: 31 July - 31 December 2007
Excel [52 KB] - Actions taken by the Secretary in 2007
Word [31 KB] - Livestock Mortalities for Exports by Sea: 1 January - 30 June 2007
PDF [127 KB] - Livestock Mortalities for Exports by Sea: 1 July -31 December 2006
Excel [246 KB] - Livestock Mortalities for Exports by Sea: 1 January - 30 June 2006
Excel [246 KB] - Livestock Mortalities for Exports by Sea: 1 July - 31 December 2005
Excel [243 KB] - Livestock Mortalities for Exports by Sea: 1 January - 30 June 2005
PDF [14 KB]
08 Mar 2013
