Livestock Mortalities for Exports by Sea

Cattle | Buffalo | Sheep | Goats | Mortality Reports to Parliament

A report on livestock export mortalities is tabled in each House of the Parliament every six months. The requirement to table the report on livestock mortalities for exports by sea in both Houses of the Parliament arises from amendments to the Australian Meat and Live-stock Industry Act 1997 following the Australian Government’s response to the recommendations of the Keniry Livestock Export Review.

The information is based on the reporting by the master of the ship under the Marine Orders Part 43, subsection 425(1AA) of the Navigation Act 1912. In accordance with the requirements of the legislation the report contains information provided to the Secretary during the reporting period.

Under the Marine Orders Part 43 the AMSA obtains the information from the reports by the master of the ship. AMSA summarises the data before forwarding to the Australian Quarantine and Inspection Service.

Cattle Export Voyages

Cattle Export Voyages
All Voyages 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Voyages 411 404 454 375 295 244

221

261 285 339 272
Head Exported 752,381 767,348 953,754 731,703 654,419 547,356 623,052 712,320 983,653 939,722 848,265
Mortalities 1,435 1,425 2,219 705 774 769 1,088 747 1,131 932 1192
Average Mortality Rate 0.19% 0.19% 0.23% 0.10% 0.12% 0.14% 0.175% 0.10% 0.11% 0.10% 0.14%

Buffalo Export Voyages

Buffalo Export Voyages
All Voyages 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Voyages 17 16 27 25 21 15 20 15 14 14 10
Head Exported 1,901 1,940 3,801 3,858 5,487 2,954 7,266 3,473 5,461 3,777 2,358
Mortalities 14 5 21 20 23 3 19 5 10 1 1
Average Mortality Rate 0.74% 0.26% 0.55% 0.52% 0.42% 0.10% 0.26% 0.14% 0.18% 0.03% 0.04%

Sheep Export Voyages

Sheep Export Voyages
All Voyages 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of voyages 104 139 134 93 66 56 68 61 63 53 43
Head Exported 4,553,189 6,257,120 6,069,702 4,379,920 3,638,413 3,651,584 4,158,671 3,768,953 4,584,756 3,578,182 3,001,976
Mortalities 61,000 78,749 75,530 43,404 28,005 35,534 37,348 37,409 40,241 32,117 26,825
Average mortality rate 1.34% 1.26% 1.24% 0.99% 0.77% 0.97% 0.89% 0.99% 0.88% 0.90% 0.89%

Goat Export Voyages

Goat Export Voyages
All Voyages 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of voyages 35 68 65 53 33 23 26 23 9 2 5
Head Exported 18,991 63,362 111,334 52,412 22,635 12,528 26,418 24,307 6,276 577 1885
Mortalities 376 1,236 1,808 399 212 85 133 172 83 1 13
Average mortality rate 1.98% 1.95% 1.62% 0.76% 0.94% 0.68% 0.50% 0.71% 1.32% 0.17% 0.69%

Reports to Parliament