Elsewhere on DAFF
Live-stock Mortalities During Exports by Sea for the Reporting Period 1 Jul 2010 to 31 Dec 2010
Other format
This information is also available in the following format:
| Departure | Export Licence Holder | Loading | Destination | Discharge | Duration | Buffalo numbers | Camelids numbers | Cattle numbers | Deer numbers | Goats numbers | Sheep numbers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date (a) | (b) | Ports/s | Port/s | Date (c) | (days) | Load | Loss | % | Load | Loss | % | Load | Loss | % | Load | Loss | % | Load | Loss | % | Load | Loss | % |
| Jun 2010 | Wellard Rural Exports Pty Ltd | Townsville | Sokhna | Jul 2010 | 23 | 17,186 | 18 | 0.10% | |||||||||||||||
| Jun 2010 | Wellard Rural Exports Pty Ltd | Portland | Nantong | Jul 2010 | 20 | 3,000 | 3 | 0.10% | |||||||||||||||
| Jun 2010 | Australian Rural Exports Pty Ltd | Wyndham | Belawan | Jun 2010 | 7 | 3,000 | 1 | 0.03% | |||||||||||||||
| Jun 2010 | International Livestock Export Pty Ltd | Broome | Jakarta | Jul 2010 | 6 | 1,928 | 1 | 0.05% | |||||||||||||||
| Jul 2010 | Livestock Shipping Services Pty Ltd | Fremantle | Eilat / Aqaba | Jul 2010 | 21 | 9,053 | 30 | 0.33% | 63,873 | 465 | 0.73% | ||||||||||||
| Jul 2010 | International Livestock Export Pty Ltd | Broome | Jakarta | Jul 2010 | 5 | 2,907 | 4 | 0.14% | |||||||||||||||
| Jul 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Jul 2010 | 8 | 2,995 | - | 0.00% | |||||||||||||||
| Jul 2010 | International Livestock Export Pty Ltd | Darwin | Jakarta | Jul 2010 | 7 | 2,588 | 1 | 0.04% | |||||||||||||||
| Jul 2010 | Australian Rural Exports Pty Ltd | Darwin | Belawan | Jul 2010 | 7 | 2,901 | 1 | 0.03% | |||||||||||||||
| Jul 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Doha / Kuwait / Bahrain / Muscat | Jul 2010 | 20 | 1,351 | 1 | 0.07% | 70,872 | 622 | 0.88% | ||||||||||||
| Jul 2010 | Emanuel Exports Pty Ltd | Fremantle | Bahrain / Kuwait / Jebel Ali | Jul 2010 | 19 | 151 | - | 0.00% | 71,196 | 360 | 0.51% | ||||||||||||
| Jul 2010 | North Australian Cattle Company Pty Ltd | Townsville | Panjang | Jul 2010 | 9 | 4,221 | - | 0.00% | |||||||||||||||
| Jul 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Belawan | Jul 2010 | 13 | 1,133 | - | 0.00% | |||||||||||||||
| Jul 2010 | Halleen Australasian Livestock Traders Pty Ltd | Broome | Tanjung Priok | Jul 2010 | 5 | 1,992 | 2 | 0.10% | |||||||||||||||
| Jul 2010 | Base Pastoral Company | Brisbane | Shinmoji | Jul 2010 | 16 | 1,500 | 2 | 0.13% | |||||||||||||||
| Jul 2010 | Australian Rural Exports Pty Ltd | Townsville | Cilacap | Jul 2010 | 8 | 3,235 | 1 | 0.03% | |||||||||||||||
| Jul 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Pasir Gudang | Jul 2010 | 11 | 1,477 | 1 | 0.07% | |||||||||||||||
| Jul 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Panjang | Jul 2010 | 11 | 1,901 | - | 0.00% | |||||||||||||||
| Jul 2010 | International Livestock Export Pty Ltd | Darwin | Jakarta | Jul 2010 | 8 | 177 | 1 | 0.56% | 2,599 | 1 | 0.04% | ||||||||||||
| Jul 2010 | Wellard Rural Exports Pty Ltd | Darwin | Jakarta | Jul 2010 | 7 | 7,017 | - | 0.00% | |||||||||||||||
| Jul 2010 | Australian Rural Exports Pty Ltd | Broome | Panjang | Jul 2010 | 3 | 2,954 | - | 0.00% | |||||||||||||||
| Jul 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Subic Bay | Jul 2010 | 10 | 1,391 | - | 0.00% | |||||||||||||||
| Jul 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Jul 2010 | 7 | 3,036 | - | 0.00% | |||||||||||||||
| Jul 2010 | Landmark Global Exports Pty Ltd | Darwin | Jakarta / Panjang | Jul 2010 | 9 | 3,862 | 1 | 0.03% | |||||||||||||||
| Jul 2010 | International Livestock Export Pty Ltd | Karumba | Jakarta | Jul 2010 | 8 | 2,383 | - | 0.00% | |||||||||||||||
| Jul 2010 | Halleen Australasian Livestock Traders Pty Ltd | Broome | Dumai | Jul 2010 | 7 | 2,064 | 1 | 0.05% | |||||||||||||||
| Jul 2010 | Australian Rural Exports Pty Ltd | Darwin | Jakarta | Jul 2010 | 5 | 2,999 | - | 0.00% | |||||||||||||||
| Jul 2010 | Landmark Global Exports Pty Ltd | Darwin | Panjang | Jul 2010 | 5 | 2,952 | - | 0.00% | |||||||||||||||
| Jul 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Jeddah | Aug 2010 | 19 | 6,057 | 8 | 0.13% | 76,297 | 729 | 0.96% | ||||||||||||
| Aug 2010 | Australian Rural Exports Pty Ltd | Townsville | Jakarta | Aug 2010 | 8 | 2,900 | - | 0.00% | |||||||||||||||
| Aug 2010 | Wellard Rural Exports Pty Ltd | Broome | Sokhna | Aug 2010 | 18 | 5,090 | 4 | 0.08% | |||||||||||||||
| Aug 2010 | North Australian Cattle Company Pty Ltd | Darwin | Panjang | Aug 2010 | 8 | 3,100 | 1 | 0.03% | |||||||||||||||
| Aug 2010 | International Livestock Export Pty Ltd | Broome | Panjang | Aug 2010 | 7 | 2,790 | - | 0.00% | |||||||||||||||
| Aug 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Muara | Aug 2010 | 9 | 796 | - | 0.00% | 106 | - | 0.00% | ||||||||||||
| Aug 2010 | International Livestock Export Pty Ltd | Broome | Port Kelang | Aug 2010 | 9 | 1,526 | 3 | 0.20% | |||||||||||||||
| Aug 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Surabaya | Aug 2010 | 5 | 1,312 | 1 | 0.08% | |||||||||||||||
| Aug 2010 | Australian Rural Exports Pty Ltd | Wyndham | Panjang | Aug 2010 | 5 | 3,398 | - | 0.00% | |||||||||||||||
| Aug 2010 | North Australian Cattle Company Pty Ltd | Broome | Jakarta | Aug 2010 | 5 | 1,964 | - | 0.00% | |||||||||||||||
| Aug 2010 | Wellard Rural Exports Pty Ltd | Darwin | Jakarta / Panjang | Aug 2010 | 9 | 169 | - | 0.00% | 8,451 | 1 | 0.01% | ||||||||||||
| Aug 2010 | Landmark Global Exports Pty Ltd | Portland | Qinhuangdao | Aug 2010 | 17 | 3,000 | 2 | 0.07% | |||||||||||||||
| Aug 2010 | Emanuel Exports Pty Ltd | Fremantle | Bahrain / Kuwait / Jebel Ali | Sep 2010 | 22 | 598 | - | 0.00% | 69,024 | 1,407 | 2.04% | ||||||||||||
| Aug 2010 | Livestock Shipping Services Pty Ltd | Fremantle | Eilat / Aqaba | Sep 2010 | 27 | 8,907 | 22 | 0.25% | 66,332 | 682 | 1.03% | ||||||||||||
| Aug 2010 | Elders International Australia Limited | Brisbane | Shinmoji | Aug 2010 | 16 | 1,499 | 2 | 0.13% | |||||||||||||||
| Aug 2010 | Elders International Australia Limited | Fremantle / Portland | Qinhuangdao | Sep 2010 | 23 | 3,000 | 2 | 0.07% | |||||||||||||||
| Aug 2010 | EMS Rural Exports Pty Ltd | Adelaide / Portland | Kuwait / Bahrain | Sep 2010 | 26 | 77,523 | 2,572 | 3.32% | |||||||||||||||
| Aug 2010 | International Livestock Export Pty Ltd | Townsville | Jakarta | Sep 2010 | 13 | 2,860 | - | 0.00% | |||||||||||||||
| Aug 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Aug 2010 | 7 | 3,128 | - | 0.00% | |||||||||||||||
| Aug 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Cilacap | Aug 2010 | 9 | 1,462 | - | 0.00% | |||||||||||||||
| Aug 2010 | Australian Rural Exports Pty Ltd | Darwin | Belawan | Aug 2010 | 7 | 279 | - | 0.00% | 3,055 | 1 | 0.03% | ||||||||||||
| Aug 2010 | International Livestock Export Pty Ltd | Broome | Jakarta | Aug 2010 | 8 | 2,838 | 1 | 0.04% | |||||||||||||||
| Aug 2010 | International Livestock Export Pty Ltd | Broome | Port Kelang | Aug 2010 | 9 | 1,419 | - | 0.00% | |||||||||||||||
| Aug 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Belawan | Aug 2010 | 9 | 1,248 | - | 0.00% | |||||||||||||||
| Aug 2010 | Emanuel Exports Pty Ltd | Portland / Fremantle | Ash Suwaykh / Bahrain / Jebel Ali | Sep 2010 | 28 | 100,764 | 755 | 0.75% | |||||||||||||||
| Aug 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Muscat / Doha / Bahrain | Sep 2010 | 18 | 200 | - | 0.00% | 71,631 | 786 | 1.10% | ||||||||||||
| Aug 2010 | North Australian Cattle Company Pty Ltd | Broome | Panjang | Aug 2010 | 7 | 2,010 | - | 0.00% | |||||||||||||||
| Aug 2010 | Australian Rural Exports Pty Ltd | Portland | Tianjin | Sep 2010 | 18 | 2,709 | - | 0.00% | |||||||||||||||
| Aug 2010 | EMS Rural Exports Pty Ltd | Adelaide / Portland | Bahrain / Kuwait / Muscat | Sep 2010 | 26 | 69,952 | 1,242 | 1.78% | |||||||||||||||
| Aug 2010 | Livestock Shipping Services Pty Ltd | Fremantle | Aqaba | Sep 2010 | 22 | 9,084 | 52 | 0.57% | 60,374 | 614 | 1.02% | ||||||||||||
| Sep 2010 | Wellard Rural Exports Pty Ltd | Darwin | Jakarta | Sep 2010 | 8 | 3,030 | 3 | 0.10% | |||||||||||||||
| Sep 2010 | International Livestock Export Pty Ltd | Broome | Panjang | Sep 2010 | 7 | 2,832 | - | 0.00% | |||||||||||||||
| Sep 2010 | Australian Rural Exports Pty Ltd | Wyndham | Jakarta / Panjang | Sep 2010 | 7 | 3,383 | - | 0.00% | |||||||||||||||
| Sep 2010 | International Livestock Export Pty Ltd | Darwin | Jakarta | Sep 2010 | 8 | 2,800 | - | 0.00% | |||||||||||||||
| Sep 2010 | Wellard Rural Exports Pty Ltd | Broome / Townsville | Sokhna | Oct 2010 | 30 | 18,074 | 12 | 0.07% | |||||||||||||||
| Sep 2010 | North Australian Cattle Company Pty Ltd | Wyndham | Panjang | Sep 2010 | 6 | 1,914 | - | 0.00% | |||||||||||||||
| Sep 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Pare Pare | Sep 2010 | 7 | 1,251 | - | 0.00% | |||||||||||||||
| Sep 2010 | Wellard Rural Exports Pty Ltd | Darwin | Jakarta | Sep 2010 | 4 | 7,308 | - | 0.00% | |||||||||||||||
| Sep 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Cilacap | Sep 2010 | 8 | 1,213 | - | 0.00% | |||||||||||||||
| Sep 2010 | International Livestock Export Pty Ltd | Fremantle | Panjang | Sep 2010 | 8 | 1,865 | - | 0.00% | |||||||||||||||
| Sep 2010 | Landmark Global Exports Pty Ltd | Darwin | Panjang | Sep 2010 | 7 | 3,076 | - | 0.00% | |||||||||||||||
| Sep 2010 | Australian Rural Exports Pty Ltd | Broome | Jakarta / Belawan | Sep 2010 | 8 | 3,467 | 1 | 0.03% | |||||||||||||||
| Sep 2010 | Landmark Global Exports Pty Ltd | Darwin | Panjang | Sep 2010 | 8 | 3,046 | 1 | 0.03% | |||||||||||||||
| Sep 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Sep 2010 | 5 | 4,167 | - | 0.00% | |||||||||||||||
| Sep 2010 | Australian Rural Exports Pty Ltd | Broome | Dumai | Sep 2010 | 6 | 2,500 | - | 0.00% | |||||||||||||||
| Sep 2010 | North Australian Cattle Company Pty Ltd | Darwin | Batangas | Sep 2010 | 7 | 1,604 | - | 0.00% | |||||||||||||||
| Sep 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Kota Kinabalu | Oct 2010 | 8 | 1,615 | 1 | 0.06% | 280 | - | 0.00% | ||||||||||||
| Sep 2010 | Elders International Australia Limited | Brisbane | Shinmoji | Oct 2010 | 17 | 1,769 | 3 | 0.17% | |||||||||||||||
| Sep 2010 | Wellard Rural Exports Pty Ltd | Darwin | Panjang | Oct 2010 | 7 | 7,500 | - | 0.00% | |||||||||||||||
| Sep 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Bahrain / Doha / Jebel Ali / Muscat | Oct 2010 | 21 | 100 | - | 0.00% | 72,410 | 630 | 0.87% | ||||||||||||
| Sep 2010 | International Livestock Export Pty Ltd | Broome | Panjang | Oct 2010 | 5 | 1,670 | - | 0.00% | |||||||||||||||
| Oct 2010 | Australian Rural Exports Pty Ltd | Darwin | Jakarta | Oct 2010 | 6 | 3,366 | - | 0.00% | |||||||||||||||
| Oct 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta / Panjang | Oct 2010 | 5 | 4,333 | 5 | 0.12% | |||||||||||||||
| Oct 2010 | Landmark Global Exports Pty Ltd | Portland | Rizhao | Oct 2010 | 22 | 2,952 | 2 | 0.07% | |||||||||||||||
| Oct 2010 | Emanuel Exports Pty Ltd | Fremantle | Kuwait / Bahrain / Jebel Ali | Nov 2010 | 26 | 108,013 | 390 | 0.36% | |||||||||||||||
| Oct 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Cilacap | Oct 2010 | 9 | 1,220 | 3 | 0.25% | |||||||||||||||
| Oct 2010 | International Livestock Export Pty Ltd | Broome | Jakarta | Oct 2010 | 8 | 2,751 | - | 0.00% | |||||||||||||||
| Oct 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Oct 2010 | 8 | 2,367 | 1 | 0.04% | |||||||||||||||
| Oct 2010 | International Livestock Export Pty Ltd | Broome | Port Kelang | Oct 2010 | 9 | 1,636 | - | 0.00% | |||||||||||||||
| Oct 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Jakarta / Panjang | Oct 2010 | 5 | 3,784 | - | 0.00% | |||||||||||||||
| Oct 2010 | Wellard Rural Exports Pty Ltd | Darwin | Cagayan De Oro / Subic Bay | Oct 2010 | 14 | 4,807 | 2 | 0.04% | |||||||||||||||
| Oct 2010 | Australian Rural Exports Pty Ltd | Broome | Jakarta | Oct 2010 | 5 | 2,634 | 1 | 0.04% | |||||||||||||||
| Oct 2010 | Elders International Australia Limited | Adelaide / Portland | Muscat / Doha / Kuwait / Jebel Ali | Nov 2010 | 28 | 421 | - | 0.00% | 68,577 | 927 | 1.35% | ||||||||||||
| Oct 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Pasir Gudang | Oct 2010 | 9 | 1,275 | - | 0.00% | |||||||||||||||
| Oct 2010 | Livestock Shipping Services Pty Ltd | Portland / Fremantle | Samsun | Nov 2010 | 35 | 6,376 | 12 | 0.19% | 64,514 | 837 | 1.30% | ||||||||||||
| Oct 2010 | Emanuel Exports Pty Ltd | Fremantle | Bahrain / Kuwait | Nov 2010 | 17 | 76,302 | 421 | 0.55% | |||||||||||||||
| Oct 2010 | Elders International Australia Limited | Portland | Lianyungang | Nov 2010 | 22 | 2,007 | 3 | 0.15% | |||||||||||||||
| Oct 2010 | Australian Rural Exports Pty Ltd | Darwin | Belawan | Oct 2010 | 8 | 2,889 | - | 0.00% | |||||||||||||||
| Oct 2010 | South East Asian Livestock Services Pty Ltd | Wyndham | Cilacap | Oct 2010 | 7 | 2,790 | 1 | 0.04% | |||||||||||||||
| Oct 2010 | International Livestock Export Pty Ltd | Fremantle | Jeddah | Nov 2010 | 19 | 10,428 | 11 | 0.11% | 54,182 | 308 | 0.57% | ||||||||||||
| Oct 2010 | International Livestock Export Pty Ltd | Broome | Panjang | Nov 2010 | 7 | 1,751 | - | 0.00% | |||||||||||||||
| Oct 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Muara | Nov 2010 | 9 | 312 | - | 0.00% | 513 | - | 0.00% | 428 | 2 | 0.47% | |||||||||
| Oct 2010 | Wellard Rural Exports Pty Ltd | Darwin | Jakarta | Nov 2010 | 10 | 7,098 | 1 | 0.01% | |||||||||||||||
| Oct 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Nov 2010 | 7 | 3,349 | 5 | 0.15% | |||||||||||||||
| Oct 2010 | Livestock Shipping Services Pty Ltd | Fremantle | Derince / Mersin | Nov 2010 | 31 | 15,727 | 101 | 0.64% | |||||||||||||||
| Oct 2010 | International Livestock Export Pty Ltd | Fremantle | Port Kelang | Nov 2010 | 13 | 302 | - | 0.00% | 5,430 | 18 | 0.33% | ||||||||||||
| Nov 2010 | Wellard Rural Exports Pty Ltd | Portland | Nantong | Nov 2010 | 18 | 3,000 | 3 | 0.10% | |||||||||||||||
| Nov 2010 | International Livestock Export Pty Ltd | Fremantle | Panjang | Nov 2010 | 9 | 2,805 | - | 0.00% | |||||||||||||||
| Nov 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Pare Pare | Nov 2010 | 8 | 1,286 | - | 0.00% | |||||||||||||||
| Nov 2010 | Australian Rural Exports Pty Ltd | Geraldton | Jakarta | Nov 2010 | 6 | 3,464 | 4 | 0.12% | |||||||||||||||
| Nov 2010 | Wellard Rural Exports Pty Ltd | Darwin | Jakarta / Panjang | Nov 2010 | 7 | 6,797 | - | 0.00% | |||||||||||||||
| Nov 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Nov 2010 | 7 | 3,246 | 1 | 0.03% | |||||||||||||||
| Nov 2010 | Landmark Global Exports Pty Ltd | Portland | Dalian | Nov 2010 | 16 | 3,000 | 1 | 0.03% | |||||||||||||||
| Nov 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Tawau / Muara | Nov 2010 | 10 | 27 | - | 0.00% | 872 | - | 0.00% | ||||||||||||
| Nov 2010 | Emanuel Exports Pty Ltd | Fremantle | Bahrain / Kuwait / Jebel Ali | Dec 2010 | 21 | 107,368 | 467 | 0.43% | |||||||||||||||
| Nov 2010 | Australian Rural Exports Pty Ltd | Darwin | Belawan | Nov 2010 | 8 | 3,621 | - | 0.00% | |||||||||||||||
| Nov 2010 | Elders International Australia Limited | Brisbane | Shinmoji | Dec 2010 | 16 | 1,950 | 1 | 0.05% | |||||||||||||||
| Nov 2010 | Australian Rural Exports Pty Ltd | Wyndham | Panjang | Nov 2010 | 5 | 3,191 | 2 | 0.06% | |||||||||||||||
| Nov 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Cilacap | Nov 2010 | 7 | 2,844 | - | 0.00% | |||||||||||||||
| Nov 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Port Kelang | Nov 2010 | 9 | 1,500 | - | 0.00% | |||||||||||||||
| Nov 2010 | Atlas Exports Pty Ltd | Adelaide / Fremantle | Bahrain / Kuwait / Karachi | Dec 2010 | 27 | 717 | 4 | 0.56% | 76,555 | 565 | 0.74% | ||||||||||||
| Nov 2010 | North Australian Cattle Company Pty Ltd | Wyndham | Jakarta | Dec 2010 | 7 | 3,154 | - | 0.00% | |||||||||||||||
| Nov 2010 | Wellard Rural Exports Pty Ltd | Darwin | Panjang / Jakarta | Dec 2010 | 10 | 7,354 | 7 | 0.10% | |||||||||||||||
| Nov 2010 | Elders International Australia Limited | Fremantle / Portland | Dalian | Dec 2010 | 32 | 1,995 | 2 | 0.10% | |||||||||||||||
| Dec 2010 | Livestock Shipping Services Pty Ltd | Fremantle | Eilat | Dec 2010 | 22 | 4,653 | 30 | 0.64% | |||||||||||||||
| Dec 2010 | Australian Rural Exports Pty Ltd | Fremantle / Portland | Tianjin | Dec 2010 | 25 | 2,492 | 1 | 0.04% | |||||||||||||||
| Dec 2010 | International Livestock Export Pty Ltd | Darwin | Jakarta | Dec 2010 | 9 | 2,774 | - | 0.00% | |||||||||||||||
| Dec 2010 | International Livestock Export Pty Ltd | Fremantle | Jakarta | Dec 2010 | 8 | 2,011 | - | 0.00% | |||||||||||||||
| Dec 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Cilacap | Dec 2010 | 6 | 1,155 | - | 0.00% | |||||||||||||||
| Dec 2010 | Emanuel Exports Pty Ltd | Fremantle | Bahrain / Kuwait / Doha / Jebel Ali | Dec 2010 | 22 | 300 | 1 | 0.33% | 68,049 | 347 | 0.51% | ||||||||||||
| Dec 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Dec 2010 | 8 | 3,150 | 1 | 0.03% | |||||||||||||||
| Dec 2010 | International Livestock Export Pty Ltd | Darwin | Panjang | Dec 2010 | 9 | 2,800 | - | 0.00% | |||||||||||||||
| Dec 2010 | North Australian Cattle Company Pty Ltd | Darwin | Mariveles | Dec 2010 | 6 | 1,496 | 6 | 0.40% | |||||||||||||||
| Totals | 964 | 1 | 0.10% | 408,764 | 402 | 0.10% | 814 | 2 | 0.25% | 1,499,238 | 15,144 | 1.01% | |||||||||||
(a) The AMSA data does not include the departure date, only the date the Master's report was received. The departure date is determined from AQIS export permits.
(b) Some voyages may include consignments from other licenced exporters, these are not identified in the AMSA data.
(c) The AMSA reports do not include the discharge date. The discharge date is determined by adding the voyage duration to the departure date.
* An investigation of the incident was conducted by AQIS.
Last reviewed:
09 Mar 2011
09 Mar 2011
