Elsewhere on DAFF
Livestock Mortalities for Exports by Sea: 1 January - 30 June 2011
Other format
This information is also available in the following format:
| Departure | Export Licence Holder | Loading | Destination | Discharge | Duration | Buffalo | Camelids | Cattle | Deer | Goats | Sheep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date (a) | (b) | Ports/s | Port/s | Date (c) | (days) | Load | Loss | % | Load | Loss | % | Load | Loss | % | Load | Loss | % | Load | Loss | % | Load | Loss | % |
| Oct 2010 | Livestock Shipping Services Pty Ltd | Fremantle | Derince / Mardas | Nov 2010 | 34 | 5,990 | 11 | 0.18% | 72,771 | 540 | 0.74% | ||||||||||||
| Nov 2010 | Elders International Australia Limited | Portland | Port Qasim / Novorossiysk | Dec 2010 | 26 | 3,052 | 4 | 0.13% | |||||||||||||||
| Dec 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Mersin / Izmir | Jan 2011 | 24 | 19,990 | 148 | 0.74% | |||||||||||||||
| Dec 2010 | Wellard Rural Exports Pty Ltd | Portland | Novorossiysk | Jan 2011 | 31 | 3,994 | 21 | 0.53% | |||||||||||||||
| Dec 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Port Kelang | Dec 2010 | 15 | 1,492 | - | 0.00% | |||||||||||||||
| Dec 2010 | Livestock Shipping Services Pty Ltd | Fremantle | Mersin / Derince | Jan 2011 | 22 | 16,255 | 25 | 0.15% | 14,282 | 191 | 1.34% | ||||||||||||
| Dec 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Port Kelang | Jan 2011 | 12 | 1,200 | 5 | 0.42% | |||||||||||||||
| Dec 2010 | Livestock Shipping Services Pty Ltd | Fremantle | Eilat / Tekirdag | Jan 2011 | 32 | 9,116 | 24 | 0.26% | 63,471 | 932 | 1.47% | ||||||||||||
| Dec 2010 | Landmark Global Exports Pty Ltd | Portland | Xiamen | Jan 2011 | 17 | 2,853 | 1 | 0.04% | |||||||||||||||
| Dec 2010 | International Livestock Export Pty Ltd | Fremantle | Panjang / Jakarta | Dec 2010 | 9 | 1,917 | - | 0.00% | |||||||||||||||
| Dec 2010 | North Australian Cattle Company Pty Ltd | Darwin | Panjang | Jan 2011 | 8 | 3,047 | - | 0.00% | |||||||||||||||
| Dec 2010 | Emanuel Exports Pty Ltd | Fremantle | Bahrain / Kuwait / Jebel Ali | Jan 2011 | 23 | 92,933 | 349 | 0.38% | |||||||||||||||
| Dec 2010 | Australian Rural Exports Pty Ltd | Geraldton | Eilat | Jan 2011 | 17 | 3,954 | 2 | 0.05% | |||||||||||||||
| Jan 2011 | International Livestock Export Pty Ltd | Fremantle | Jakarta | Jan 2011 | 12 | 2,883 | 1 | 0.03% | |||||||||||||||
| Jan 2011 | Australian Rural Exports Pty Ltd | Darwin | Dumai | Jan 2011 | 9 | 2,830 | - | 0.00% | |||||||||||||||
| Jan 2011 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Jan 2011 | 9 | 3,186 | 1 | 0.03% | |||||||||||||||
| Jan 2011 | Samex Australian Meat Co Pty Ltd | Portland / Fremantle | Doha / Kuwait / Karachi | Feb 2011 | 29 | 736 | 4 | 0.54% | 77,176 | 433 | 1.79% | ||||||||||||
| Jan 2011 | South East Asian Livestock Services Pty Ltd | Darwin | Pasir Gudang | Jan 2011 | 10 | 900 | - | 0.00% | |||||||||||||||
| Jan 2011 | Australian Rural Exports Pty Ltd | Darwin | Jakarta | Jan 2011 | 5 | 4,181 | 1 | 0.02% | |||||||||||||||
| Jan 2011 | Elders International Australia Limited | Brisbane | Shinmoji / Osaka | Feb 2011 | 17 | 1,950 | 2 | 0.10% | |||||||||||||||
| Jan 2011 | Wellard Rural Exports Pty Ltd | Darwin | Jakarta / Panjang | Jan 2011 | 8 | 7,152 | - | 0.00% | |||||||||||||||
| Jan 2011 | EMS Rural Exports Pty Ltd | Portland / Fremantle | Bahrain / Kuwait / Doha / Jebel Ali | Feb 2011 | 26 | 761 | 5 | 0.66% | 72,271 | 836 | 1.16% | ||||||||||||
| Jan 2011 | Landmark Global Exports Pty Ltd | Darwin | Surabaya | Jan 2011 | 4 | 2,491 | - | 0.00% | |||||||||||||||
| Jan 2011 | North Australian Cattle Company Pty Ltd | Darwin | Panjang | Feb 2011 | 8 | 3,038 | 3 | 0.10% | |||||||||||||||
| Jan 2011 | International Livestock Export Pty Ltd | Fremantle | Panjang | Feb 2011 | 13 | 2,960 | - | 0.00% | |||||||||||||||
| Jan 2011 | Elders International Australia Limited | Fremantle | Mersin | Feb 2011 | 32 | 1,889 | 4 | 0.21% | |||||||||||||||
| Jan 2011 | Australian Rural Exports Pty Ltd | Darwin | Belawan | Feb 2011 | 9 | 2,919 | 2 | 0.07% | |||||||||||||||
| Feb 2011 | South East Asian Livestock Services Pty Ltd | Darwin | Muara | Feb 2011 | 8 | 930 | 2 | 0.22% | |||||||||||||||
| Feb 2011 | Wellard Rural Exports Pty Ltd | Darwin | Jakarta / Panjang | Feb 2011 | 8 | 7,676 | 2 | 0.03% | |||||||||||||||
| Feb 2011 | International Livestock Export Pty Ltd | Fremantle | Jakarta / Panjang | Feb 2011 | 9 | 15,926 | 5 | 0.03% | |||||||||||||||
| Feb 2011 | Landmark Global Exports Pty Ltd | Geelong | Jingtang | Feb 2011 | 17 | 2,763 | 4 | 0.14% | |||||||||||||||
| Feb 2011 | Australian Rural Exports Pty Ltd | Townsville | Jakarta | Feb 2011 | 8 | 4,070 | 2 | 0.05% | |||||||||||||||
| Feb 2011 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Feb 2011 | 8 | 3,274 | 1 | 0.03% | |||||||||||||||
| Feb 2011 | International Livestock Export Pty Ltd | Darwin | Panjang | Feb 2011 | 11 | 2,870 | - | 0.00% | |||||||||||||||
| Feb 2011 | Livestock Shipping Services Pty Ltd | Fremantle | Eilat / Aqaba | Mar 2011 | 24 | 9,208 | 11 | 0.12% | 70,442 | 397 | 0.56% | ||||||||||||
| Feb 2011 | Emanuel Exports Pty Ltd | Fremantle | Bahrain / Kuwait / Doha | Mar 2011 | 23 | 635 | - | 0.00% | 68,984 | 178 | 0.26% | ||||||||||||
| Feb 2011 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Mar 2011 | 7 | 3,137 | 1 | 0.03% | |||||||||||||||
| Feb 2011 | Australian Rural Exports Pty Ltd | Fremantle | Izmir | Mar 2011 | 24 | 4,037 | 22 | 0.54% | |||||||||||||||
| Feb 2011 | EMS Rural Exports Pty Ltd | Portland / Fremantle | Muscat / Kuwait / Bahrain / Jebel Ali | Mar 2011 | 29 | 86,523 | 438 | 0.51% | |||||||||||||||
| Feb 2011 | International Livestock Export Pty Ltd | Darwin | Jakarta | Mar 2011 | 6 | 1,985 | - | 0.00% | |||||||||||||||
| Feb 2011 | South East Asian Livestock Services Pty Ltd | Mourilyan | Cilacap | Mar 2011 | 11 | 1,218 | 2 | 0.16% | |||||||||||||||
| Mar 2011 | Wellard Rural Exports Pty Ltd | Portland | Tianjin | Mar 2011 | 18 | 2,656 | 1 | 0.04% | |||||||||||||||
| Mar 2011 | International Livestock Export Pty Ltd | Fremantle | Port Louis | Mar 2011 | 15 | 1,200 | - | 0.00% | 200 | - | 0.00% | ||||||||||||
| Mar 2011 | Landmark Global Exports Pty Ltd | Darwin | Panjang | Mar 2011 | 7 | 1,370 | 1 | 0.07% | |||||||||||||||
| Mar 2011 | Samex Australian Meat Co Pty Ltd | Fremantle / Portland | Doha / Kuwait / Bahrain / Jebel Ali | Apr 2011 | 26 | 664 | 1 | 0.15% | 75,036 | 444 | 0.59% | ||||||||||||
| Mar 2011 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Mar 2011 | 7 | 3,238 | 1 | 0.03% | |||||||||||||||
| Mar 2011 | Australian Rural Exports Pty Ltd | Darwin | Belawan | Mar 2011 | 6 | 3,011 | 2 | 0.07% | |||||||||||||||
| Mar 2011 | Wellard Rural Exports Pty Ltd | Fremantle / Portland | Jeddah / Mersin / Izmir | Apr 2011 | 34 | 17,478 | 52 | 0.30% | 23,928 | 63 | 0.26% | ||||||||||||
| Mar 2011 | Elders International Australia Limited | Brisbane | Shinmoji | Apr 2011 | 16 | 1,950 | 6 | 0.31% | |||||||||||||||
| Mar 2011 | South East Asian Livestock Services Pty Ltd | Darwin | Pasir Gudang | Mar 2011 | 8 | 920 | 1 | 0.11% | |||||||||||||||
| Mar 2011 | South East Asian Livestock Services Pty Ltd | Darwin | Cilacap | Mar 2011 | 6 | 2,104 | 1 | 0.05% | |||||||||||||||
| Mar 2011 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Mar 2011 | 8 | 3,140 | 4 | 0.13% | |||||||||||||||
| Mar 2011 | Livestock Shipping Services Pty Ltd | Fremantle | Mardas / Izmir | May 2011 | 41 | 10,237 | 60 | 0.59% | 62,857 | 359 | 0.57% | ||||||||||||
| Mar 2011 | Australian Rural Exports Pty Ltd | Darwin | Cilacap | Mar 2011 | 6 | 3,027 | 1 | 0.03% | |||||||||||||||
| Mar 2011 | EMS Rural Exports Pty Ltd | Fremantle / Portland | Doha / Kuwait / Bahrain / Karachi | Apr 2011 | 27 | 646 | - | 0.00% | 79,385 | 274 | 0.35% | ||||||||||||
| Apr 2011 | Elders International Australia Limited | Fremantle / Portland | Qinhuangdao | May 2011 | 30 | 2,140 | 4 | 0.19% | |||||||||||||||
| Apr 2011 | Landmark Global Exports Pty Ltd | Geelong | Jingtang | Apr 2011 | 17 | 2,853 | 7 | 0.25% | |||||||||||||||
| Apr 2011 | Wellard Rural Exports Pty Ltd | Darwin | Jakarta | Apr 2011 | 6 | 6,033 | - | 0.00% | |||||||||||||||
| Apr 2011 | Wellard Rural Exports Pty Ltd | Darwin / Broome | Jakarta / Panjang | Apr 2011 | 13 | 13,451 | 2 | 0.01% | |||||||||||||||
| Apr 2011 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Apr 2011 | 8 | 2,907 | - | 0.00% | |||||||||||||||
| Apr 2011 | International Livestock Export Pty Ltd | Townsville | Jakarta | Apr 2011 | 12 | 1,971 | 1 | 0.05% | |||||||||||||||
| Apr 2011 | South East Asian Livestock Services Pty Ltd | Mourilyan | Belawan | Apr 2011 | 14 | 1,175 | - | 0.00% | |||||||||||||||
| Apr 2011 | Australian Rural Exports Pty Ltd | Portland / Fremantle | Tianjin | May 2011 | 22 | 2,644 | 7 | 0.26% | |||||||||||||||
| Apr 2011 | Samex Australian Meat Co Pty Ltd | Fremantle / Portland | Muscat / Bahrain / Kuwait / Jebel Ali | May 2011 | 29 | 112,147 | 450 | 0.40% | |||||||||||||||
| Apr 2011 | North Australian Cattle Company Pty Ltd | Darwin | Panjang | Apr 2011 | 6 | 1,917 | - | 0.00% | |||||||||||||||
| Apr 2011 | International Livestock Export Pty Ltd | Wyndham | Panjang | May 2011 | 8 | 1,981 | - | 0.00% | |||||||||||||||
| Apr 2011 | North Australian Cattle Company Pty Ltd | Townsville | Jakarta | May 2011 | 12 | 2,969 | 3 | 0.10% | |||||||||||||||
| Apr 2011 | Livestock Shipping Services Pty Ltd | Fremantle | Eilat / Mardas | May 2011 | 30 | 9,284 | 11 | 0.12% | 73,501 | 726 | 0.99% | ||||||||||||
| Apr 2011 | International Livestock Export Pty Ltd | Broome | Panjang | May 2011 | 8 | 2,788 | - | 0.00% | |||||||||||||||
| May 2011 | Wellard Rural Exports Pty Ltd | Portland / Fremantle | Novorossiysk | Jun 2011 | 35 | 12,764 | 54 | 0.42% | |||||||||||||||
| May 2011 | Landmark Global Exports Pty Ltd | Darwin | Panjang | May 2011 | 5 | 3,152 | 1 | 0.03% | |||||||||||||||
| May 2011 | EMS Rural Exports Pty Ltd | Adel. / Fremantle / Portland | Doha / Bahrain / Kuwait | Jun 2011 | 29 | 75,785 | 359 | 0.47% | |||||||||||||||
| May 2011 | Elders International Australia Limited | Brisbane | Shinmoji | May 2011 | 15 | 1,770 | - | 0.00% | |||||||||||||||
| May 2011 | Wellard Rural Exports Pty Ltd | Darwin | Belawan | May 2011 | 10 | 7,020 | 1 | 0.01% | |||||||||||||||
| May 2011 | Wellard Rural Exports Pty Ltd | Broome | Cagayan De Oro / Subic Bay | May 2011 | 14 | 5,232 | 23 | 0.44% | |||||||||||||||
| May 2011 | South East Asian Livestock Services Pty Ltd | Broome | Cilacap | May 2011 | 4 | 1,189 | - | 0.00% | |||||||||||||||
| May 2011 | International Livestock Export Pty Ltd | Broome / Darwin | Jakarta / Panjang | May 2011 | 7 | 17,756 | 4 | 0.02% | |||||||||||||||
| May 2011 | South East Asian Livestock Services Pty Ltd | Darwin | Pasir Gudang | May 2011 | 9 | 1,425 | 1 | 0.07% | |||||||||||||||
| May 2011 | International Livestock Export Pty Ltd | Darwin | Surabaya / Panjang | May 2011 | 10 | 2,700 | - | 0.00% | |||||||||||||||
| May 2011 | Samex Australian Meat Co Pty Ltd | Fremantle / Portland | Doha / Bahrain / Kuwait | Jun 2011 | 25 | 150 | - | 0.00% | 75,927 | 486 | 0.64% | ||||||||||||
| May 2011 | Australian Rural Exports Pty Ltd | Wyndham | Panjang | May 2011 | 6 | 2,848 | - | 0.00% | |||||||||||||||
| May 2011 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | May 2011 | 8 | 3,107 | 2 | 0.06% | |||||||||||||||
| May 2011 | South East Asian Livestock Services Pty Ltd | Darwin | Muara | May 2011 | 8 | 50 | - | 0.00% | 825 | - | 0.00% | ||||||||||||
| May 2011 | Wellard Rural Exports Pty Ltd | Townsville / Darwin | Jakarta / Panjang | Jun 2011 | 17 | 19,707 | 10 | 0.05% | |||||||||||||||
| May 2011 | Landmark Global Exports Pty Ltd | Geelong | Xiamen | Jun 2011 | 14 | 2,916 | 4 | 0.14% | |||||||||||||||
| May 2011 | Wellard Rural Exports Pty Ltd | Wyndham | Panjang | May 2011 | 5 | 7,336 | - | 0.00% | |||||||||||||||
| May 2011 | Australian Rural Exports Pty Ltd | Wyndham | Panjang | Jun 2011 | 6 | 2,990 | - | 0.00% | |||||||||||||||
| May 2011 | International Livestock Export Pty Ltd | Broome | Panjang | Jun 2011 | 6 | 1,991 | - | 0.00% | |||||||||||||||
| May 2011 | Wellard Rural Exports Pty Ltd | Broome | Jakarta | Jun 2011 | 8 | 7,464 | - | 0.00% | |||||||||||||||
| May 2011 | Australian Rural Exports Pty Ltd | Portland | Tianjin | Jun 2011 | 15 | 1,799 | 2 | 0.11% | |||||||||||||||
| Jun 2011 | South East Asian Livestock Services Pty Ltd | Darwin | Cilacap | Jun 2011 | 8 | 2,713 | - | 0.00% | |||||||||||||||
| Jun 2011 | North Australian Cattle Company Pty Ltd | Broome | Jakarta | Jun 2011 | 7 | 3,106 | - | 0.00% | |||||||||||||||
| Jun 2011 | Australian Rural Exports Pty Ltd | Broome | Jakarta | Jun 2011 | 6 | 3,677 | - | 0.00% | |||||||||||||||
| Jun 2011 | Wellard Rural Exports Pty Ltd | Wyndham | Panjang / Kumian | Jun 2011 | 9 | 7,162 | - | 0.00% | |||||||||||||||
| Jun 2011 | Australian Rural Exports Pty Ltd | Darwin | General Santos | Jun 2011 | 6 | 2,240 | 3 | 0.13% | |||||||||||||||
| Jun 2011 | International Livestock Export Pty Ltd | Broome | Port Kelang | Jun 2011 | 10 | 2,105 | 4 | 0.19% | |||||||||||||||
| Totals | 50 | 0.00% | 397,363 | 591 | 0.15% | 1,197,619 | 7,455 | 0.62% | |||||||||||||||
(a) The AMSA data does not include the departure date, only the date the Master's report was received. The departure date is determined from AQIS export permits.
(b) Some voyages may include consignments from other licenced exporters, these are not identified in the AMSA data.
(c) The AMSA reports do not include the discharge date. The discharge date is determined by adding the voyage duration to the departure date.
Last reviewed:
26 Aug 2011
26 Aug 2011

Excel [23kb]