Elsewhere on DAFF
Livestock Mortalities for Exports by Sea: 1 January - 30 June 2010
Other format
This information is also available in the following format:
| Departure | Export Licence Holder | Loading | Destination | Discharge | Duration | Buffalo numbers | Camelids numbers | Cattle numbers | Deer numbers | Goats numbers | Sheep numbers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date (a) | (b) | Ports/s | Port/s | Date (c) | (days) | Load | Loss | % | Load | Loss | % | Load | Loss | % | Load | Loss | % | Load | Loss | % | Load | Loss | % |
| Dec 2009 | Emanuel Exports Pty Ltd | Fremantle | Bahrain / Kuwait / Jebel Ali | Jan 2010 | 24 | 114,278 | 731 | 0.64% | |||||||||||||||
| Dec 2009 | International Livestock Export Pty Ltd | Fremantle | Panjang | Dec 2009 | 6 | 2,317 | - | 0.00% | |||||||||||||||
| Dec 2009 | Elders International Australia Limited | Fremantle / Portland | Tianjin | Jan 2010 | 24 | 3,955 | 1 | 0.03% | |||||||||||||||
| Dec 2009 | Atlas Exports Pty Ltd | Portland / Fremantle | Muscat / Bahrain / Kuwait | Jan 2010 | 24 | 502 | 2 | 0.40% | 77,288 | 721 | 0.93% | ||||||||||||
| Dec 2009 | Elders International Australia Limited | Brisbane | Shinmoji | Jan 2010 | 18 | 1,500 | 1 | 0.07% | |||||||||||||||
| Dec 2009 | Wellard Rural Exports Pty Ltd | Townsville / Darwin | Jakarta / Panjang | Jan 2010 | 15 | 142 | - | 0.00% | 19,545 | 21 | 0.11% | ||||||||||||
| Dec 2009 | Australian Rural Exports Pty Ltd | Portland | Nanjing | Jan 2010 | 19 | 2,774 | 6 | 0.22% | |||||||||||||||
| Dec 2009 | South East Asian Livestock Services Pty Ltd | Darwin | Belawan | Jan 2010 | 11 | 1,385 | 4 | 0.29% | |||||||||||||||
| Dec 2009 | Livestock Shipping Services Pty Ltd | Fremantle | Eilat / Aqaba | Jan 2010 | 23 | 9,945 | 49 | 0.49% | 78,369 | 741 | 0.95% | ||||||||||||
| Dec 2009 | International Livestock Export Pty Ltd | Darwin | Panjang | Jan 2010 | 6 | 2,709 | - | 0.00% | |||||||||||||||
| Dec 2009 | Halleen Australasian Livestock Traders Pty Ltd | Geraldton | Jakarta | Jan 2010 | 8 | 1,224 | 3 | 0.25% | |||||||||||||||
| Dec 2009 | International Livestock Export Pty Ltd | Fremantle | Jakarta | Jan 2010 | 9 | 2,127 | 8 | 0.38% | |||||||||||||||
| Dec 2009 | Australian Rural Exports Pty Ltd | Geraldton | Jakarta | Jan 2010 | 5 | 2,844 | 5 | 0.18% | |||||||||||||||
| Dec 2009 | South East Asian Livestock Services Pty Ltd | Darwin | Panjang | Jan 2010 | 8 | 1,163 | 2 | 0.17% | |||||||||||||||
| Dec 2009 | EMS Rural Exports Pty Ltd | Portland / Fremantle | Bahrain / Kuwait / Jebel Ali | Jan 2010 | 25 | 745 | 1 | 0.13% | 72,692 | 399 | 0.55% | ||||||||||||
| Dec 2009 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Jan 2010 | 8 | 3,066 | - | 0.00% | |||||||||||||||
| Jan 2010 | North Australian Cattle Company Pty Ltd | Fremantle | Jakarta | Jan 2010 | 7 | 1,125 | 5 | 0.44% | |||||||||||||||
| Jan 2010 | International Livestock Export Pty Ltd | Fremantle | Jakarta | Jan 2010 | 6 | 1,670 | 2 | 0.12% | |||||||||||||||
| Jan 2010 | Landmark Global Exports Pty Ltd | Portland | Qinhuangdao | Jan 2010 | 17 | 2,934 | 2 | 0.07% | |||||||||||||||
| Jan 2010 | South East Asian Livestock Services Pty Ltd | Geraldton | Jakarta | Jan 2010 | 7 | 1,008 | - | 0.00% | |||||||||||||||
| Jan 2010 | Wellard Rural Exports Pty Ltd | Darwin | Panjang | Jan 2010 | 5 | 10,319 | 5 | 0.05% | |||||||||||||||
| Jan 2010 | Livestock Shipping Services Pty Ltd | Portland / Fremantle | Aqaba / Misratah | Feb 2010 | 32 | 49 | - | 0.00% | 9,740 | 80 | 0.82% | 60,060 | 899 | 1.50% | |||||||||
| Jan 2010 | Australian Rural Exports Pty Ltd | Geraldton | Jakarta | Jan 2010 | 5 | 3,040 | 3 | 0.10% | |||||||||||||||
| Jan 2010 | Halleen Australasian Livestock Traders Pty Ltd | Geraldton | Jakarta | Jan 2010 | 8 | 1,078 | 2 | 0.19% | |||||||||||||||
| Jan 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Jan 2010 | 9 | 2,856 | - | 0.00% | |||||||||||||||
| Jan 2010 | International Livestock Export Pty Ltd | Darwin | Jakarta / Panjang | Jan 2010 | 10 | 2,697 | 6 | 0.22% | |||||||||||||||
| Jan 2010 | International Livestock Export Pty Ltd | Fremantle | Panjang | Jan 2010 | 6 | 2,499 | - | 0.00% | |||||||||||||||
| Jan 2010 | South East Asian Livestock Services Pty Ltd | Geraldton | Panjang | Jan 2010 | 7 | 1,079 | - | 0.00% | |||||||||||||||
| Jan 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Jeddah | Feb 2010 | 14 | 68,404 | 270 | 0.39% | |||||||||||||||
| Jan 2010 | Samex Australian Meat Co Pty Ltd | Portland / Fremantle | Bahrain / Kuwait / Jebel Ali / Muscat | Feb 2010 | 29 | 109,504 | 759 | 0.69% | |||||||||||||||
| Jan 2010 | South East Asian Livestock Services Pty Ltd | Mourilyan | Cilacap | Feb 2010 | 15 | 1,149 | 4 | 0.35% | |||||||||||||||
| Jan 2010 | North Australian Cattle Company Pty Ltd | Fremantle | Jakarta | Jan 2010 | 7 | 1,090 | 3 | 0.28% | |||||||||||||||
| Jan 2010 | Australian Rural Exports Pty Ltd | Darwin | Belawan | Jan 2010 | 6 | 300 | - | 0.00% | 2,959 | 7 | 0.24% | ||||||||||||
| Jan 2010 | Elders International Australia Limited | Brisbane | Shinmoji | Feb 2010 | 17 | 1,499 | 5 | 0.33% | |||||||||||||||
| Jan 2010 | Australian Rural Exports Pty Ltd | Portland | Huanghua | Feb 2010 | 20 | 2,811 | 3 | 0.11% | |||||||||||||||
| Jan 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Jakarta | Jan 2010 | 6 | 5,625 | 3 | 0.05% | |||||||||||||||
| Jan 2010 | South East Asian Livestock Services Pty Ltd | Mourilyan | Cilacap | Feb 2010 | 13 | 1,466 | 1 | 0.07% | |||||||||||||||
| Jan 2010 | North Australian Cattle Company Pty Ltd | Darwin | Panjang | Feb 2010 | 9 | 3,337 | 4 | 0.12% | |||||||||||||||
| Jan 2010 | International Livestock Export Pty Ltd | Darwin | Panjang | Feb 2010 | 7 | 2,488 | 2 | 0.08% | |||||||||||||||
| Jan 2010 | Landmark Global Exports Pty Ltd | Geraldton | Jakarta | Jan 2010 | 4 | 1,919 | 1 | 0.05% | |||||||||||||||
| Jan 2010 | Halleen Australasian Livestock Traders Pty Ltd | Geraldton | Dumai | Feb 2010 | 11 | 1,215 | - | 0.00% | |||||||||||||||
| Jan 2010 | International Livestock Export Pty Ltd | Fremantle | Jakarta | Feb 2010 | 9 | 1,989 | 4 | 0.20% | |||||||||||||||
| Feb 2010 | South East Asian Livestock Services Pty Ltd | Geraldton | Panjang | Feb 2010 | 7 | 1,178 | - | 0.00% | |||||||||||||||
| Feb 2010 | Landmark Global Exports Pty Ltd | Geraldton | Jakarta | Feb 2010 | 4 | 2,309 | - | 0.00% | |||||||||||||||
| Feb 2010 | North Australian Cattle Company Pty Ltd | Geraldton | Surabaya | Feb 2010 | 6 | 2,404 | 1 | 0.04% | |||||||||||||||
| Feb 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Jebel Ali / Doha | Feb 2010 | 15 | 25,612 | 209 | 0.82% | |||||||||||||||
| Feb 2010 | Landmark Global Exports Pty Ltd | Darwin | Dumai | Feb 2010 | 5 | 2,274 | 2 | 0.09% | |||||||||||||||
| Feb 2010 | Australian Rural Exports Pty Ltd | Geraldton | Jakarta | Feb 2010 | 5 | 2,943 | 4 | 0.14% | |||||||||||||||
| Feb 2010 | North Australian Cattle Company Pty Ltd | Darwin | Panjang | Feb 2010 | 9 | 2,713 | - | 0.00% | |||||||||||||||
| Feb 2010 | Atlas Exports Pty Ltd | Portland / Fremantle | Bahrain / Kuwait / Jebel Ali | Mar 2010 | 27 | 681 | 2 | 0.29% | 74,398 | 595 | 0.80% | ||||||||||||
| Feb 2010 | Livestock Shipping Services Pty Ltd | Fremantle | Jeddah / Aqaba | Mar 2010 | 23 | 9,143 | 52 | 0.57% | 65,205 | 503 | 0.77% | ||||||||||||
| Feb 2010 | International Livestock Export Pty Ltd | Darwin | Panjang | Feb 2010 | 6 | 2,430 | 1 | 0.04% | |||||||||||||||
| Feb 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Cilacap | Feb 2010 | 6 | 1,150 | 1 | 0.09% | |||||||||||||||
| Feb 2010 | North Australian Cattle Company Pty Ltd | Darwin | Panjang | Feb 2010 | 5 | 3,777 | 1 | 0.03% | |||||||||||||||
| Feb 2010 | Landmark Global Exports Pty Ltd | Geraldton | Jakarta | Feb 2010 | 5 | 2,521 | 1 | 0.04% | |||||||||||||||
| Feb 2010 | North Australian Cattle Company Pty Ltd | Darwin | Panjang | Feb 2010 | 8 | 1,380 | - | 0.00% | |||||||||||||||
| Feb 2010 | International Livestock Export Pty Ltd | Fremantle | Panjang | Feb 2010 | 9 | 2,538 | 2 | 0.08% | |||||||||||||||
| Feb 2010 | International Livestock Export Pty Ltd | Fremantle | Port Louis | Mar 2010 | 14 | 800 | - | 0.00% | 150 | - | 0.00% | ||||||||||||
| Feb 2010 | Elders International Australia Limited | Portland | Qingdao | Mar 2010 | 20 | 2,000 | 5 | 0.25% | |||||||||||||||
| Feb 2010 | North Australian Cattle Company Pty Ltd | Darwin | Surabaya | Feb 2010 | 4 | 1,764 | - | 0.00% | |||||||||||||||
| Feb 2010 | Australian Rural Exports Pty Ltd | Darwin | Belawan | Feb 2010 | 6 | 300 | - | 0.00% | 2,910 | 1 | 0.03% | ||||||||||||
| Feb 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Sokhna / Doha | Mar 2010 | 30 | 16,460 | 295 | 1.79% | 40,282 | 362 | 0.90% | ||||||||||||
| Feb 2010 | South East Asian Livestock Services Pty Ltd | Mourilyan | Cilacap | Mar 2010 | 12 | 1,447 | 2 | 0.14% | |||||||||||||||
| Feb 2010 | Australian Rural Exports Pty Ltd | Darwin | Jakarta | Mar 2010 | 6 | 2,494 | 2 | 0.08% | |||||||||||||||
| Feb 2010 | Elders International Australia Limited | Brisbane | Shinmoji | Mar 2010 | 16 | 1,500 | - | 0.00% | |||||||||||||||
| Feb 2010 | Wellard Rural Exports Pty Ltd | Townsville / Darwin | Jakarta / Panjang | Mar 2010 | 11 | 576 | - | 0.00% | 15,152 | 8 | 0.05% | ||||||||||||
| Feb 2010 | Elders International Australia Limited | Portland | Doha / Port Sudan / Karachi | Mar 2010 | 27 | 1,645 | 3 | 0.18% | |||||||||||||||
| Feb 2010 | Elders International Australia Limited | Fremantle / Portland | Qinhuangdao | Mar 2010 | 24 | 3,000 | 2 | 0.07% | |||||||||||||||
| Feb 2010 | North Australian Cattle Company Pty Ltd | Darwin | Panjang | Mar 2010 | 9 | 2,941 | 5 | 0.17% | |||||||||||||||
| Feb 2010 | International Livestock Export Pty Ltd | Fremantle | Jakarta | Mar 2010 | 6 | 1,962 | 5 | 0.25% | |||||||||||||||
| Mar 2010 | South East Asian Livestock Services Pty Ltd | Mourilyan | Pasir Gudang | Mar 2010 | 13 | 1,100 | - | 0.00% | |||||||||||||||
| Mar 2010 | International Livestock Export Pty Ltd | Darwin | Panjang | Mar 2010 | 9 | 2,442 | 5 | 0.20% | |||||||||||||||
| Mar 2010 | Halleen Australasian Livestock Traders Pty Ltd | Geraldton | Jakarta | Mar 2010 | 7 | 1,322 | - | 0.00% | |||||||||||||||
| Mar 2010 | Landmark Global Exports Pty Ltd | Portland | Rizhao | Mar 2010 | 17 | 2,863 | 1 | 0.03% | |||||||||||||||
| Mar 2010 | Australian Rural Exports Pty Ltd | Mourilyan | Jayapura | Mar 2010 | 6 | 1,416 | 1 | 0.07% | |||||||||||||||
| Mar 2010 | Australian Rural Exports Pty Ltd | Portland / Fremantle | Bahrain / Kuwait | Mar 2010 | 22 | 90 | - | 0.00% | 83,398 | 481 | 0.58% | ||||||||||||
| Mar 2010 | Wellard Rural Exports Pty Ltd | Darwin | Panjang / Belawan | Mar 2010 | 9 | 7,000 | - | 0.00% | |||||||||||||||
| Mar 2010 | Australian Rural Exports Pty Ltd | Geraldton | Jakarta | Mar 2010 | 5 | 3,284 | 1 | 0.03% | |||||||||||||||
| Mar 2010 | North Australian Cattle Company Pty Ltd | Darwin | Surabaya | Mar 2010 | 7 | 3,135 | 1 | 0.03% | |||||||||||||||
| Mar 2010 | South East Asian Livestock Services Pty Ltd | Broome | Surabaya | Mar 2010 | 4 | 1,464 | 1 | 0.07% | |||||||||||||||
| Mar 2010 | International Livestock Export Pty Ltd | Fremantle | Panjang / Jakarta | Mar 2010 | 7 | 2,297 | - | 0.00% | |||||||||||||||
| Mar 2010 | International Livestock Export Pty Ltd | Darwin | Jakarta | Mar 2010 | 8 | 2,415 | 2 | 0.08% | |||||||||||||||
| Mar 2010 | Australian Rural Exports Pty Ltd | Broome | Jakarta | Mar 2010 | 4 | 3,383 | - | 0.00% | |||||||||||||||
| Mar 2010 | Wellard Rural Exports Pty Ltd | Portland / Fremantle | Novorossiysk | Apr 2010 | 27 | 7,111 | 14 | 0.20% | |||||||||||||||
| Mar 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Apr 2010 | 7 | 3,080 | 2 | 0.06% | |||||||||||||||
| Mar 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Muara | Apr 2010 | 7 | 716 | 2 | 0.28% | 880 | 11 | 1.25% | ||||||||||||
| Mar 2010 | Emanuel Exports Pty Ltd | Fremantle | Bahrain / Kuwait | Apr 2010 | 18 | 75,084 | 364 | 0.47% | |||||||||||||||
| Mar 2010 | South East Asian Livestock Services Pty Ltd | Broome | Belawan | Apr 2010 | 9 | 1,457 | 3 | 0.21% | |||||||||||||||
| Mar 2010 | Livestock Shipping Services Pty Ltd | Fremantle | Eilat / Aqaba | Apr 2010 | 22 | 9,430 | 16 | 0.17% | 77,347 | 652 | 0.84% | ||||||||||||
| Mar 2010 | ABB Livestock | Brisbane | Shinmoji | Apr 2010 | 16 | 1,499 | - | 0.00% | |||||||||||||||
| Mar 2010 | Wellard Rural Exports Pty Ltd | Portland | Lianyungang | Apr 2010 | 17 | 2,956 | 5 | 0.17% | |||||||||||||||
| Mar 2010 | Australian Rural Exports Pty Ltd | Darwin | Panjang | Apr 2010 | 4 | 2,691 | 2 | 0.07% | |||||||||||||||
| Mar 2010 | North Australian Cattle Company Pty Ltd | Wyndham | Jakarta | Apr 2010 | 8 | 3,943 | - | 0.00% | |||||||||||||||
| Apr 2010 | International Livestock Export Pty Ltd | Darwin | Panjang | Apr 2010 | 8 | 2,836 | - | 0.00% | |||||||||||||||
| Apr 2010 | International Livestock Export Pty Ltd | Darwin | Jakarta | Apr 2010 | 5 | 2,088 | - | 0.00% | |||||||||||||||
| Apr 2010 | Landmark Global Exports Pty Ltd | Darwin | Tanjung Priok | Apr 2010 | 5 | 2,326 | 3 | 0.13% | |||||||||||||||
| Apr 2010 | Australian Rural Exports Pty Ltd | Broome | Jakarta | Apr 2010 | 4 | 2,601 | 3 | 0.12% | |||||||||||||||
| Apr 2010 | Australian Rural Exports Pty Ltd | Broome | Jakarta | Apr 2010 | 3 | 2,602 | 3 | 0.12% | |||||||||||||||
| Apr 2010 | Australian Rural Exports Pty Ltd | Darwin | Panjang | Apr 2010 | 4 | 2,880 | - | 0.00% | |||||||||||||||
| Apr 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Jakarta | Apr 2010 | 6 | 923 | 2 | 0.22% | |||||||||||||||
| Apr 2010 | Landmark Global Exports Pty Ltd | Wyndham | Tanjung Priok | Apr 2010 | 5 | 2,482 | 3 | 0.12% | |||||||||||||||
| Apr 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Muscat / Jebel Ali / Bahrain / Doha / Karachi | May 2010 | 20 | 266 | - | 0.00% | 85,420 | 430 | 0.50% | ||||||||||||
| Apr 2010 | Australian Rural Exports Pty Ltd | Portland | Novorossiysk | May 2010 | 40 | 1,677 | 14 | 0.83% | |||||||||||||||
| Apr 2010 | International Livestock Export Pty Ltd | Darwin | Panjang | Apr 2010 | 6 | 2,604 | - | 0.00% | |||||||||||||||
| Apr 2010 | International Livestock Export Pty Ltd | Broome | Panjang | Apr 2010 | 7 | 2,788 | - | 0.00% | |||||||||||||||
| Apr 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Jakarta | Apr 2010 | 7 | 1,447 | 1 | 0.07% | |||||||||||||||
| Apr 2010 | North Australian Cattle Company Pty Ltd | Broome | Surabaya | Apr 2010 | 4 | 1,905 | - | 0.00% | |||||||||||||||
| Apr 2010 | EMS Rural Exports Pty Ltd | Portland | Bahrain / Kuwait / Jebel Ali | May 2010 | 23 | 77,724 | 655 | 0.84% | |||||||||||||||
| Apr 2010 | Australian Rural Exports Pty Ltd | Broome | Jakarta | Apr 2010 | 4 | 2,524 | 1 | 0.04% | |||||||||||||||
| Apr 2010 | Australian Rural Exports Pty Ltd | Broome | Jakarta | Apr 2010 | 4 | 3,286 | 3 | 0.09% | |||||||||||||||
| Apr 2010 | Landmark Global Exports Pty Ltd | Darwin | Tanjung Priok | Apr 2010 | 6 | 2,336 | 2 | 0.09% | |||||||||||||||
| Apr 2010 | Wellard Rural Exports Pty Ltd | Darwin | Jakarta / Panjang | Apr 2010 | 5 | 6,719 | 2 | 0.03% | |||||||||||||||
| Apr 2010 | International Livestock Export Pty Ltd | Broome | Panjang | May 2010 | 8 | 2,509 | 4 | 0.16% | |||||||||||||||
| Apr 2010 | Halleen Australasian Livestock Traders Pty Ltd | Darwin | Jakarta | May 2010 | 8 | 2,882 | - | 0.00% | |||||||||||||||
| Apr 2010 | Emanuel Exports Pty Ltd | Fremantle | Muscat / Bahrain / Kuwait | May 2010 | 19 | 80,602 | 470 | 0.58% | |||||||||||||||
| Apr 2010 | North Australian Cattle Company Pty Ltd | Broome | Panjang | May 2010 | 5 | 1,849 | 1 | 0.05% | |||||||||||||||
| Apr 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Cilacap | May 2010 | 6 | 1,206 | - | 0.00% | |||||||||||||||
| Apr 2010 | Australian Rural Exports Pty Ltd | Wyndham | Belawan | May 2010 | 6 | 2,696 | 3 | 0.11% | |||||||||||||||
| Apr 2010 | International Livestock Export Pty Ltd | Broome | Jakarta | May 2010 | 5 | 1,708 | - | 0.00% | |||||||||||||||
| Apr 2010 | Elders International Australia Limited | Brisbane | Shinmoji | May 2010 | 16 | 1,499 | - | 0.00% | |||||||||||||||
| May 2010 | Australian Rural Exports Pty Ltd | Wyndham | Panjang | May 2010 | 4 | 2,871 | - | 0.00% | |||||||||||||||
| May 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Cilacap | May 2010 | 9 | 1,645 | 1 | 0.06% | |||||||||||||||
| May 2010 | Australian Rural Exports Pty Ltd | Portland | Tangshan | Jun 2010 | 23 | 2,223 | 6 | 0.27% | |||||||||||||||
| May 2010 | Livestock Shipping Services Pty Ltd | Fremantle | Misratah / Aqaba | Jun 2010 | 30 | 50 | - | 0.00% | 9,213 | 13 | 0.14% | 55,026 | 634 | 1.15% | |||||||||
| May 2010 | North Australian Cattle Company Pty Ltd | Wyndham | Jakarta | May 2010 | 7 | 3,030 | 2 | 0.07% | |||||||||||||||
| May 2010 | International Livestock Export Pty Ltd | Broome | Panjang | May 2010 | 8 | 2,554 | - | 0.00% | |||||||||||||||
| May 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Surabaya | May 2010 | 6 | 1,162 | - | 0.00% | |||||||||||||||
| May 2010 | International Livestock Export Pty Ltd | Broome | Panjang | May 2010 | 5 | 2,562 | - | 0.00% | |||||||||||||||
| May 2010 | Wellard Rural Exports Pty Ltd | Townsville / Darwin | Jakarta / Panjang | May 2010 | 16 | 16,303 | 8 | 0.05% | |||||||||||||||
| May 2010 | Australian Rural Exports Pty Ltd | Darwin | Dumai | May 2010 | 6 | 2,600 | 4 | 0.15% | |||||||||||||||
| May 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | May 2010 | 6 | 1,876 | - | 0.00% | |||||||||||||||
| May 2010 | North Australian Cattle Company Pty Ltd | Wyndham | Panjang | May 2010 | 7 | 4,000 | 1 | 0.03% | |||||||||||||||
| May 2010 | Australian Rural Exports Pty Ltd | Wyndham | Jakarta | May 2010 | 5 | 2,892 | 3 | 0.10% | |||||||||||||||
| May 2010 | Landmark Global Exports Pty Ltd | Portland | Xiamen | Jun 2010 | 15 | 2,944 | 2 | 0.07% | |||||||||||||||
| May 2010 | South East Asian Livestock Services Pty Ltd | Karumba | Cilacap | Jun 2010 | 9 | 1,448 | - | 0.00% | |||||||||||||||
| May 2010 | International Livestock Export Pty Ltd | Darwin | Panjang | Jun 2010 | 9 | 2,650 | - | 0.00% | |||||||||||||||
| May 2010 | Australian Rural Exports Pty Ltd | Darwin | General Santos | Jun 2010 | 3 | 2,694 | 2 | 0.07% | |||||||||||||||
| May 2010 | South East Asian Livestock Services Pty Ltd | Karumba | General Santos | Jun 2010 | 9 | 1,253 | - | 0.00% | |||||||||||||||
| May 2010 | Emanuel Exports Pty Ltd | Fremantle | Bahrain / Kuwait | Jun 2010 | 18 | 66 | - | 0.00% | 71,442 | 482 | 0.67% | ||||||||||||
| May 2010 | International Livestock Export Pty Ltd | Broome | Jakarta | Jun 2010 | 4 | 2,600 | - | 0.00% | |||||||||||||||
| May 2010 | Australian Rural Exports Pty Ltd | Wyndham | Panjang | Jun 2010 | 4 | 3,263 | - | 0.00% | |||||||||||||||
| Jun 2010 | Elders International Australia Limited | Portland / Fremantle | Tianjin | Jun 2010 | 21 | 3,743 | - | 0.00% | |||||||||||||||
| Jun 2010 | North Australian Cattle Company Pty Ltd | Darwin | Batangas | Jun 2010 | 7 | 1,913 | 2 | 0.10% | |||||||||||||||
| Jun 2010 | Wellard Rural Exports Pty Ltd | Fremantle | Muscat / Doha / Bahrain | Jun 2010 | 16 | 150 | - | 0.00% | 39,727 | 301 | 0.76% | ||||||||||||
| Jun 2010 | Samex Australian Meat Co Pty Ltd | Portland / Fremantle | Bahrain / Kuwait | Jun 2010 | 26 | 70,726 | 1,023 | 1.45% | |||||||||||||||
| Jun 2010 | North Australian Cattle Company Pty Ltd | Broome | Panjang | Jun 2010 | 7 | 3,167 | 2 | 0.06% | |||||||||||||||
| Jun 2010 | Elders International Australia Limited | Brisbane | Shinmoji | Jun 2010 | 16 | 1,440 | 1 | 0.07% | |||||||||||||||
| Jun 2010 | Australian Rural Exports Pty Ltd | Darwin | Panjang | Jun 2010 | 5 | 2,915 | - | 0.00% | |||||||||||||||
| Jun 2010 | Australian Rural Exports Pty Ltd | Wyndham | Panjang | Jun 2010 | 5 | 3,136 | - | 0.00% | |||||||||||||||
| Jun 2010 | Landmark Global Exports Pty Ltd | Wyndham | Panjang | Jun 2010 | 5 | 2,995 | - | 0.00% | |||||||||||||||
| Jun 2010 | South East Asian Livestock Services Pty Ltd | Darwin | Tawau / Muara | Jun 2010 | 9 | 76 | - | 0.00% | 924 | - | 0.00% | 191 | - | 0.00% | |||||||||
| Jun 2010 | North Australian Cattle Company Pty Ltd | Darwin | Jakarta | Jun 2010 | 8 | 3,150 | - | 0.00% | |||||||||||||||
| Jun 2010 | North Australian Cattle Company Pty Ltd | Darwin | Panjang | Jun 2010 | 6 | 1,889 | - | 0.00% | |||||||||||||||
| Jun 2010 | South East Asian Livestock Services Pty Ltd | Wyndham | Cilacap | Jun 2010 | 7 | 2,680 | - | 0.00% | |||||||||||||||
| Jun 2010 | Australian Rural Exports Pty Ltd | Darwin | Jakarta | Jun 2010 | 4 | 2,908 | 2 | 0.07% | |||||||||||||||
| Totals | 1,394 | 0.00% | 99 | 0.00% | 439,501 | 790 | 0.18% | 1,071 | 11 | 1.03% | 1,502,738 | 11,681 | 0.78% | ||||||||||
(a) The AMSA data does not include the departure date, only the date the Master's report was received. The departure date is determined from AQIS export permits.
(b) Some voyages may include consignments from other licenced exporters, these are not identified in the AMSA data.
(c) The AMSA reports do not include the discharge date. The discharge date is determined by adding the voyage duration to the departure date.
* An investigation of the incident was conducted by AQIS.
Last reviewed:
24 Nov 2010
24 Nov 2010
