Page Content
Section I - Industry Information (Guidelines and Fact Sheets)
|
Section I
|
|
|---|---|
| I1.1 | Dairy Export Industry Consultative Committee |
| I3.1 | Dairy export registration |
| I3.2 | Sanctions |
| I3.3 | Export registration suspension and revocation |
| I3.4 | Voluntary suspension fact sheet |
| I5.1 | Importing country requirements fact sheet |
| I5.2 |
European Union requirements fact sheet |
| I5.2.1 |
European Union requirements for somatic cell count management fact sheet |
| I5.2.2 |
European Union requirements for technical grade product fact sheet |
| I5.2.3 |
European Union requirements for official independent product sampling fact sheet |
| I5.2.4 |
European Union requirements for certification fact sheet |
| I5.3 | United States requirements fact sheet |
| I5.3.1 | United States dried milk product requirements fact sheet |
| I5.3.2 | United States milk and cream permit |
| I5.5 | Brazil, Chile, Panama, Costa Rica, El Salvador and Panama fact sheet |
| I5.6 | Hong Kong requirements fact sheet |
| I5.7 | Jordan requirements fact sheet |
| I5.8 | Fiji requirements fact sheet |
| I5.9 | Algeria requirements fact sheet |
| I5.10 | Russian requirements fact sheet |
| I5.12 | China requirements fact sheet |
| I5.20 | AQIS seals |
| I6 | Export certification fact sheet |
| I6.1 | Export of dairy products as samples fact sheet |
| I6.2 | Expanded application |
| I9.1 | Dairy product testing |
| I9.2 | Water testing |
| I10 | Australian milk and milk products returned to Australia |
| I13.1 | Country of origin statements |
| I14.1 | Requirements for sourcing of raw milk |
| I15.1 | Requirements for pasteurisers |
Last Updated: 21 May 2008
Contact:
