Page Content
Fees and Charges for export of fish, eggs, processed fruits and vegetables, and goods prescribed under Order 8.05 of the Prescribed Goods General Orders 2005 PGGOs
Fees and charges for fish, eggs, processed fruits and vegetables, and goods prescribed under Order 8.05 of the Export Control (Prescribed Goods - General) Orders2005 (ECPGGOs)
AQIS currently has three basic types of fees:
- Establishment registration - for registration of an export establishment including registration for EXDOC
- Fee for service - for specific services such as an audit
- Documentation - for issue of documentation
The fees are reviewed annually with the relevant industry export consultative committee.
| Sub category | Description | Unit |
Charge |
|---|---|---|---|
| Documentation | Certificate of condition – manual | doc | $60.00 |
| Documentation | Any other document | doc | $60.00 |
| Documentation | Export permit | doc | $60.00 |
| Documentation | Replacement certificate | doc | $202.00 |
| Documentation | Export permit (incl. cert. of cond. if req) -electronic issue without manual authorisation | doc | $16.00 |
| Documentation | Export Permit issued under am Approved Arrangement - manual (e.g. Ex222) | doc | $60.00 |
| Documentation | Export permit (incl. cert. of cond. if req) -electronic issue with manual authorisation | doc | $41.50 |
| Fee for service | FFS other than ordinary place of work | 1/4 hr | $43.00 |
| Fee for service | FFS ordinary place of work | 1/4 hr | $26.00 |
| Registration | Storage establishment land/vessel fish | year | $949.00 |
| Registration | Vessel <15m processing and/or packing | year | $1,281.00 |
| Registration | Vessel >15m processing and/or packing | year | $1,469.00 |
| Registration | Land estab. 1-line process and/or pack | year | $1.281.00 |
| Registration | Land estab. >1-line process and/or pack | year | $1.481.00 |
| Registration | Vessel partial preparation | year | $543.00 |
| Registration | Application/transfer estab. registration | app | $334.00 |
| Registration | Land estab. partial process/live | year | $949.00 |
| Registration | Annual EXDOC registration for clients who hold no other establishment registration with AQIS | year | $150.00 |
| Registration | Storage establishment multi commodity | year | $949.00 |
| Registration | Single line processing - Land est. multi commodity | year | $1,281.00 |
| Registration | Multi line processing - Land est. multi commodity | year | $1,469.00 |
| Processed fruits and vegetables | |||
| Documentation | Replacement certificate | doc | $202.00 |
| Documentation | Any other certificate | doc | $60.00 |
| Fee for service | FFS other than ordinary place of work | 1/4 hr | $43.00 |
| Fee for service | FFS ordinary place of work | 1/4 hr | $26.00 |
| Eggs | |||
| Documentation | Export permit | doc | $60.00 |
| Documentation | Any other certificate | doc | $60.00 |
| Documentation | Replacement certificate | doc | $202.00 |
| Fee for service | FFS other than ordinary place of work | 1/4 hr | $43.00 |
| Fee for service | FFS ordinary place of work | 1/4 hr | $26.00 |
| Goods prescribed under Order 8.05 of PGGO’s | |||
| Documentation | Certificate (EX188) | doc | $60.00 |
| Fee for service | FFS other than ordinary place of work | 1/4 hr | $43.00 |
| Fee for service | FFS ordinary place of work | 1/4 hr | $26.00 |
Last Updated: 10 May 2007
Contact:
