Page Content
Offshore Methyl Bromide Treatment Providers List
Further information is available from the Quarantine Treament Providers section.
Offshore Methyl Bromide Treatment Providers will fall into one of six categories:
* Treatment certificates must also meet the minimum requirements as outlined in the AQIS publication 'Cargo Containers—Quarantine Aspects and Procedures'. Release is subject to compliance with other relevant import requirements as outlined in the AQIS Import Conditions database (ICON).
Download the AQIS procedures to Manage Failed Offshore Treatments
Word [72kb]
PDF [39kb]
Download the Summary of Recent Changes to the AQIS Treatment Providers Lists
Word [76kb]
PDF [37kb]
AFAS countries
| Section | Last updated | Word |
PDF |
|---|---|---|---|
| India | 17 November 2008 | 451kb | 247kb |
| Indonesia | 17 November 2008 | 485kb | 189kb |
| Malaysia | 17 November 2008 | 181kb | 117kb |
| Papua New Guinea | 3 November 2008 | 95kb | 38kb |
| Thailand | 17 November 2008 | 207kb | 93kb |
Non-AFAS countries
| Section | Last updated | Word |
PDF |
|---|---|---|---|
| Austria | 16 July 2008 | 60kb | 28kb |
| Belgium | 16 July 2008 | 61kb | 28kb |
| Brazil | 16 July 2008 | 78kb | 35kb |
| Canada | 16 July 2008 | 64kb | 34kb |
| China | 16 July 2008 | 70kb | 34kb |
| Ethiopia | 16 July 2008 | 60kb | 28kb |
| France | 16 July 2008 | 64kb | 29kb |
| Germany | 15 September 2008 | 64kb | 30kb |
| Ghana | 16 July 2008 | 61kb | 28kb |
| Hong Kong | 15 October 2008 | 73kb | 34kb |
| Iran | 16 July 2008 | 60kb | 28kb |
| Kenya | 15 February 2008 | 62kb | 25kb |
| Latvia | 16 July 2008 | 61kb | 28kb |
| Pakistan | 16 July 2008 | 80kb | 36kb |
| Philippines | 15 October 2008 | 68kb | 30kb |
| Portugal | 16 July 2008 | 61kb | 28kb |
| Singapore | 16 July 2008 | 71kb | 34kb |
| Solomon Islands | 16 July 2008 | 28kb | 68kb |
| South Africa | 15 October 2008 | 64kb | 28kb |
| Spain | 4 August 2008 | 63kb | 29kb |
| Taiwan | 16 July 2008 | 75kb | 36kb |
| United States of America | 16 July 2008 | 68kb | 32kb |
| Vietnam | 15 October 2008 | 77kb | 34kb |
Italy / Sri Lanka
| Section | Last updated | Word |
PDF |
|---|---|---|---|
| Italy | 15 October 2008 | 147kb | 58kb |
| Sri Lanka | 16 July 2008 | 75kb | 35kb |
Last Updated: 18 Nov 2008
Contact:
