Elsewhere on DAFF
Airport locations
All international aircraft arriving in Australia must land at a proclaimed landing place (airport). Australia has eight manned and a further 21 non-manned proclaimed airports. Prior permission is required to land at non-manned or a non-proclaimed airport. This list provides details of all of the DAFF Biosecurity proclaimed airports. You can also view a map displaying locations of the airports.
| Airport Name | Airport Code | DAFF Office Managing Port | Can Plants and Animals be landed here? | Can other Imported Goods be landed here? |
|---|---|---|---|---|
| Royal Australian Air Force Base, Richmond | YSRI/RCM | Richmond [Landing approval required] | No | Yes |
| Royal Australian Air Force Base, Learmonth | YPLM/LEA | Perth [Contact DAFF Biosecurity. Fees and conditions may apply. Landing approval required.] | No | No |
| Kingsford-Smith Airport, Sydney | YSSY/SYD | Sydney | Plant/Animal | Yes |
| Brisbane Airport | YBBN/BNE | Brisbane | Plant/Animal | Yes |
| Royal Australian Air Force Base, Laverton | YLTN/LTO | Melbourne [Landing approval required] | No | No |
| Canberra International Airport | YSCB/CBR | ACT Regional Office [Landing approval required] | Plant, Cats and Dogs from NZ only | Personal Effects, as accompanied baggage, only |
| Gold Coast (Coolongatta) Airport | YBCG/OOL | Gold Coast | Cats and Dogs from NZ only | Yes |
| Avalon Airport | YNAV/AVV | Melbourne [Landing approval required] | No | Personal Effects, as accompanied baggage, only |
| Royal Australian Air Force Base, Williamtown | YWLM/NTL | Newcastle [Landing approval required] | No | Personal Effects, as accompanied baggage, only |
| Alice Springs Airport | YBAS/ASP | Darwin [Contact DAFF Biosecurity. Fees and conditions may apply. Landing approval required.] | No | Yes |
| Adelaide Airport | YPAD/ADL | Adelaide | Plant/Animal | Yes |
| Hobart Airport | YMHB/HBA | Hobart [Landing approval required] | Plant/Animal | Yes |
| Townsville Airport | YBTL/TSV | Townsville [Landing approval required] | Plant, Cats and Dogs from NZ only | Yes |
| Darwin Airport (inc. RAAF Darwin) | YPDN/DRW | Darwin | Plant, Cats and Dogs from NZ only | Yes |
| Perth Airport | YPPH/PER | Perth | Plant/Animal | Yes |
| Royal Australian Air Force Base, Edinburgh | YPED | Adelaide [Landing approval required] | No | Yes |
| Royal Australian Air Force Base, Amberley | YAMB | Brisbane [Landing approval required] | No | Yes |
| Broome Airport | YBRM/BME | Broome [Landing approval required] | Plant | Yes |
| Royal Australian Air Force Base, Pearce | YPEA | Perth [Landing approval required] | No | No |
| Royal Australian Air Force Base, Fairbairn | YSCB/CBR | ACT Regional Office [Landing approval required] | Plant, Cats and Dogs from NZ only | Personal Effects, as accompanied baggage, only |
| Cairns Airport | YBCS/CNS | Cairns | Plant, Cats and Dogs from NZ only | Yes |
| Tullamarine Airport, Melbourne | YMML/MEL | Melbourne | Plant/Animal | Yes |
| Royal Australian Air Force Base, Base Tindal | YPTN/KTR | Darwin [Contact DAFF Biosecurity. Fees and conditions may apply. Landing approval required.] | No | No |
| Horn Island Airport | YHID/HID | Cairns [Landing approval required] | Dead fish | Personal Effects, as accompanied baggage, only |
| Essendon Airport, Melbourne | YMEN/MEB | Melbourne [Landing approval required] | No | Personal Effects, as accompanied baggage, only |
| HMAS Albatross | Sydney [Landing approval required] | No | Personal Effects, as accompanied baggage, only | |
| Lord Howe Island | YLHY/LDH | Sydney [Contact DAFF Biosecurity. Fees and conditions may apply. Landing approval required.] | No | Personal Effects, as accompanied baggage, only |
| Port Hedland Airport | YPPD/PHE | Port Hedland [Landing approval required] | Plant | Yes, except waste |
Last reviewed:
22 Jun 2012
22 Jun 2012
