Target lists of weeds, insects, plant and animal pests and diseases
Explanation
AQIS NAQS Targeted List Criteria
NAQS target list for plant pathogens
NAQS target list for invertebrates
NAQS target list for weeds
NAQS target list for animal diseases and pests
Explanation
The NAQS Program focuses on pests and diseases with the potential to enter Australia from Timor Leste, Indonesia or Papua New Guinea via the Australian northern border by natural or non-conventional pathways including wind currents, migratory animals, traditional vessel movements and illegal fishing activity.
To focus attention on these exotic pests, diseases and weeds of particular concern NAQS maintains, and annually reviews, target lists of exotic insect pests, plant diseases, weeds and animal diseases. Targeted organisms are considered serious threats to Australia's agricultural productivity, export markets or the environment.
AQIS NAQS targeted list criteria
Factors to consider before a pest or disease is included on the target list; any species would have to meet most or all of the below requirements to be considered.Probability of entry
There should be a considerable probability of entry of a pest or disease in northern Australia. This would include factors such as:
- known from near location
- method of spread and number of viable pathways to risk zone (natural or non-conventional transmission or dispersion must be possible)
- known history of international spread and quarantine concern.
Probability of establishment
There should be a significant probability of establishment if a pest or disease enters northern Australia. To determine this, consider factors such as:- the availability of suitable hosts/habitat in the majority of the NAQS region
- ecology of the pest or disease
- method of pest survival
- cultural practices and control measures likely to impact establishment.
Probability of spread after establishment
There should be considerable likelihood of spread after establishment, into and beyond northern Australia. This would be determined after considering factors such as:- suitability of the natural and/or managed environment for natural spread
- presence of natural barriers to dispersion
- potential for movement outside of zone via trade or people movements or natural transmission
- potential vectors of the pest in the NAQS zone
- potential natural predators and control agents of the pest or disease in the area.
Potential significant adverse impact
The pest, disease or weed must have the potential to cause significant adverse impact to:
- agriculture
- the environment, or
- the Australian public.
NAQS Target List for Plant Pathogens—May 2009
|
Pathogen |
Common Name | Commodity | |
|---|---|---|---|
| Diseases caused by Fungi | |||
| Cercospora zeae-maydis | Grey leaf spot |
Maize |
|
|
Cladosporium cucumerinum |
Cucurbit scab |
Cucurbits |
|
|
Claviceps sorghi |
Ergot |
Sorghum |
|
|
Cryphonectria cubensis |
Cryphonectria canker |
Eucalypts & Cloves |
|
|
Elsinoë fawcettii |
Common citrus scab, sour orange scab |
Citrus |
|
|
Fusarium oxysporum f. sp. cubense ‘tropical race 4’ |
Panama disease of bananas |
Banana |
|
|
Fusarium oxysporum f. sp. vasinfectum |
Rootrot, fusariosis |
Cotton |
|
|
Guignardia bidwellii |
Black rot of grapevine |
Grape |
|
|
Guignardia musae* |
Banana freckle (on clones within the Cavendish sub-group) |
Banana |
|
|
Hemileia vastatrix |
Coffee rust |
Coffee |
|
|
Magnaporthe grisea |
Rice blast disease |
Rice |
|
| Monosporascus cannonballus | Monasporascus root rot and vine decline |
Cucurbits |
|
| Mycosphaerella eumusae |
Eumusae leaf spot |
Banana |
|
|
Mycosphaerella fijiensis* |
Black Sigatoka |
Banana |
|
|
Oidium tingitaninum, O. citri |
Citrus powdery mildew |
Citrus |
|
|
Phakopsora euvitis |
Grapevine rust |
Grapes |
|
| Puccinia heliconiae | Heliconia | ||
| Puccinia psidii | Eucalyptus rust, Guava rust | Genera include eucalypts, syzygiums, melaleucas, callistemons, guavas, jaboticaba | |
| Stagonospora sacchari* | Leaf scorch of sugarcane | Sugarcane | |
| Subramanianospora vesiculosa | Casuarina blister bark | Genera within the Casuarinaceae | |
| Synchytrium phaseoli | False rust, wart | Legumes | |
|
Tilletia barclayana |
Kernel smut |
Rice |
|
|
Diseases caused Oomycetes |
|||
| Pathogen | Common Name | Commodity | |
|
Peronosclerospora philippinensis |
Philippine downy mildew of maize |
Maize, sorghum |
|
| Peronosclerospora sacchari* | Downy mildew of sugarcane | Sugarcane, sorghum, maize | |
| Peronosclerospora sorghi | Downy mildew of sorghum | Sorghum, maize | |
| Phytophthora colocasiae | Taro leaf blight | Taro | |
| Phytophthora infestans | Potato late blight | Potato | |
|
Phytophthora ramorum |
Sudden oak death |
Genera include Myrtaceae (eucalypts), Quercus (oaks), Castanopsis, Lithocarpus, Fagus, Nothofagus, Rhodondendron. |
|
|
Pythium carolinianum |
Corm and root rot |
Taro, Cotton |
|
|
Diseases caused by Bacteria |
|||
| Pathogen | Common Name | Commodity | |
|
Banana blood disease bacterium |
Blood disease of bananas |
Banana |
|
|
'Candidatus Liberibacter asiaticus'* |
Huanglongbing, Citrus greening |
Citrus |
|
|
Pantoea stewartii subsp. stewartii |
Stewarts disease, |
Maize |
|
|
Pseudomonas syzygii |
Sumatra disease |
Eucalypts, syzygiums |
|
|
Ralstonia solanacearum race 1 of Eucalyptus spp. |
Bacterial wilt |
Eucalypts |
|
|
R. solanacearum race 2A biovar 1 |
Bugtok disease of bananas |
Banana |
|
|
R. solanacearum race 2 biovar 1* |
Moko disease of bananas |
Banana |
|
|
Xanthomonas albilineans |
Leaf scald of sugarcane, maize etc |
Sugarcane, maize |
|
| Xanthomonas citri subsp. citri | Citrus canker | Citrus | |
| Xanthomonas citri subsp. malvacearum | Bacterial blight | Cotton | |
|
Diseases caused by Viruses |
|||
| Pathogen | Common Name | Commodity | |
|
Banana bract mosaic virus (genus Potyvirus) |
Banana bract mosaic |
Banana |
|
| Banana bunchy top virus (genus Babuvirus) | Banana bunchy top | Banana | |
| Bean common mosaic virus (genus Potyvirus), peanut stripe strain | Peanut stripe | Peanuts | |
| Citrus tristeza virus (genus Closterovirus) | Citrus tristeza | Citrus | |
|
Cotton leaf curl bigeminivirus |
Cotton leaf curl |
Cotton |
|
|
Fiji disease virus (genus Fijivirus) |
Fiji disease of sugarcane |
Sugarcane, sorghum |
|
|
Maize dwarf mosaic virus (genus Potyvirus) Strains: -MDMV-A, MDMV-D, MDMV-E, MDMV-F |
Maize dwarf |
Maize, sorghum, sugarcane |
|
|
Papaya ringspot virus type P (genus Potyvirus) |
Papaya ringspot virus, PRSV |
Carica spp. (papaya) and cucurbits |
|
|
Rice tungro bacilliform virus (genus Tungrovirus) and Rice tungro spherical virus (genus Waikavirus) |
|
Rice |
|
|
Sorghum mosaic virus (genus Potyvirus) |
Sorghum mosaic |
Sorghum, maize |
|
|
Sugarcane mosaic virus (genus Potyvirus) * |
Sugarcane mosaic |
Sugarcane |
|
| Diseases caused by Viroids | |||
| Pathogen | Common Name | Commodity | |
| Coconut cadang-cadang viroid | Cadang cadang | Palms | |
| Diseases caused by Phytoplasmas | |||
| Pathogen | Common Name | Commodity | |
| Lethal yellows phytoplasma | Lethal yellows | Palms | |
| Sugarcane whiteleaf phytoplasma | Sugarcane whiteleaf | Sugarcane | |
|
Diseases of Unknown Etiology |
|||
| Pathogen | Common Name | Commodity | |
|
Ramu stunt* |
Ramu stunt of sugarcane |
Sugarcane |
|
*Identified under Schedule 13—Categorised EPPs (Emergency Plant Pests)
NAQS Target List for Invertebrates—May 2009
| Species | Common Name |
Family |
Host |
|---|---|---|---|
| Aleurocanthus woglumi | Citrus blackfly | Aleyrodidae | Citrus, mango, palms, banana |
| Aleurolobus barodensis* | Sugarcane whitefly | Aleyrodidae | Sugarcane |
| Aleurotuberculatus aucubae or Aleuroclava aucubae | Coral whitefly, Japanese laurel whitefly, Aucuba whitefly | Aleyrodidae (Hemiptera) | Citrus, Prunus spp., Fig, Mulberry |
| Amblypelta cocophaga | Coconut bug | Coreidae | Coconut, mango, Eucalyptus spp. |
| Amrasca devastans | Indian cotton leafhopper | Cicadellidae | Cotton, sorghum, maize |
| Aulacaspis yasumatsui | Asian Cycad Scale | Diaspididae | Sago palm, Queen Sago, King Sago, Japanese Sago |
| Bruchophagus muli | Gall wasp | Eurytomidae | Lime |
| Ceratovacuna lanigera | Sugarcane woolly aphid | Aphididae | Sugarcane |
| Chilo auricilius | Sugarcane internode borer | Pyralidae | Sugarcane, rice |
| Chilo infuscatellus | Shoot borer | Pyralidae | Sugarcane, sorghum, rice |
| Chilo partellus | Spotted stalk borer | Pyralidae | Sugarcane, maize, rice |
| Chilo polychrysus | Dark headed rice borer | Pyralidae | Sugarcane, maize, rice |
| Chilo sacchariphagus | Spotted borer | Pyralidae | Sugarcane, maize, rice, sorghum |
| Chilo terrenellus | Stem borer | Pyralidae | Sugarcane |
| Chlumetia transversa | Mango shoot borer | Noctuidae | Mango |
| Chondracris rosea | Cotton or citrus locust | Acrididae | Cotton, banana, sugarcane, rice, maize |
| Coccus celatus | Wax scale or coffee green scale | Coccidae | Citrus, coffee, Syzygium spp., Casuarina spp. |
| Deanolis sublimbalis* | Red banded mango caterpillar | Pyralidae | Mango |
| Diaphorina citri* | Asian citrus psylla | Psylloidea | Citrus |
| Dysmicoccus neobrevipes | Pineapple mealybug | Pseudococcidae | Cucurbits, banana |
| Erionota thrax* | Banana skipper | Hesperiidae | Banana |
| Eumetopina flavipes | Island sugarcane planthopper | Delphacidae | Sugarcane |
| Helopeltis spp. | Mirids | Miridae | Highly polyphagous, incl. mango, coffee, avocado, Eucalyptus spp. |
| Hypomeces squamosus | Gold dust weevil | Curculionidae | Maize, citrus, cotton, rice, sugarcane |
| Hypothenemus hampei | Coffee berry borer | Curculionidae | Coffee |
| Kilifia acuminata | Acuminate Scale, mango shield scale | Coccidae (Hemiptera) | Mango |
| Liriomyza huibdodbrensis | Pea leaf miner | Agromyzidae | Highly polyphagous incl. cucurbits, cotton, brassicas |
| Liriomyza sativae | Cabbage leafminer | Agromyzidae | Highly polyphagous incl. cucurbits, cotton, brassicas |
| Lymantria ninayi | Tussock moth | Lymantriidae | Conifers |
| Maculicoccus malaitensis | Pseudococcidae (Hemiptera) | Polyphagus inc. coconut, citrus, eucalypt and cocoa | |
| Odoiporus longicollis | Banana stem weevil | Curculionidae | Bananas, plantains |
| Orycetes rhinoceros | Rhinoceros beetle | Scarabaeidae | Palms |
| Parabemisia myricae | Bayberry whitefly | Aleyrodidae | Polyphagous incl. grapes, cucurbits |
| Parasa lepida | Blue-striped nettle grub | Limacodidae | Mango, cotton, bananas, palms |
| Parlatoria ziziphi | Black parlatoria scale | Diaspididae | Citrus, coconut, mango |
| Perkinsiella vastatrix | Sugarcane planthopper | Delphacidae | Sugarcane, sorghum, maize |
| Perkinsiella vitiensis | Sugarcane planthopper | Delphacidae | Sugarcane |
| Phyllophaga helleri | June beetle | Scarabaeidae | Maize, rice, sugarcane, sorghum |
| Planococcus lilacinus | Coffee mealy bug | Pseudococcidae | Mango, citrus, coffee |
| Prays endocarpa | Citrus pock caterpillar | Yponomeutidae | Citrus |
| Procontarinia matteiana | Mango leaf-gall midge | Cecidomyiidae | Mango |
| Pseudococcus comstocki | Comstock's mealy bug | Pseudococcidae (Hemiptera) | Polyphagous inc.Llemo, banana, peach, pear, apricot, cherry, Catalpa, fig, coffee, mulberry |
| Pseudococcus cryptus | Citrus mealy bug | Pseudococcidae (Hemiptera) | Amorphophallus spp., Cocos nucifera , Citrus spp. |
| Rastrococcus spinosus | Mango mealy bug | Pseudococcidae | Mango, citrus, coffee |
| Rastrococcus iceryoides | Mango mealy bug | Pseudococcidae | Mango, grapes, cucurbits, cotton, legumes, acacias |
| Rastrococcus invadens | Mango mealy bug | Pseudococcidae | Mango, citrus, coffee |
| Rastrococcus spinosus | Mango mealy bug | Pseudococcidae | Mango, citrus, coffee |
| Rhytidodera simulans | Mango branch borer | Cerambycidae | Mango |
| Russellaspis pustulans ssp. pustulans | Oleander pit scale | Asterolecaniidae | Highly polyphagous, incl. cotton, grape, coffee |
| Scapanes australis | Rhinoceros beetle | Scarabaeidae | Coconut, sugarcane |
| Scirophaga excerptalis | Sugarcane top borer | Pyralidae | Sugarcane |
| Scirophaga nivella | Top borer | Pyralidae | Sugarcane, rice |
| Sesamia grisescens* | Pink stalk borer | Noctuidae | Sugarcane |
| Sesamia inferens | Purple stem borer | Noctuidae | Grasses incl. sugarcane, cotton, maize, sorghum, rice |
| Setora nitens | Nettle grub | Limacodidae | Coconut, banana, citrus, cocoa |
| Stauropus alternus | Lobster caterpillar | Notodontidae | Acacias, mango, coffee, tea |
| Sternochetus frigidus* | Mango pulp weevil | Curculionidae | Mango |
| Xylosandrus compactus | Black twig borer | Curculionidae | Highly polyphagous incl. mango, avocado, cashew |
| Yamatotettix flavovittatus | Cicadellidae | Vector of sugarcane white leaf phytoplasma | |
| Zeuzera coffeae | Red borer | Cossidae | Highly polyphagous incl. grapes, cotton, Eucalyptus spp., citrus, coffee |
| Mites | |||
| Species | Common Name |
Family |
Host |
| Tetranychus piercei | Red spider mite | Tetranychidae | Cotton, bananas |
|
Snails |
|||
|
Species |
Common Name |
Family |
Comments |
| Achatina fulica | Giant African snail | Achatinidae | Major pest of vegetable and horticultural crops |
| Bees & Bee Parasites | |||
| Species | Common name |
Family |
Host |
|
Acarapis woodi |
Honey bee tracheal mite | Tarsonemidae | Apis mellifera |
| Apis cerana | Asian honeybee, Eastern hive bee | Apidae | |
| Apis dorsata | Giant honeybee | Apidae | Vector Tropilaeleps.clareae |
| Apis florea | Dwarf honeybee | Apidae | |
|
Tropilaelaps spp. |
Mite | Laelapidae | Apis mellifera |
|
Varroa spp. |
Mite | Varroidae | Apis mellifera |
| Culicoides | |||
| Species | Comments |
Family |
|
| Culicoides orientalis | Disease vector (Bluetongue) | Ceratopogonidae | |
| Culicoides nudipalpis | Disease vector (Bluetongue) | Ceratopogonidae | |
| Environmental | |||
| Species | Common name |
Family |
Host |
| Aedes albopictus | Mosquito | Kalotermitidae | Vector (Human disease) |
| Anoplolepis gracilipes | Yellow crazy ant | Culicidae | |
| Cryptotermes dudleyi | Termite | Formicidae | Dry wood |
| Heterobostrychus aequalis | Oriental wood borer | Bostrichidae | Polyphagous |
| Quadrastichus erythrinea | Erythrina gall wasp | Eulophidae | |
| Fruit Flies | |||
| Species name | Common name |
Family |
Nearest known location |
| Bactrocera atrisetosa | Tephritidae | PNG (Central Province) | |
| Bactrocera carambolae | Carambola fruit fly | Tephritidae | Sumbawa, Indonesia |
| Bactrocera correcta | Guava fruit fly | Tephritidae | Thailand |
| Bactrocera cucurbitae | Melon fly | Tephritidae | PNG (Daru, Western Province) |
| Bactrocera decipiens | Tephritidae | PNG (New Britain) | |
| Bactrocera dorsalis* | Oriental fruit fly | Tephritidae | Vietnam |
| Bactrocera kirki | Tephritidae | Tonga | |
| Bactrocera latifrons | Malaysian fruit fly | Tephritidae | Malaysia |
| Bactrocera occipitalis | Tephritidae | Sabah, Malaysia | |
| Bactrocera papayae* | Asian papaya fruit fly | Tephritidae | PNG (Western Province), northern Torres Strait |
| Bactrocera passiflorae | Fijian fruit fly | Tephritidae | Fiji |
| Bactrocera philippinensis* | Philippines fruit fly | Tephritidae | Philippines |
| Bactrocera tau | Tephritidae | Java, Indonesia | |
| Bactrocera trilineola | Tephritidae | Vanuatu | |
| Bactrocera trivialis | New Guinea fruit fly | Tephritidae | PNG (Western Province) |
| Bactrocera umbrosa | Breadfruit fly | Tephritidae | Torres Strait [1] , PNG, Indonesia |
| Bactrocera xanthodes | Tephritidae | Fiji | |
| Bactrocera zonata | Peach fruit fly | Tephritidae | Thailand |
* Identified under Schedule 13—Categorised EPPs (Emergency Plant Pests).
NAQS Target List for Weeds—May 2009
| Family | Genus species | Common name | Habitat/crops |
|---|---|---|---|
| Acanthaceae | Asystasia gangetica subsp. micrantha (Nees) Ensermu | Chinese violet | Rubber, coffee, oil-palm plantations, environmental weed |
| Acanthaceae | Blechum pyramidatum (Lam.) Urb | Browne’s blechum, green shrimp plant, blackweed | Pastures, gardens, disturbed areas, rainforest understoreys |
| Asteraceae | Austroeupatorium inulaefolium (Kuth.) RM King & H. Rob. | Austroeupatorium | Rice, plantations and perennial crops, savannas, swamps, disturbed forests, roadsides |
| Asteraceae | Bidens biternata (Lour.) Merr. & Sherff. | Yellow flowered blackjack, five leaved blackjack | Weed of disturbed and cultivated areas, paddy fields |
| Asteraceae | Chromolaena odorata (L.) R.M.King & H.Rob. | Siam weed | Coconuts, rubber, tobacco, sugar cane, pastures, oil-palm, fruit, maize, forest edges, clearings and river flats |
| Asteraceae | Mikania micrantha Kunth | Mile-a-minute | Rubber, coconut, oil palm, banana, cocoa, forestry crops, pastures, rice |
| Boraginaceae | Cordia curassavica (Jacq.) Roem. & Schult. | Black sage | Environmental weed |
| Cyperaceae | Schoenoplectus juncoides (Roxb.) Palla | Rock bulrush, hardstem bulrush | Rice, lowland swamps, open wet places |
| Equisetaceae | Equisetum ramosissimum subsp. debile (voucher) Hauke | Branched scouringrush | Tea, rice, toxic to livestock, tolerates variable conditions |
| Euphorbiaceae | Croton hirtus L'Hérit | Croton | Disturbed land, roadsides, gardens, pastures and cultivated areas. Invades orchards, tea plantations, rice, tobacco, peanuts, sugarcane and vegetable crops |
| Fabaceae | Mucuna pruriens (L.) DC | Velvet bean, cow itch | Grasslands, bushland, riverine forests, abandoned cultivation |
| Lamiaceae | Clerodendrum chinense* (Osbeck) Mabb. | Stickbush, glory bower, Honolulu rose, Spanish jasmine | Disturbed forests, roadsides, gardens, pastures, plantations, environmental weed |
| Lamiaceae | Leucas aspera (Willd.) Link | Pansi-pansi, Feng chao cao | Fields, dandy grasslands, wasteland, roadsides, overgrazed areas |
| Limnocharitaceae | Limnocharis flava (L.) Buchenau | Sawah-lettuce, velvetleaf, yellow bur-head | Wetlands, fresh water pools, rice paddies, irrigation ditches, environmental weed |
| Lythraceae | Rotala indica (Willd.) Koehne | Indian toothcup | Rice fields, river banks, ditches, waterlogged grasslands |
| Melastomataceae | Clidemia hirta (L.) D.Don | Koster's curse, soap bush | Cultivated areas, pastures, plantations and disturbed areas |
| Melastomataceae | Miconia calvescens DC. | Miconia, velvet tree | Coastland, disturbed areas, natural forests, planted forests, riparian zones, scrub/shrublands, urban areas, wetlands. |
| Mimosaceae | Neptunia plena (L.) Benth. | Water dead and awake, water sensitive | Wetlands, swamps and marshes, water-logged or flooded areas |
| Nyctaginaceae | Boerhavia erecta L. | Erect tar vine |
Maize and annual crops, disturbed forests, pastures, cultivated land, roadsides and foreshores |
| Orobanchaceae | Aeginetia indica L. | Ye gu | Parasitizes bamboo shoots and crops such as rice, maize and sugarcane. Grassy lowlands, wet, swampy ground, forests, roadsides |
| Piperaceae | Piper aduncum L. | Spiked pepper, false kava |
Kava crops, grazing land, abandoned gardens |
| Poaceae | Digitaria insularis (L.) Mez ex Ekman | Sour grass | Soybean, plum, guarana, rubber, passionfruit, maize, pineapple, cotton, pastures, rangelands, fallow land |
| Poaceae | Echinochloa glabrescens Munro ex Hook. f. emend. Kossenko | Barnyard grass | Rice, maize, wetlands, fallow ground |
| Poaceae | Eragrostis japonica (Thunb.) Trin. | Japanese lovegrass, pond lovegrass | Arable lands and rice fields |
| Poaceae | Imperata conferta (Presl.) Ohwi | Cogongrass, lalang jawa | Coconut, roadsides, hillsides, streams and trails in dense or open forest. |
| Poaceae | Leptochloa chinensis (L.) Nees | Asian sprangletop, Chinese sprangletop, red sprangletop | Rice, sugarcane, vegetables, cotton, corn |
| Poaceae | Sacciolepis interrupta* (Willd.) | Rice, irrigation channels and wetlands | |
| Rubiaceae | Paederia foetida L. | Skunk vine | Sugarcane, pastures, secondary forests, waste places and cultivated land |
| Salviniaceae | Salvinia cucullata Roxb. Ex Bory | Chok huu nuu | Slow-moving freshwater bodies, rice fields, shallow pools |
| Scrophulariaceae | Limnophila sessiliflora (Vahl) Blume | Ambulia, Asian marshweed, shi long wei | Ponds, swamps, rice fields, wet places along streams |
| Scrophulariaceae | Striga asiatica (L.) Kuntze | Asiatic witchweed, red witchweed | Maize, millet, rice, sorghum, sugarcane, sunflower, tomatoes, some legumes |
Genera to be Reported
| Family | Genus |
|---|---|
| Amaranthaceae | Alternanthera spp. (not previously recorded in Australia) |
| Asteraceae | Bidens spp. (not previously recorded in Australia) |
| Asteraceae | Blumea spp. (non-native and not previously recorded in Australia) |
| Asteraceae | Eupatorium spp. |
| Asteraceae | Mikania spp. |
| Cyperaceae | Cyperus spp. (non-native and not previously recorded in Australia) |
| Equisetaceae | Equisetum spp. |
| Fabaceae | Crotalaria spp. (non-native and not previously recorded in Australia) |
| Melastomataceae | Miconia spp. |
| Mimosaceae | Acacia spp. (non-native with spines or thorns) |
| Mimosaceae | Mimosa spp. (not previously recorded in Australia) |
| Mimosaceae | Prosopis spp. with spines or thorns |
| Rhamnaceae | Ziziphus spp. (non-native and not previously recorded in Australia) |
| Salviniaceae | Salvinia spp. (not previously recorded in Australia) |
| Scrophulariaceae | Striga spp. (non-native) |
| Trapaceae | Trapa spp. |
NAQS Target List for Animal Pests and Diseases
| Pest/Diseases | Species/Industry Affected |
|---|---|
| Affecting multiple species | |
| Surra (Trypanosoma evansi) | Cattle, horses, buffalo, goats, pigs, sheep, dogs etc |
| Screw Worm Fly (Z) (Chrysomya bezziana) | Warm blooded animals—all production animals |
| Japanese Encephalitis (Z) | Horses, pigs, humans |
| Affecting primarily ruminants | |
| Foot and Mouth Disease | Cattle, sheep, goats, pigs |
| Bluetongue (Exotic Strains) | Cattle, sheep, goats |
| Affecting primarily pigs | |
| Classical Swine Fever | Pigs |
| Nipah virus (Z) | Pigs |
| Aujeszky's Disease | Pigs, sheep, cattle, goats, rodents |
| Transmissible Gastroenteritis | Pigs |
| Porcine Reproductive and Respiratory Syndrome | Pigs |
| Swine Influenza | Pigs |
| Trichinellosis (Z) | Pigs, all carnivores |
| Porcine Cysticercosis (Z) | Pigs |
| Affecting primarily poultry | |
| Highly Pathogenic Avian Influenza (Z) | Avian |
| Velogenic Newcastle Disease | Avian |
| Highly Virulent Infectious Bursal Disease | Avian |
| Affecting primarily dogs | |
| Rabies (Z) | All mammals |
| Ehrlichia canis | Dogs |
| Affecting primarily bees | |
| Apis dorsata (Giant Asian bee) | Bees/Honey and pollination |
| Apis florea (Dwarf honey bee) | Bees/Honey and pollination |
| Apis cerana (Asian honey bee) | Bees/Honey and pollination |
| Varroa spp. | Bees/Honey and pollination |
| Tropilaelaps spp. mercedesae | Bees/Honey and pollination |
| Tracheal mite (Acarapis woodi) | Bees/Honey and pollination |
(Z) = zoonoses
