Page Content
Pineapples - Generic
The following list contains documents relating to the generic import risk analysis on fresh pineapples.
| Number | Date | Description | ||
|---|---|---|---|---|
| 2003/29 | 03 Oct 03 | Modified policy for fresh pineapple | 40kb | 20kb |
| 2003/18 | 30 Jun 03 | Proposed modification to import policy | 45kb | 27kb |
| 2002/45 | 08 Oct 02 | Adoption of import policy | 52kb | 25kb |
| N/A | Jul 02 |
Final IRA report Final IRA report - appendix 1 Final IRA report - appendix 2 Final IRA report - appendix 3 Final IRA report - appendix 4 Final IRA report - appendix 5 |
136kb | |
| 2002/29 | 01 Jul 02 | Release of final IRA report | 53kb | 38kb |
| N/A | Apr 02 |
Draft IRA report Appendix 1 - pest categorisation stage 1 Appendix 2 - weed categorisation and assessment Appendix 3 - pest categorisation stage 2 Appendix 4 - pest data sheets Appendix 5 - risk assessment tables Appendix 6 - references |
||
| 2002/11 | 15 Apr 02 | Release of the draft IRA report | 57kb | 30kb |
| 2001/24 | 11 Dec 01 | Notification of stakeholder workshop | 55kb | 29kb |
| N/A | Aug 01 | Issues Paper | 1.2mb | 755kb |
| 2001/15 | 13 Aug 01 | Release of the issues paper | 89kb | 40kb |
| 2001/09 | 18 Apr 01 | Outcomes from stakeholder workshop | 56kb | 40kb |
| 2001/06 | 28 Mar 01 | Change of date for stakeholder workshop | 34kb | 23kb |
| 2001/04 | 15 Mar 01 | Notification of stakeholder workshop | 33kb | 27kb |
| 2000/23 | 20 Nov 00 | Determination on type of process | 31kb | 19kb |
| 2000/20 | 17 Oct 00 | Explaination of global IRA process | 32kb | 20kb |
| 2000/16 | 13 Sep 00 | Consultation on type of process | 123kb | 22kb |
If you experience any trouble accessing the file in the following downloadable formats, a copy can be obtained from:
Plant Biosecurity
GPO Box 858
Canberra ACT 2601
Email: Plant Biosecurity
Ph: +61 2 6272 5094
Fax: +61 2 6272 3307
Last reviewed: 29 Oct 2008
Contact:
