Page Content
BRS Organisational Chart
| BRS Executive | |
|---|---|
| Executive Director | Ms Karen Schneider |
| General Manager - Climate Change and Water Sciences | Dr James Findlay |
| General Manger - Risk Analysis and Social Sciences | Mr Anthony Hogan (A/g) |
| General Manager - Fisheries, Land and Forest Sciences | Dr Kim Ritman |
| Programs | Program Leaders |
|---|---|
| Climate Impact Sciences | Dr John Sims |
| Risk Sciences | Mr Quentin Hart (A/g) |
| Business Strategy and Operations | Mr Mark McGovern |
| Fisheries and Marine Sciences | Dr Gavin Begg |
| Land and Forestry Sciences | Dr Tim Clancy |
| Water Sciences | Mr Peter Baker |
| Social Sciences |
Mr Patrick Stakelum |
Communications and Public Affairs: Jenny Bibo
Last reviewed: 21 Oct 2008
Contact:
