Elsewhere on DAFF
A. Eden RFA Milestones
| Clause | Action | Timeline |
|---|---|---|
| 6 | The Parties to determine the process for extending the Agreement for a further period | As part of the third five-yearly review |
| 17 | The Parties to develop and consider regional development initiatives to be funded from unspent Commonwealth and State funds committed under the South East Forest Agreement | Within six months of signing this Agreement. |
| 37 | Parties to report annually on the achievement of milestones in this Agreement | Annually for the first five years |
| 40 | The Parties to determine the mechanism for the five-year review | Before the end of the five-year review period |
| 46(b) | New South Wales to complete and publish plans of management for areas dedicated under the National Parks and Wildlife Act 1974 (NSW) | By 1 January 2002 |
| 46(c) | New South Wales to complete and publish a Regional ESFM Plan for State forests | By 1 April 2000 |
| 46(d) | New South Wales to implement the Forest Management Zoning system for the Eden region | By 1 October 1999 |
| 46(f) | New South Wales to develop and implement an inventory system for regrowth forests and review the calculation of Sustainable Yield, using methods consistent with Attachment 11 and the principles and processes used in the Forest Resource and Management Evaluation System (FRAMES) | In time for the first five-yearly review. |
| 46(g) | New South Wales to grant an Integrated Forestry Operations Approval covering the Eden region. | Within three months of signing |
| 46(h) | New South Wales to develop and implement environmental management systems | Within five years of signing |
| 49 | New South Wales to report annually to Parliament on compliance with any Integrated Forestry Operations Approval for the Eden region and the New South Wales Eden Region Forest Agreement, and to furnish a copy to the Commonwealth | Annually from 1999 |
| 52(d) | Both Parties to further develop, review, and if necessary revise Sustainability Indicators | In time for the first five-yearly review |
| 56 | New South Wales to produce a code of practice for Timber Harvesting of native forest on Private Lands | By the first five-yearly review |
| 86 | New South Wales to review legislation and policies relevant to the allocation and pricing of hardwood logs from State forests as part of the Competition Principles Agreement | Before the end of 1999 |
| 87 | New South Wales to establish a Research Liaison Committee and publish a list of research priorities | Within 12 months of signing |
| 89 | New South Wales to prepare a Compendium of New South Wales Forest Research | By the first five-yearly review |
| 92 and 93 | New South Wales and the Commonwealth to develop a data agreement and lodge archival copies of data | Within six months of signing |
| Att 1 Point 4 | New South Wales to prepare plans of management for Crown Reserves | By 1 January 2002 |
| Att 1 Point 7 | New South Wales to establish all Dedicated Reserve and Informal Reserve components of the CAR Reserve System | Within six months of signing |
| Att 2 Table 1 | New South Wales to develop Recovery Plans for species listed in Table 1 | Within five years of signing |
| Att 3 Point 8 | Both Parties to finalise Statewide Guidelines for the Management of Cultural Heritage Values and Places | End of 1999 |
| Att 5 Point 1(p) | New South Wales to publish a State of Parks report | By April 2000 |
| Att 5 Point 2(b) | New South Wales to publish the document Ecologically Sustainable Forest Management for the Eden RFA Assessment. | Within six months of signing |
| Att 5 Point 2(c) | New South Wales to document the basis for silvicultural practices and publish silvicultural guidelines for commercial forest types. | By 31 March 2000 |
| Att 5 Point 2(d) | New South Wales to publish the results from the Yambulla and Tantawangalo Research Catchments | By the year 2000 |
| Att 5 Point 2(e) | New South Wales to publish the results from the Eden Burning Study | By the first five-yearly review |
| Att 5 Point 2(f) | New South Wales to document and publish a description of the NSW Forest Management System covering Public and Private Lands | In time for the first five-yearly review |
| Att 5 Point 2(g) | New South Wales to publish a description of the FRAMES system referred to in clause 46 (f). | Within three months |
| Att 5 Point 2(h) | New South Wales to publish a description of the methods and results of calculating Sustainable Yield on Public Land. | By the first five-yearly review |
| Att 5 Point 2(h) | New South Wales to publish independent audits of Sustainable Yield as outlined in Attachment 11 | For the second and subsequent five-yearly reviews |
| Att 5 Point 2(i) | New South Wales to table in each House of Parliament an annual report on the New South Wales Eden Region Forest Agreement in accordance with the Forestry and National Park Estate Act 1998 (NSW) which will include an ESFM report and the outcomes of compliance with any Integrated Forestry Operations Approval for the region | Annually from 1999 |
| Att 7 Point 12 | New South Wales to incorporate codes of practice that address bush and other fires within Regional ESFM Plans and plans of management for areas dedicated under the National Parks and Wildlife Act 1974 (NSW) | By the first five-yearly review |
| Att 7 Point 13 | New South Wales to establishing a process, including public reporting, for regular audits of compliance and reviews of Codes of Practice, Eco-Field Guides and/ Regional Prescriptions | By December 2002 |
| Att 7 Point 13 | New South Wales to undertake audits as described above. | By the first and subsequent five-yearly reviews of the Agreement |
| Att 11 Point 1 | The Parties to commission, complete and publish a review of the systems and processes used, and the Sustainable Yield calculated from Public Land as a result of the New South Wales review of Sustainable Yield described in clause 46 (f). | By the first five-yearly review |
| Att 11 Point 2 | New South Wales to undertake, complete and publish independent audits of Sustainable Yield | In time for the second and subsequent five-yearly reviews. |
| Att 11 Point 5 | New South Wales to establish a continuous FRAMES development program for the Eden region consistent with the Statewide FRAMES | By the first five-yearly review |
Last reviewed:
16 Feb 2010
16 Feb 2010
