Elsewhere on DAFF
Attachment B: Hardwood Woodchip Export Licence Volumes
| Company | Region | Subtotal | Total Volume | Stage 1 (80%) licence |
|---|---|---|---|---|
| Boral Tasmania | Tasmania | 940 000 | 752 000 | |
| Gunns | Tasmania | 200 000 | 160 000 | |
| Harris-Daishowa | East Gippsland | 265 000 | ||
| South NSW | 530 000 | 795 000 | 636 000 | |
| Midway Wood Products | West Victoria | 47 500 | ||
| Central Highlands | 47 500 | |||
| North East Victoria | 47 500 | |||
| Gippsland | 47 500 | |||
| East Gippsland | 100 000 | 290 000 | 232 000 | |
| North Forest Products | Tasmania | 1 688 000 | 1 350 400 | |
| Sawmillers Exports | North NSW | 288 000 | 230 400 | |
| Southern Plantations Chip Co (Whittakers) | Western Australia | 110 000 | 88 000 | |
| Tasmanian Development Authority | Tasmania | 190 000 | 152 000 | |
| WA Chip & Pulp Co (Bunnings) | Western Australia | 750 000 | 600 000 | |
| TOTAL | 5 251 000 | 4 200 800 |
Last reviewed:
19 Jan 2007
19 Jan 2007
